
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | NLCINDIA | ₹ 247.00 | 24/10/24 | 24/10/24 | Same Day | Short Term | Utilities | 2.91% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 36971.70M | 28816.40M | 20557.90M | 26031.40M | 22230.70M |
| Net income | 26213.60M | 18540.90M | 13956.80M | 10925.70M | 12818.80M |
| Total Revenue | 152829.60M | 129990.30M | 161652.40M | 119479.40M | 98460.90M |
| Gross Profit | 131980.70M | 83540.50M | 65968.00M | 81939.20M | 70929.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 578513.50M | 549418.10M | 530677.00M | 497854.40M | 539063.60M |
| Intangible assets | 2125.70M | 2286.70M | 1795.20M | 3034.10M | 1325.00M |
| Other current assets | 28035.00M | 21037.70M | 7280.00M | 31.50M | 87.50M |
| Deferred long term liab | - | - | - | 27890.80M | 23477.30M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -3779.10M | 4900.40M | -619.30M | -179.30M | 1403.80M |
| Operating Cash | 89771.20M | 38024.20M | 37613.50M | 77696.40M | 43896.90M |
| Free Cash Flow | 16369.40M | 5429.90M | 11579.80M | 68526.90M | 20678.00M |
Sector: Utilities Industry: Utilities - Regulated Electric
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NLCINDIA NLC India Limited |
3.35 1.35% | 251.40 | 359087.93 | 13.61 |
| NTPC NTPC Limited |
7.95 2.27% | 358.30 | 3368621.97 | 18.58 |
| POWERGRID Power Grid Corporation of India Limited |
12.75 4.72% | 283.15 | 2410251.55 | 16.74 |
| CESC CESC Limited |
4.06 2.84% | 147.22 | 221639.61 | 15.27 |
| GIPCL Gujarat Industries Power Company Limited |
2.94 2.14% | 140.52 | 23882.97 | 12.56 |
NLC India Limited engages in the mining and power generation business in India. The company mines for lignite and coal; and generates power through lignite and coal, as well as through thermal, solar, and wind power plants. It also operates open cast lignite mines with a mining capacity of 28.0 million tonnes per annum (MTPA) in Tamil Nadu and 30.10 MTPA in Rajasthan; and has total coal mining capacity of 20.00 MTPA. In addition, it provides consultancy services to the mining sector and firms in the solar power generation sector. Further, the company has a total installed thermal power generation capacity of 5,300 MW; and renewable energy generation capacity of 1,483.89 MW. It serves state distribution firms, commercial enterprises, and industrial consumers. The company was formerly known as Neyveli Lignite Corporation Limited and changed its name to NLC India Limited in April 2016. The company was incorporated in 1956 and is based in Cuddalore, India.
Neyveli Township, Cuddalore, India, 607801
| Name | Title | Year Born |
|---|---|---|
| Mr. Rakesh Kumar | Chairman & MD | 1962 |
| Mr. Kalasani Mohan Reddy | Director of Planning & Projects and Director | NA |
| Mr. Shaji John | Director of Power & Whole Time Director | 1963 |
| Mr. R. Udhayashankar | Company Sec. & Compliance Officer | NA |
| Mr. N. Sadish Babu | Exec. Director of HR | NA |
| Mr. C. Thiagaraju | Chief Gen. Mang. of HR & CO | NA |
| Mr. N. Raguraman | Chief Gen. Mang. of NNTPP | NA |
| Mr. S. Gurusamynathan | Chief Gen. Mang. of Vigilance | NA |
| Mr. Y. Joe Stephen Dominic | Chief Gen. Mang. of HR & CO | NA |
| Mr. V. Manoharan | Chief Gen. Mang. of Card | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.