
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 94364.30M | 88459.10M | 131438.80M | 89902.20M | 43686.40M |
| Net income | 65509.30M | 63351.00M | 87285.90M | 56216.30M | 35278.40M |
| Total Revenue | 325358.00M | 324914.20M | 360973.80M | 297582.00M | 223013.70M |
| Gross Profit | 247719.70M | 248517.70M | 200978.20M | 221012.70M | 164568.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1044446.70M | 921528.60M | 738830.20M | 608182.60M | 552138.90M |
| Intangible assets | 9299.70M | 5437.30M | 2323.20M | 2093.20M | 1505.70M |
| Other current assets | 24753.40M | 21245.60M | 19488.60M | -4.20M | 2.50M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3006.20M | -303.70M | -2408.90M | -4977.90M | 4200.40M |
| Operating Cash | 113320.40M | 109331.40M | 114104.10M | 93095.70M | 52437.20M |
| Free Cash Flow | -16369.50M | -11296.90M | 28858.60M | 33415.80M | 21166.70M |
Sector: Energy Industry: Oil & Gas Integrated
Oil India Limited engages in the exploration, development, and production of crude oil and natural gas in India. It operates through Crude Oil, Natural Gas, Liquefied Petroleum Gas (LPG), Pipeline Transportation, Renewable Energy, and Others segments. The company owns and operates automated crude oil trunk pipeline comprising an area of 1,157 kilometers; and drilling rigs and workover rigs. It is also involved in the transportation of crude oil and natural gas; and production of LPG and condensate, as well as in the pipeline transportation services. In addition, it generates energy through wind and solar power projects. Oil India Limited was founded in 1889 and is based in Noida, India.
Plot No. 19, Noida, India, 201301
| Name | Title | Year Born |
|---|---|---|
| Mr. Harish Madhav | CFO, Director of Fin. & Director | NA |
| Mr. Pankaj Kumar Goswami | Director of Operations & Director | 1964 |
| Dr. Ranjit Rath | Chairman & MD | 1972 |
| Mr. Sanjay Choudhuri | Chief Investor Relations Officer | NA |
| Mr. Ajaya Kumar Sahoo | GM, Company Sec. & Compliance Officer | NA |
| Mr. Ashok Das | Director of HR & Director | NA |
| Mr. Hem Kanta Sharma IAS, M.Sc. (Chem) | Head of CLP | 1952 |
| Mr. Purushottam Saraswat | Head of Services RP - Jodhpur | 1959 |
| Mr. Tabarak Hussain Mazumdar | Head of Drilling Support | 1950 |
| Mr. Udaysankar Sengupta | Head of Chemical | 1952 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.