
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 1878.84M | 1057.78M | 894.33M | 523.06M | 108.74M |
| Net income | 1388.87M | 768.33M | 655.95M | 353.51M | 80.75M |
| Total Revenue | 18018.97M | 11541.35M | 10907.61M | 5924.79M | 2809.11M |
| Gross Profit | 4467.89M | 3267.00M | 2718.70M | 1513.34M | 747.88M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 21714.03M | 15885.77M | 15568.99M | 11904.45M | 9342.39M |
| Intangible assets | 139.97M | 114.34M | 129.26M | 132.33M | 45.13M |
| Other current assets | 3572.84M | 4099.60M | 1291.17M | 565.86M | 287.52M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -12.06M | 5.08M | -129.38M | 68.05M | 100.96M |
| Operating Cash | 1406.74M | 1429.99M | -102.73M | 1214.08M | 2087.12M |
| Free Cash Flow | -363.05M | 639.63M | -747.80M | 535.41M | 489.20M |
Sector: Industrials Industry: Farm & Heavy Construction Machinery
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| OLECTRA Olectra Greentech Limited |
-18.30 -1.70% | 1059.10 | 98049.79 | 68.72 |
| ASHOKLEY Ashok Leyland Limited |
5.51 2.83% | 199.91 | 1083843.67 | 33.25 |
| ESCORTS Escorts Kubota Limited |
105.20 3.00% | 3606.50 | 427444.08 | 34.29 |
| ACE Action Construction Equipment Limited |
-16.70 -1.89% | 867.95 | 111148.29 | 26.58 |
| AJAXENGG AJAXENGG |
10.40 2.05% | 517.05 | 75085.32 | 29.05 |
Olectra Greentech Limited manufactures and sells electric buses and trucks in India. It operates in two segments, Composite Polymer Insulators and E-Vehicle. The company offers electric tippers. It also provides 1200KV, 330-420KV, 220-245KV, 110-132KV, 52-77KV, 33-36KV, 22-28KV, and 10-15KV composite polymer insulators for transmission and distribution; and tonne, bracket tube, and stay arm insulators for railways. It serves state and central government bodies, and power generation and distribution corporations; private power generation companies; and multinational infrastructure companies. The company was formerly known as Goldstone Infratech Limited and changed its name to Olectra Greentech Limited in July 2018. Olectra Greentech Limited was incorporated in 2000 and is headquartered in Hyderabad, India.
S-22, Technocrat Industrial Estate, Hyderabad, India, 500037
| Name | Title | Year Born |
|---|---|---|
| Mr. Venkateswara Pradeep Karumuru | Chairman & MD | 1963 |
| Mr. B. Sharat Chandra | Chief Financial Officer | NA |
| Mr. B. Kiran Kumar Reddy | Gen. Mang. of Technical | NA |
| Mr. Paritala Hanuman Prasad | Compliance Officer, Company Sec. & Chief Investor Relations Officer | NA |
| Mr. D. P. K. Udas | VP of Sales & Marketing | NA |
| Mr. Nerusu Naga Satyam | Pres of Strategy & Bus. Devel. | 1974 |
| Mr. Anil Bhan | Pres of E-Bus Division | NA |
| Mr. N. Sudhakar Reddy | Assistant VP of Operations | NA |
| Mr. H. Shunmugavel | VP of Ebus Division | NA |
| Mr. Peketi Rajesh Reddy | Whole Time Director | 1976 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.