
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 1109.45M | 819.82M | 477.68M | 82.05M | 31.00M |
| Net income | 869.70M | 856.32M | 477.68M | 82.05M | 31.00M |
| Total Revenue | 15756.02M | 10572.81M | 7964.67M | 5741.78M | 5128.68M |
| Gross Profit | 3558.19M | 2623.74M | 2130.01M | 1168.39M | 973.44M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 9077.85M | 8266.50M | 5039.10M | 4809.89M | 4709.04M |
| Intangible assets | 3.64M | 7.70M | 10.87M | 15.10M | 16.19M |
| Other current assets | 892.36M | 739.22M | 381.77M | 205.07M | 114.92M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 188.14M | -134.15M | 165.87M | -58.79M | 57.41M |
| Operating Cash | 1040.86M | -1009.29M | 110.96M | 146.44M | 143.34M |
| Free Cash Flow | 437.05M | -1534.99M | 21.48M | 117.79M | 86.01M |
Sector: Technology Industry: Communication Equipment
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PARACABLES Paramount Communications Limited |
6.54 20.00% | 39.24 | 11250.86 | 15.35 |
| ITI ITI Limited |
5.35 1.89% | 288.80 | 297861.91 | - |
| HFCL HFCL Limited |
2.03 3.05% | 68.50 | 102420.59 | 304.27 |
| ASTRAMICRO Astra Microwave Products Limited |
0.30 0.03% | 946.75 | 96407.17 | 59.17 |
| TEJASNET Tejas Networks Limited |
10.40 3.17% | 338.65 | 78120.80 | - |
Paramount Communications Limited, together with its subsidiaries, engages in the manufacture and sale of wires and cables in India. The company provides power cables, including high tension and low tension power and aerial bunch, screened and unscreened cables, control cables, instrumentation cables, and UL certified cables for housing and renewables; railways cables comprising signaling, railway power, and axle counter cables; and telecom cables, such as optical fiber, jelly filled, buried service wire, fiber to home, switched board, and CATV cables, as well as jumper wires. It also offers special cables, which include PV solar, PTFE, fire survival cables, cables for electric vehicle battery charging stations, thermocouple, covered conductors, medium voltage covered conductors, and HTLS conductor; and domestic wires and cables, including building wires, multicore, submersible, coaxial and LAN cables. In addition, the company provides turnkey services, such as OPGW and submarine cable installation and repair; telecom consultancy and turnkey; and power and railway turnkey projects. It serves power, telecom, railways, renewables, export, IT and communication, construction, defense, solar, space research, electronics, oil and gas, and specialized turnkey sectors. The company also exports its products. Paramount Communications Limited was founded in 1955 and is based in New Delhi, India.
KH-433, Maulsari Avenue, New Delhi, India, 110037
| Name | Title | Year Born |
|---|---|---|
| Mr. Sanjay Aggarwal | Chairman, Whole-Time Director & CEO | 1962 |
| Mr. Shambhu Kumar Agarwal | Chief Financial Officer | NA |
| Ms. Rashi Goel | Company Sec. & Compliance Officer | NA |
| Mr. Sandeep Aggarwal | MD & Exec. Director | 1964 |
| Mr. D. S. Muchhal | Pres of Operations | NA |
| Mr. N. K. Gupta | VP of Fin. & Accounts | NA |
| Mr. R. K. Marwah | VP of Technical | NA |
| Mr. Rajeev Gupta | VP of Marketing | NA |
| Mr. Manmeet Singh Anand | Head of Bus. Devel. | NA |
| Mr. Sanjay Aggarwal B.Com (H) | Chairman & CEO | 1962 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.