
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 0.93M | -3.74M | 3.40M | 8.56M | 8.78M |
| Net income | 0.78M | -3.74M | 3.40M | 8.56M | 8.78M |
| Total Revenue | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Gross Profit | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 204.07M | 202.81M | 243.71M | 239.71M | 231.44M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -0.43M | -0.82M | 0.66M | -7.22M | 7.53M |
| Operating Cash | 4.16M | -1.77M | 0.47M | -7.22M | 7.53M |
| Free Cash Flow | 4.16M | -1.77M | 0.47M | -7.22M | 7.53M |
Sector: Consumer Cyclical Industry: Textile Manufacturing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PARASPETRO Paras Petrofils Limited |
0.17 6.34% | 2.85 | 644.53 | - |
| KPRMILL K.P.R. Mill Limited |
171.80 20.00% | 1030.80 | 294284.79 | 35.10 |
| TRIDENT Trident Limited |
-0.16 -0.62% | 25.85 | 138135.77 | 31.52 |
| WELSPUNLIV Welspun Living Limited |
-1.48 -1.19% | 122.45 | 121425.21 | 34.25 |
| VTL Vardhman Textiles Limited |
54.25 11.86% | 511.50 | 119465.33 | 13.95 |
Paras Petrofils Limited does not have significant operations. Previously, it was engaged in manufacturing of nylon and polyester yarns, trading of fabrics and commission activities. Paras Petrofils Limited was incorporated in 1991 and is based in Surat, India.
Block No. 529, Surat, India, 394315
| Name | Title | Year Born |
|---|---|---|
| Mr. Deepak Kishor Chandra Vaidya | CFO & Whole Time Director | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.