
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 5770.60M | 6763.30M | 5816.80M | 5315.70M | 3920.40M |
| Net income | 4346.00M | 4909.40M | 4418.00M | 4260.20M | 3136.30M |
| Total Revenue | 84042.50M | 64197.70M | 57740.60M | 44250.30M | 26539.60M |
| Gross Profit | 25947.10M | 19107.20M | 14216.10M | 11629.40M | 9488.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 117218.90M | 112954.10M | 54328.10M | 47847.20M | 37260.50M |
| Intangible assets | 22065.50M | 21662.40M | 6.70M | 7.50M | 6.50M |
| Other current assets | 2791.90M | 3134.40M | 2210.70M | 545.80M | -0.10M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 62.40M | 2720.70M | -784.20M | -335.80M | 28.00M |
| Operating Cash | 7604.90M | 11054.00M | 5040.90M | 2904.20M | 3850.10M |
| Free Cash Flow | -133.30M | 5696.50M | -3918.10M | -157.80M | 2695.20M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PCBL PCBL LIMITED |
-17.05 -5.69% | 282.70 | 112329.61 | 31.03 |
| ASIANPAINT Asian Paints Limited |
29.00 1.20% | 2455.00 | 2671461.01 | 68.40 |
| PIDILITIND Pidilite Industries Limited |
31.30 2.19% | 1459.10 | 1527385.29 | 68.81 |
| SOLARINDS Solar Industries India Limited |
-194.00 -1.41% | 13599.00 | 1217272.22 | 91.75 |
| BERGEPAINT Berger Paints (I) Limited |
-0.35 -0.07% | 479.70 | 605915.51 | 56.12 |
PCBL Chemical Limited, together with subsidiaries, produces, sells, and exports carbon black in India and internationally. The company operates through Carbon Black, Power, Chemicals, and Battery Chemical segments. It offers carbon black for tires, performance chemicals, specialty chemicals, and other materials under the CarboNext, ECOZEN 6000, Royale Black, Bluemina, NuTone, and Energia brands. The company also provides phosphonates under the AQUACID brand and polymers and green chelates for household, industrial, and institutional cleaning, as well as for industrial water treatment. In addition, it engages in the manufacture, market, and sale of water treatment chemicals and oil and gas chemicals, including phosphonates, low molecular weight polymers, tetrasodium glutamate diacetate, methylglycinediacetic acid, imidazoline, triazine, quaternary ammonium chlorides, biocides, and other downstream chemicals. Further, the company generates and distributes electricity from the tail gas recovered from carbon black production. Additionally, it develops nano-silicon additives used in the anode of lithium-ion batteries. The company was formerly known as PCBL Limited and changed its name to PCBL Chemical Limited in October 2024. PCBL Chemical Limited was incorporated in 1960 and is based in Kolkata, India.
RPSG House, Kolkata, India, 700027
| Name | Title | Year Born |
|---|---|---|
| Mr. Kaushik Roy M Tech | MD & Director | 1965 |
| Mr. Raj Kumar Gupta | Chief Financial Officer | NA |
| Mr. Vijay Joshi | Chief of Operations | NA |
| Mr. Girish Singh | Chief of Projects, Specialty Process & Technology | NA |
| Mr. Kaushik Mukherjee | Chief Legal Officer, Compliance Officer, Company Sec. & Chief Investor Relations Officer | NA |
| Mr. Sabyasachi Bhattacharya | Chief of HR & IT | NA |
| Mr. Utpal Saha | Chief of Project Commercial & Environmental Compliance | NA |
| Mr. Arun Batra | Chief of Specialty Blacks | NA |
| Mr. Mainackya Ghosh | Head of National Markets (Rubber Blacks) | NA |
| Mr. Sudipto Kumar Ghosh | Head of Projects | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.