
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | PFOCUS | ₹ 147.99 | 29/07/25 | 5/08/25 | 7 Days | Short Term | Communication Services | 6.09% |
| CLOSED | PFOCUS | ₹ 149.00 | 1/07/25 | 2/07/25 | Same Day | Short Term | Communication Services | 6.04% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -4107.35M | -5867.00M | 3061.35M | -822.70M | -385.80M |
| Net income | -3771.09M | -4045.40M | 1472.87M | -1738.90M | -561.40M |
| Total Revenue | 35988.79M | 39300.50M | 46281.07M | 33691.50M | 25300.00M |
| Gross Profit | 2807.38M | 35720.00M | 42983.37M | 31579.60M | 24156.90M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 85256.69M | 71267.50M | 67844.75M | 56779.50M | 53636.50M |
| Intangible assets | 7761.98M | 6803.10M | 5232.45M | 4984.00M | 5250.80M |
| Other current assets | 25530.84M | 5840.20M | 1415.55M | 2461.38M | 1984.25M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 726.07M | -146.80M | -842.35M | -1292.40M | 1106.10M |
| Operating Cash | -1489.70M | -326.70M | 2540.44M | 1832.70M | 3281.10M |
| Free Cash Flow | -5144.70M | -3378.30M | -1062.93M | 981.70M | 2168.20M |
Sector: Communication Services Industry: Entertainment
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PFOCUS Prime Focus Limited |
22.86 9.70% | 258.60 | 185539.35 | - |
| PVRINOX PVR INOX Ltd. |
15.45 1.60% | 982.40 | 100367.25 | - |
| SAREGAMA Saregama India Limited |
-3.00 -0.91% | 326.30 | 70571.79 | 34.88 |
| TIPSMUSIC Tips Music Limited |
-0.35 -0.07% | 536.40 | 66561.19 | 38.28 |
| IMAGICAA Imagicaaworld Entertainment Limited |
0.00 0.00% | 50.21 | 27528.62 | 113.12 |
Prime Focus Limited, together with its subsidiaries, provides integrated media services primarily in India, the United Kingdom, the United States, Canada, Australia, and internationally. The company engages in the motion picture, video, and television programme production activities; and business support activities. It also offers creative services, including visual effects, advertising, stereo 2D to 3D conversion, and feature and TV animation; equipment rental services; and post-production services, such as digital intermediate/color grading, audio, and picture post services in the media and entertainment industry. In addition, the company is involved in film investment activities; and provision of digital asset management, music production, content restoration, technology and software, technical, and visual special effects services; as well as operates a training institute. Further, it engages in leasing and renting of real estate properties and allied services. The company offers its services to Hollywood studios, Over-The-Top providers, broadcasters, advertisers, and production houses. The company was incorporated in 1997 and is based in Mumbai, India.
True North, Mumbai, India, 400093
| Name | Title | Year Born |
|---|---|---|
| Mr. Naresh Mahendranath Malhotra | Chairman & Whole-time Director | 1944 |
| Mr. Namit Naresh Malhotra | Founder & Non-Exec. Director | 1976 |
| Mr. Ramakrishnana Sankaranarayanan | Founder & Non-Exec. Director | 1970 |
| Mr. Nishant Avinash Fadia | Chief Financial Officer | 1977 |
| Ms. Parina Nirav Shah | Compliance Officer & Company Sec. | 1981 |
| Mr. Merzin Tavaria | Co-Founder & Chief Creative Director | 1974 |
| Mr. Prakash Kurup | Co-Founder & Creative Director of Advter. | 1974 |
| Mr. Huzefa Lokhandwala | Co-Founder & Creative Director of Advter. | 1974 |
| Michael Elson | Consultant and Member of Exec. Management Board | NA |
| Mr. Rohan Desai | Global Head of ReDefine | 1977 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.