
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | POLYCAB | ₹ 7420.95 | 4/12/24 | 4/12/24 | Same Day | Short Term | Industrials | -1.63% |
| CLOSED | POLYCAB | ₹ 7118.15 | 29/11/24 | 29/11/24 | Same Day | Short Term | Industrials | 2.84% |
| CLOSED | POLYCAB | ₹ 7041.13 | 28/11/24 | 28/11/24 | Same Day | Short Term | Industrials | 1.76% |
| CLOSED | POLYCAB | ₹ 6850.00 | 7/11/24 | 7/11/24 | Same Day | Short Term | Industrials | 0.28% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 27008.45M | 23593.00M | 17072.56M | 11158.58M | 10121.55M |
| Net income | 20199.90M | 17840.45M | 12707.83M | 9085.77M | 8820.94M |
| Total Revenue | 224083.13M | 180394.44M | 141077.78M | 122037.61M | 87922.34M |
| Gross Profit | 55400.63M | 47298.73M | 35771.86M | 27128.57M | 22563.32M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 137727.36M | 120788.84M | 94254.76M | 74119.06M | 70147.11M |
| Intangible assets | 98.45M | 160.17M | 157.08M | 183.40M | 71.25M |
| Other current assets | 2852.98M | 3974.19M | 6250.93M | 367.99M | 259.61M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -590.55M | 1569.50M | 10.88M | -1160.30M | 655.57M |
| Operating Cash | 18085.34M | 12962.40M | 14275.21M | 5116.11M | 12382.18M |
| Free Cash Flow | 8389.00M | 4377.21M | 9480.68M | -150.82M | 10447.24M |
Sector: Industrials Industry: Electrical Equipment & Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| POLYCAB Polycab India Limited |
473.50 6.73% | 7510.00 | 1178622.49 | 48.13 |
| CGPOWER CG Power and Industrial Solutions Limited |
53.05 8.72% | 661.40 | 967368.57 | 88.51 |
| HAVELLS Havells India Limited |
40.60 3.18% | 1319.10 | 930719.79 | 63.57 |
| POWERINDIA Hitachi Energy India Limited |
719.00 3.79% | 19697.00 | 872905.18 | 119.06 |
| KEI KEI Industries Limited |
283.40 6.95% | 4363.20 | 421229.10 | 52.75 |
Polycab India Limited manufactures and sells wires and cables under the POLYCAB brand in India and internationally. The company operates through three segments: Wires and Cables; Fast Moving Electrical Goods (FMEG); and Engineering, Procurement and Construction (EPC). The Wires and Cables segment provides wires, such as PolycabSuprema house wires, PolycabMaxima+ Green wire, PolycabPrimma house wires, ETIRA house wires, PolycabOptima+, GREENWIRE 180m, and POLYCAB LF FR 180m; and cables, such as control, rubber, defense, special, fire protection, marine offshore/onshore, domestic appliance and lighting, aerial bunched, industrial, high temperature, LV power, MV power, EHV power, communication and data, and instrumentation. The Fast Moving Electrical Goods segment offers ceiling, table, pedestal, wall, exhaust, farrata, and air circulated fans; LED lighting and luminaires, such as LED Bulb, downlight, panel light, led batten, outdoor lights, and rope and strip lights; water heaters; switches and accessories; switchgears consisting of isolators, MCB, RCCB, RCBO, distribution board, ACCL, and MCB changeover switches; solar products, including solar panel and invertors; and pumps, conduits, and domestic appliances. The EPC segment designs, engineers, and supplies materials; and engages in the survey, execution, and commissioning of turn-key power distribution, transmission, and rural electrification projects. The company provides coolers and iron appliances. It operates a distribution network through authorized dealers and distributors, and retail outlets. The company was founded in 1964 and is based in Mumbai, India.
#29, The Ruby, Mumbai, India, 400028
| Name | Title | Year Born |
|---|---|---|
| Mr. Inder Thakurdas Jaisinghani | Chairman & MD | 1954 |
| Mr. Gandharv Tongia | Chief Financial Officer | NA |
| Ms. Manita Carmen A. Gonsalves | Company Sec. & Compliance Officer | NA |
| Mr. Bharat A. Jaisinghani | Additional Whole-Time Director | NA |
| Mr. Nikhil Ramesh Jaisinghani | Additional Whole-Time Director | NA |
| Mr. Rakeshkumar Talati | Additional Whole-Time Director | NA |
| Mr. Nilesh Malani | Pres & Chief Marketing Officer | NA |
| Mr. Rajesh Nair | Chief HR Officer & Exec. Pres | NA |
| Mr. Sandeep Bhargava | Exec. Pres & Chief Procurement Officer | NA |
| Mr. Anil Hariram Hariani | Director of Commodities | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.