
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | POWERGRID | ₹ 296.15 | 31/01/25 | 31/01/25 | Same Day | Short Term | Utilities | 0.52% |
| CLOSED | POWERGRID | ₹ 322.40 | 12/11/24 | 22/12/24 | 40 Days | Short Term | Utilities | 7.13% |
| CLOSED | POWERGRID | ₹ 315.30 | 5/11/24 | 5/11/24 | Same Day | Short Term | Utilities | 1.05% |
| CLOSED | POWERGRID | ₹ 346.80 | 9/08/24 | 9/08/24 | Same Day | Short Term | Utilities | -0.20% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 192942.00M | 185139.50M | 174530.50M | 201393.80M | 151390.30M |
| Net income | 155214.40M | 155731.60M | 154171.20M | 168240.70M | 120364.60M |
| Total Revenue | 457923.20M | 458431.00M | 455812.80M | 408353.00M | 393084.20M |
| Gross Profit | 447595.00M | 449154.70M | 442554.00M | 395196.40M | 381381.30M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 2661071.90M | 2508905.20M | 2502955.50M | 2509434.30M | 2557491.20M |
| Intangible assets | 17508.70M | 16538.00M | 16906.80M | 17781.90M | 17749.40M |
| Other current assets | 95207.90M | 31487.50M | 2297.40M | 2242.80M | 1746.90M |
| Deferred long term liab | - | - | - | 99332.40M | 105751.30M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3328.40M | -17282.20M | 26150.60M | -20906.30M | -3623.60M |
| Operating Cash | 362232.90M | 372895.00M | 380047.40M | 261235.20M | 293121.50M |
| Free Cash Flow | 120892.50M | 258857.60M | 311021.70M | 181573.00M | 199486.00M |
Sector: Utilities Industry: Utilities - Regulated Electric
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| POWERGRID Power Grid Corporation of India Limited |
12.75 4.72% | 283.15 | 2410251.55 | 16.74 |
| NTPC NTPC Limited |
7.95 2.27% | 358.30 | 3368621.97 | 18.58 |
| NLCINDIA NLC India Limited |
3.35 1.35% | 251.40 | 359087.93 | 13.61 |
| CESC CESC Limited |
4.06 2.84% | 147.22 | 221639.61 | 15.27 |
| GIPCL Gujarat Industries Power Company Limited |
2.94 2.14% | 140.52 | 23882.97 | 12.56 |
Power Grid Corporation of India Limited, an electric power transmission utility, engages in the power transmission business in India and internationally. It operates in three segments: Transmission Services, Telecom Services, and Consultancy Services. As of 31 March 2025, the company owned and operated 180,195 circuit kilometers of transmission lines, and 282 substations with an aggregate transformation capacity of 551,961 mega volt amperes. It also provides telecom services that offer overhead optic fiber network services using optical ground wire on power transmission lines under the POWERTEL brand name, as well as lease lines, MPLS-VPN, data, infrastructure, and international long-distance services. In addition, it provides consultancy services to the transmission, distribution, and telecom sectors on system planning and feasibility studies; environmental and social studies; design and engineering; contract/procurement services; project management and construction supervision; capacity building; operation and maintenance; asset management; owners' and lenders' engineer services to utilities and funding institutions; preparation of grid code, tariff mechanisms, and market analysis; legal and technical advisory in power transmission; power system studies/DPR preparation; smart grid and EV charging; load despatch and communication; sub-transmission/distribution/rural electrification services; testing and quality assurance and inspection; energy efficiency; and preventive vigilance, as well as human resource development. Further, it operates electric vehicle charging stations; and engages in solar power generation, green hydrogen production, smart metering, and data centers. The company was formerly known as National Power Transmission Corporation Limited and changed its name to Power Grid Corporation of India Limited in October 1992. Power Grid Corporation of India Limited was incorporated in 1989 and is based in Gurugram, India.
Saudamini, Plot No. 2, Gurugram, India, 122001
| Name | Title | Year Born |
|---|---|---|
| Mr. Kandikuppa Sreekant | Chairman & MD | 1963 |
| Dr. Vinod Kumar Singh | Director of Personnel & Whole Time Director | 1963 |
| Mr. Abhay Choudhary | Director of Projects & Whole Time Director | 1964 |
| Mr. G. Ravisankar | CFO, Director of Fin. & Director | 1966 |
| Mr. R. K. Tyagi | Director of Operations & Director | 1966 |
| Satish Chandra | Exec. Director of Corp. Communication, Law & Rajbhasha | NA |
| Mr. Mrinal Shrivastava | Company Sec. & Compliance Officer | NA |
| Mr. Deepak Kashyap | Chief Vigilance Officer | 1962 |
| K.K. Srivastava | Chief Gen. Mang. of DMS | NA |
| S.C. Agarwal | Chief Operating Officer of Telecom | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.