
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | REFEX | ₹ 298.60 | 16/12/25 | 16/12/25 | Same Day | Short Term | Energy | 1.91% |
| CLOSED | REFEX | ₹ 382.70 | 24/09/25 | 26/09/25 | 1 Day | Short Term | Energy | 8.44% |
| CLOSED | REFEX | ₹ 390.50 | 23/09/25 | 23/09/25 | Same Day | Short Term | Energy | 3.56% |
| CLOSED | REFEX | ₹ 435.35 | 12/08/25 | 28/10/25 | 77 Days | Short Term | Energy | 4.38% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 1999.14M | 1213.32M | 1563.86M | 609.79M | 578.53M |
| Net income | 1587.78M | 938.70M | 1160.61M | 453.90M | 409.43M |
| Total Revenue | 24676.63M | 13828.70M | 16291.50M | 4439.59M | 6326.59M |
| Gross Profit | 2154.84M | 1904.06M | 1997.86M | 904.65M | 1056.79M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 17991.90M | 7979.79M | 7523.01M | 3809.35M | 3413.41M |
| Intangible assets | 197.30M | 18.31M | 0.47M | 0.52M | 0.52M |
| Other current assets | 2339.98M | 849.87M | 1399.58M | 79.69M | 48.01M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 2485.38M | 228.45M | 92.44M | -162.54M | -37.10M |
| Operating Cash | -2648.08M | 28.51M | 276.15M | -169.50M | 1232.86M |
| Free Cash Flow | -4748.93M | -427.02M | -443.74M | -233.62M | 1172.87M |
Sector: Energy Industry: Thermal Coal
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| REFEX Refex Industries Limited |
8.61 3.92% | 228.12 | 33039.37 | 19.84 |
| ADANIENT Adani Enterprises Limited |
215.20 10.78% | 2210.60 | 2861998.80 | 34.16 |
| COALINDIA Coal India Limited |
5.45 1.29% | 428.95 | 2620700.23 | 8.40 |
| GMDCLTD Gujarat Mineral Development Corporation Limited |
14.90 2.58% | 591.40 | 187380.53 | 28.16 |
| GMRP&UI GMR Power and Urban Infra Limited |
-1.08 -0.96% | 110.89 | 76292.03 | 8.79 |
Refex Industries Limited engages in handling and disposal of fly ash in India. It provides refills hydrofluorocarbons, which is used in air conditioners, refrigerators, and refrigeration systems. The company engages in solar power generation and related activities; coal trading; and providing coal yard management services and power trading solutions. It also owns and operates electric vehicles. The company was formerly known as Refex Refrigerants Limited and changed its name to Refex Industries Limited in November 2013. The company was incorporated in 2002 and is based in Chennai, India.
No.313, Refex Towers, Chennai, India, 600034
| Name | Title | Year Born |
|---|---|---|
| Mr. T. Anil Jain | Exec. Chairman & MD | 1976 |
| Ms. Uthayakumar Lalitha | Chief Financial Officer | 1972 |
| Ms. Anyuta Dhir | Head of Human Resource & Admin. | NA |
| Ms. G. Divya | Company Sec. & Compliance Officer | NA |
| Mr. T. Anil Jain | Executive Chairman & MD | 1976 |
| Mr. Dinesh Kumar Agarwal B.Com., F.C.A. | CFO & Whole-Time Director | 1980 |
| Ms. Uthayakumar Lalitha | President of Refrigerant Gas Business | 1972 |
| Mr. Sahil Singla | President of Corporate Finance | NA |
| Mr. Srivaths Varadharajan | Chief Technology Officer | NA |
| Mr. Ankit Poddar | Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.