
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 206.31M | 468.34M | 380.42M | 339.39M | 140.52M |
| Net income | 147.94M | 399.74M | 284.46M | 274.43M | 110.31M |
| Total Revenue | 22895.55M | 21246.60M | 31667.97M | 28479.48M | 13269.87M |
| Gross Profit | 1170.86M | 1177.91M | 3508.41M | 3282.05M | 1660.37M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 9130.47M | 6761.06M | 5714.21M | 6693.08M | 4299.85M |
| Intangible assets | 0.00M | 0.00M | 0.05M | 0.05M | 0.07M |
| Other current assets | 2523.19M | 1325.73M | 774.46M | 1042.11M | -0.04M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 0.10M | 41.48M | 150.08M | 30.65M | -222.85M |
| Operating Cash | -1402.55M | -849.89M | 908.09M | -574.25M | -767.46M |
| Free Cash Flow | -2073.73M | -850.39M | 907.67M | -832.85M | -768.22M |
Sector: Consumer Defensive Industry: Farm Products
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SAKUMA Sakuma Exports Limited |
0.27 14.84% | 2.09 | 3382.19 | 30.57 |
| VENKEYS Venky's (India) Limited |
25.60 1.68% | 1545.00 | 21609.86 | 94.10 |
| APEX Apex Frozen Foods Limited |
58.70 19.99% | 352.30 | 8666.45 | 38.10 |
| DBOL Dhampur Bio Organics Limited |
-2.31 -2.27% | 99.30 | 5165.54 | - |
| MGEL Mangalam Global Enterprise Limited |
0.33 2.83% | 12.00 | 4570.94 | 12.72 |
Sakuma Exports Limited engages in the trading of agro commodities in India. It buys, processes, markets, and imports agricultural commodities, including sugar, cotton, and various specialty crops; grains, such as rice, wheat, corn, barley, millet, and sorghum; pulses and beans; and spices comprising coriander and mustard seeds, turmeric, kalonji, fenugreek seed, fennel, ajwain, nutmeg, mustard, cardamom, black pepper, dill seed, ginger, and various grounded spices and curry powder. The company also offers de-oiled cakes consisting of soya bean, rapeseed, ground nut, and castor meals; and oil and oil seeds, which include sesame seeds, groundnut kernels, and sunflower and safflower seeds. In addition, it generates renewable energy, as well as offers petrochemicals, petroleum, and minerals products. The company exports its products to the Middle East, South and Southeast Asia, the Far East, Australia, Europe, and Africa. Sakuma Exports Limited was founded in 1998 and is based in Mumbai, India.
A-301, Aurus Chambers, Mumbai, India, 400013
| Name | Title | Year Born |
|---|---|---|
| Mr. Saurabh Malhotra | Chairman & MD | 1976 |
| Mr. Devesh Mishra | Chief Financial Officer | NA |
| Ms. Khyati Jobanputra | Company Sec. & Compliance Officer | NA |
| Mr. I. S. Venkatraman | Gen. Mang. of Marketing | NA |
| Mr. Saurabh Chander Mohan Malhotra | Chairman & MD | 1976 |
| Ms. Pooja Malhotra | Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.