
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 2912.00M | 2562.97M | 2032.32M | 1783.68M | 1461.45M |
| Net income | 2151.64M | 1857.55M | 1461.95M | 1304.52M | 1079.86M |
| Total Revenue | 30167.51M | 28114.32M | 23305.76M | 19890.32M | 14571.20M |
| Gross Profit | 11589.29M | 4063.84M | 9456.05M | 8266.18M | 6600.80M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 37355.26M | 27927.37M | 24628.63M | 22209.69M | 19288.83M |
| Intangible assets | 39.64M | 29.59M | 24.54M | 23.96M | 19.17M |
| Other current assets | 723.64M | 392.53M | 262.97M | 347.18M | 3674.08M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3785.51M | -9.23M | 112.14M | 18.44M | -235.08M |
| Operating Cash | 3234.05M | 3743.40M | 2564.18M | 2130.65M | 2560.35M |
| Free Cash Flow | -2704.84M | 356.94M | 132.14M | -544.44M | 1209.14M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SANSERA Sansera Engineering Limited |
129.20 7.41% | 1873.10 | 117846.54 | 47.03 |
| MOTHERSON Samvardhana Motherson International Limited |
1.33 1.18% | 114.23 | 1244791.05 | 40.95 |
| BOSCHLTD Bosch Limited |
870.00 2.38% | 37475.00 | 1141288.34 | 42.57 |
| UNOMINDA UNO Minda Limited |
44.30 3.76% | 1222.50 | 743357.81 | 67.87 |
| BHARATFORG Bharat Forge Limited |
144.30 10.00% | 1588.00 | 696450.15 | 64.06 |
Sansera Engineering Limited engages in the manufacture and sale of precision engineered components for automotive and non-automotive sectors in India, Europe, the United States, and internationally. The company offers automotive components, such as connecting rods, rocker arms, finger followers, balancer shafts, gear shifter forks, suspension and steering parts, assembly components, aluminum parts, drivetrain and rotar parts, sprockets, adapters, rocker shafts, housing shift lever shafts, lever and arm shifts, shaft propellers, spacer input gears, shaft controls, braking system parts, tans axle parts, generator shafts, valve bridges, braking assembly parts, transmission parts, and chassis parts for two- wheelers, passenger vehicles, four-wheelers, and commercial vehicles, as well as crank shafts. It also provides products for off-road vehicles; industrial and stationery engines; agriculture; aerospace; and medical implants. In addition, the company offers forging and other related services. Sansera Engineering Limited was incorporated in 1981 and is headquartered in Bengaluru, India.
Plant 7, Plot No. 143/A, Bengaluru, India, 560105
| Name | Title | Year Born |
|---|---|---|
| Mr. Subramonia Sekhar Vasan | Chairman & MD | 1953 |
| Mr. B. R. Preetham | Group Chief Exec. Officer | 1970 |
| Mr. Vikas Goel | CFO & Head of Fin. | 1966 |
| Mr. Rajesh Kumar Modi | Company Sec., Head Legal & Secretarial and Compliance Officer | NA |
| Mr. Fatheraj Singhvi | Joint MD & Director | 1955 |
| Mr. Praveen Chauhan | VP of Operations | NA |
| Mr. Rakesh S B | Associate VP & Head of Aerospace Division | NA |
| Mr. Satish Kumar | Associate VP & Head Bus. Devel. | NA |
| Mr. P R Suresh | Associate VP and Head Corp. Training & Quality system | NA |
| Mr. Vidyadhar Janginamath | Associate VP & Head Engineering Design | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.