
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 70.10M | 1044.50M | 1591.80M | -975.30M | -3468.70M |
| Net income | 108.90M | 772.50M | 1160.10M | -470.00M | -2671.60M |
| Total Revenue | 46276.40M | 43165.90M | 40221.30M | 24914.50M | 17489.60M |
| Gross Profit | 19004.60M | 8198.60M | 16937.50M | 9854.50M | 6727.20M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 60946.20M | 52944.40M | 46034.40M | 37825.80M | 35724.20M |
| Intangible assets | 502.90M | 475.00M | 531.50M | 683.70M | 825.10M |
| Other current assets | 822.20M | 895.30M | 2649.20M | 5.00M | 2294.20M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -292.20M | -293.50M | -229.90M | 108.80M | 1404.00M |
| Operating Cash | 5485.20M | 5612.90M | 5434.30M | 3826.40M | -29.50M |
| Free Cash Flow | 3661.00M | 3853.50M | 3974.90M | 2747.40M | -866.60M |
Sector: Consumer Cyclical Industry: Department Stores
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SHOPERSTOP Shoppers Stop Limited |
24.15 6.66% | 386.65 | 41234.54 | 225.09 |
| VMM Vishal Mega Mart Ord Shs |
-0.66 -0.54% | 121.20 | 601181.78 | 82.47 |
| VMART V-Mart Retail Limited |
24.75 4.13% | 623.50 | 53358.46 | 46.54 |
| SPENCERS Spencer's Retail Limited |
1.99 5.85% | 36.00 | 3613.08 | - |
| OSIAHYPER Osia Hyper Retail Limited |
-0.16 -1.14% | 13.90 | 2438.99 | 10.82 |
Shoppers Stop Limited engages in the retail of various household and consumer products through retail and departmental stores in India. The company offers casual, formal, Indian and festive, winter, inner, sleep, western, fusion, lingerie, and lounge wear products; athleisure and footwear products; watches, accessories, and sunglasses and frames; bags and wallets, luggage and trolleys, jewelries, hair accessories, caps and hats, socks, and protective gears for men's, women's, and kids. It also provides makeup products for face, eyes, lips, and nails; tools and brushes; makeup kits; cleansers and exfoliators, toners and mists, and moisturizers; eye, sun, and lip care products; masks and treatments; and kits and combos for skin; shampoo and conditioner, styling, and tool products for hair; bath and shower, body care, hand and feet, and feminine hygiene products; fragrances; beauty and hair accessories; men's grooming products; and house warming, wedding, and other gifts. In addition, the company offers bed sheets, quilts comforters and dohars, pillows, covers and protectors, and diwan sets; cushions covers and filters, chair pads and covers, dining table covers, and yoga mats; dinnerware, serve ware, tabletops, cutlery, drinkware, tea and coffee products, and table linens; and cook and bakeware, food preps and tools, storage solutions, and table and kitchen linens. Further, it provides towel and laundry products; bath and cleaning accessories; kitchen and home appliances; idols and figurines, candles, holders, vases and flowers, and garden products; wall and décor accents; and lamps. Additionally, the company is involved in the distribution of international beauty brands. It offers its products through HomeStop and Shoppers Stop stores, as well as through mobile applications and website. Shoppers Stop Limited was founded in 1991 and is based in Mumbai, India.
Umang Tower, Mumbai, India, 400064
| Name | Title | Year Born |
|---|---|---|
| Mr. Venugopal G. Nair | MD, CEO & Additional Director | 1967 |
| Mr. Vijay Kumar Gupta | VP of Legal, Company Sec. & Compliance Officer | 1977 |
| Mr. Karunakaran Mohanasundaram | Customer Care Associate & CFO | 1967 |
| Mr. Anil Shankar Arasavilli | Customer Care Associate & Chief Technology Officer | 1972 |
| Mr. Sandeep Jabbal | Chief Digital Transformation & Information Officer | NA |
| Ms. Shwetal Basu | Customer Care Associate and Chief of Marketing & Communication | NA |
| Mr. Venkatesh Raja | Customer Care Associate & Chief Human Resource Officer | 1970 |
| Mr. C. Devadas Nair | Customer Care Associate & Chief Supply Chain Officer | 1964 |
| Mr. Satish Sharma | Customer Care Associate & Head of Store Planning | 1969 |
| Ms. Shilpa Gulatee B.A, Diploma | Customer Care Associate & Head of Private Brand | 1970 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.