
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 15.69M | 18.70M | 2.59M | -45.57M | -61.92M |
| Net income | 6.67M | 11.55M | -0.08M | -38.41M | -47.05M |
| Total Revenue | 900.14M | 877.11M | 822.11M | 594.57M | 470.30M |
| Gross Profit | 324.93M | 319.67M | 301.39M | 236.86M | 187.16M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1918.40M | 1802.47M | 1721.05M | 1547.73M | 1518.77M |
| Intangible assets | 153.62M | 129.81M | 144.64M | 161.26M | 169.40M |
| Other current assets | 36.08M | 38.38M | 25.53M | 6.39M | 7.52M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 0.49M | -0.03M | -1.92M | -73.23M | 74.45M |
| Operating Cash | -29.77M | 13.34M | 101.75M | -9.78M | -47.08M |
| Free Cash Flow | -91.64M | -12.71M | -6.33M | -69.46M | -56.68M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SINTERCOM Sintercom India Limited |
-0.75 -0.79% | 94.25 | 2757.46 | 278.25 |
| MOTHERSON Samvardhana Motherson International Limited |
7.12 6.24% | 121.21 | 1244791.05 | 40.95 |
| BOSCHLTD Bosch Limited |
1160.00 3.17% | 37765.00 | 1141288.34 | 42.57 |
| UNOMINDA UNO Minda Limited |
39.00 3.31% | 1217.20 | 743357.81 | 67.87 |
| BHARATFORG Bharat Forge Limited |
95.50 6.61% | 1539.20 | 696450.15 | 64.06 |
Sintercom India Limited engages in the manufacture and sale of sintered metal components and auto components for engines, powertrain, and exhaust systems in India. Its product portfolio includes drive gears, engine sprockets, pulleys, crankshaft bearing journals, transmission gears, and synchro hubs, as well as ABS rings, sensor hego bosses, flanges, and sensor components. The company offers engine products, including engine drive gears, chain sprockets, belt pulleys, and engine shaft bearing caps for engines; transmission products, including synchronizer hubs, dog rings and drive-train gears; transmission products, such as transmission DT, Hub High speed, Hub synchro, synchro reverse, shift finger rail, and synchro ring; and body/chassis products comprising ABS rings, flange, HEGO boss, and sensor boss. In addition, it is involved in the manufacture of components for electric vehicles consisting of electric power steering and soft magnetic composites. Sintercom India Limited was incorporated in 2007 and is based in Pune, India.
Gat No. 127, Pune, India, 410507
| Name | Title | Year Born |
|---|---|---|
| Mr. Jignesh Raval | MD & Director | 1971 |
| Mr. Pankaj Bhatawadekar | Chief Financial Officer | 1981 |
| Mr. Nikhil Chavan | Head Operations | 1986 |
| Ms. Anuja Joshi | Company Sec. & Compliance Officer | 1989 |
| Mr. Samir Gupta | Head Sales & Marketing | NA |
| Mr. Sachin Gunjal | Head - Manufacturing | 1983 |
| Mr. Swpanil Phand | Head Research Devel. & Engineering | NA |
| Mr. Jignesh Vasantrai Raval | CEO, MD & Director | 1971 |
| Mr. Pankaj Bhatawadekar | CFO & COO | 1981 |
| Ms. Prathama Omkar Gugale | Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.