
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | SOLARINDS | ₹ 16764.00 | 20/06/25 | 20/06/25 | Same Day | Short Term | Basic Materials | 0.20% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 17387.40M | 11612.80M | 11015.80M | 6074.20M | 3971.00M |
| Net income | 12094.40M | 8359.30M | 7571.90M | 4412.80M | 2763.50M |
| Total Revenue | 75402.60M | 60695.20M | 69225.30M | 39476.10M | 25156.30M |
| Gross Profit | 35710.20M | 28268.40M | 25382.20M | 15901.40M | 11443.70M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 82613.20M | 57372.00M | 50362.50M | 37243.00M | 30297.10M |
| Intangible assets | 645.30M | 314.00M | 507.50M | 502.00M | 470.00M |
| Other current assets | 5508.30M | 3166.40M | 1107.10M | 554.20M | 257.10M |
| Deferred long term liab | - | - | 174.50M | 69.10M | 101.00M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3305.70M | 139.40M | 1603.70M | -852.60M | 773.70M |
| Operating Cash | 24675.60M | 14060.10M | 6564.80M | 2978.00M | 3566.80M |
| Free Cash Flow | 14616.10M | 7242.60M | 1773.70M | 103.60M | 917.20M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SOLARINDS Solar Industries India Limited |
270.00 2.05% | 13469.00 | 1217272.22 | 91.75 |
| ASIANPAINT Asian Paints Limited |
21.60 0.90% | 2423.60 | 2671461.01 | 68.40 |
| PIDILITIND Pidilite Industries Limited |
12.80 0.91% | 1424.80 | 1527385.29 | 68.81 |
| BERGEPAINT Berger Paints (I) Limited |
4.95 1.06% | 471.10 | 605915.51 | 56.12 |
| LINDEINDIA Linde India Limited |
59.00 0.99% | 5989.50 | 509800.05 | 95.44 |
Solar Industries India Limited, together with its subsidiaries, engages in the manufacture and sale of industrial explosives and explosive initiating devices in India and internationally. It offers industrial explosives, such as bulk and packaged explosives; and initiating systems, including electronic, electric, non-electric, and plain detonators, as well as cord relays, cast boosters, detonating cords, and aluminum elemented det products. The company provides defense products, including unmanned aerial systems and drones, ammunitions, high energy materials, bombs and warheads, rockets and missiles, initiating systems and detonix, chaffs and flares, and mines devices. Its products are used in mining, infrastructure, construction, defence, and the space sectors. The company was formerly known as Solar Explosives Limited and changed its name to Solar Industries India Limited in February 2009. The company was founded in 1983 and is based in Nagpur, India.
Solar House, Nagpur, India, 440023
| Name | Title | Year Born |
|---|---|---|
| Mr. Prashant Joshi | Sr. Gen. Mang.- IT | NA |
| Mr. Manish Satyanarayan Nuwal | CEO, MD & Exec. Director | 1974 |
| Mr. Moneesh Agrawal | Joint Chief Financial Officer | NA |
| Ms. Shalinee Mandhana | Joint Chief Financial Officer | NA |
| Ms. Khushboo Anish Pasari | Compliance Officer & Company Sec. | NA |
| Mr. Suresh Menon | Exec. Director | 1960 |
| Mr. Milind Deshmukh | Additional Whole Time Director | 1965 |
| Mr. Kedar Ambikar | Gen. Mang. of Corp. HR | NA |
| Mr. Sanjay Singh | Sr. Gen. Mang. of Safety | NA |
| Mr. Manish Satyanarayan Nuwal | CEO, MD & Executive Director | 1974 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.