
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -1456.36M | 143.07M | 203.80M | 350.06M | 428.26M |
| Net income | -1099.01M | 104.10M | 150.80M | 258.47M | 312.72M |
| Total Revenue | 8971.35M | 7596.73M | 8479.70M | 9154.73M | 8921.72M |
| Gross Profit | 3263.75M | 2867.76M | 2870.00M | 2785.34M | 2740.35M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 17871.92M | 6429.95M | 6391.90M | 6186.73M | 5458.49M |
| Intangible assets | 3150.05M | 139.26M | 145.82M | 152.46M | 172.08M |
| Other current assets | 522.37M | 316.60M | 289.43M | 262.29M | -127.17M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 340.88M | 62.56M | 13.00M | -62.35M | 65.97M |
| Operating Cash | 844.12M | 626.14M | 224.10M | -297.29M | 623.92M |
| Free Cash Flow | 633.18M | 255.51M | -188.90M | -597.94M | 109.00M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SUNDROP Sundrop Brands Limited |
-12.95 -2.07% | 612.45 | 34454.97 | - |
| NESTLEIND Nestle India Limited |
-0.80 -0.06% | 1307.50 | 2518378.61 | 85.64 |
| BRITANNIA Britannia Industries Limited |
-13.00 -0.22% | 5875.50 | 1453679.18 | 62.53 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
30.00 2.67% | 1155.40 | 1180930.41 | 87.11 |
| PATANJALI Patanjali Foods Limited |
10.15 2.05% | 506.25 | 612342.56 | 42.78 |
Sundrop Brands Limited manufactures, markets, trades in, and sells food products and edible oils in India and internationally. It offers ready to cook snacks, such as instant, microwave, and diet popcorn under the ACT II brand, as well as sweet corn, kits, and sauces; ready to eat popcorn and gift box under the ACT II brand, extruded snacks, and nachos; and cereal snacks, chocolate confectionery products, peanut spreads and butters, choco spreads, dips, oats, and almonds under the Sundrop brand, as well as masala oats. The company was formerly known as Agro Tech Foods Limited and changed its name to Sundrop Brands Limited in March 2025. The company was incorporated in 1986 and is based in Gurugram, India.
Tower C, Building No. 10, Gurugram, India, 122002
| Name | Title | Year Born |
|---|---|---|
| Mr. Rikesh Ramesh Kotwal | Head of Sales | 1983 |
| Mr. Asheesh Kumar Sharma B.Sc., PGDBM | Whole-Time Director, CEO & Director | 1970 |
| Mr. Nitish Bajaj | Group Managing Director | 1973 |
| Mr. K. P. N. Srinivas | Chief Financial Officer | 1980 |
| Ms. Jyoti Chawla | Compliance Officer & Company Secretary | NA |
| Mr. Gaurav Gupta | Head of Marketing | 1978 |
| Ms. Padmavathi Tuluva | Head & GM of Human Resources | NA |
| Mr. Sanjay K. Srivastava | Head of Manufacturing | 1969 |
| Mr. Shrey Dixit | Head of Research, Quality & Innovation | NA |
| Mr. Hitesh Yadav | Head of Procurement & Business Development | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.