
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 2848.50M | 643.93M | 570.68M | 233.00M | 125.09M |
| Net income | 2142.70M | 444.97M | 407.39M | 139.87M | 70.59M |
| Total Revenue | 20193.80M | 12946.76M | 13729.08M | 11450.72M | 7327.57M |
| Gross Profit | 6348.60M | 3601.07M | 2782.78M | 2053.17M | 1763.07M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 21849.80M | 11683.03M | 11856.82M | 11093.14M | 9246.29M |
| Intangible assets | 162.00M | 83.10M | 58.70M | 81.32M | 67.45M |
| Other current assets | 742.61M | 891.86M | 825.62M | 1224.23M | 755.91M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 1443.73M | -31.50M | -73.28M | 110.94M | -36.17M |
| Operating Cash | 1106.57M | 291.60M | 283.80M | 18.92M | 964.30M |
| Free Cash Flow | -782.20M | 133.09M | 181.06M | -66.28M | 904.35M |
Sector: Industrials Industry: Electrical Equipment & Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TARIL TRANSFORMERS AND RECTIFIERS INDIA |
17.36 7.56% | 246.94 | 90590.04 | 36.14 |
| POLYCAB Polycab India Limited |
439.00 6.24% | 7475.50 | 1178622.49 | 48.13 |
| CGPOWER CG Power and Industrial Solutions Limited |
56.85 9.34% | 665.20 | 967368.57 | 88.51 |
| HAVELLS Havells India Limited |
42.50 3.32% | 1321.00 | 930719.79 | 63.57 |
| POWERINDIA Hitachi Energy India Limited |
800.00 4.22% | 19778.00 | 872905.18 | 119.06 |
Transformers and Rectifiers (India) Limited, together with its subsidiaries, manufactures and sells transformers in India. The company provides power transformers, such as generator transformers, unit and station auxiliary transformers, small and medium power transformers, and trackside transformers for railways; and rectifier transformers, including 6 and 12/24 pulse transformers with IPT, as well as transformers for bridge construction. It offers distribution transformers, including energy efficient transformers, transformers with packaged substations, copper and aluminium wounds, hermitically sealed type transformers, and transformers with corrugated cooling fins. In addition, the company provides furnace transformers consisting of electric arc furnace and submerged arc furnace transformers, ladle refining furnace transformers, induction furnace transformers, and DC arc furnace transformers; specialty transformers, including testing and earthing transformers and transformers having multiple secondaries; and shunt and series reactors. It exports its products. The company was formerly known as Triveni Electric Company Limited and changed its name to Transformers and Rectifiers (India) Limited in March 1995. Transformers and Rectifiers (India) Limited was founded in 1981 and is based in Ahmedabad, India.
Survey No. 427 P/3-4 and 431 P/1-2, Ahmedabad, India, 382213
| Name | Title | Year Born |
|---|---|---|
| Mr. Jitendra Ujamshi Mamtora | Chairman & Whole-Time Director | 1946 |
| Dr. Chanchal Singh Satyendra Rajora C.A. | CFO & Advisor to the Board | NA |
| Mr. Rakesh Kiri | Company Secretary & Compliance Officer | NA |
| Ms. Karunaben Jitendra Mamtora MBA | Executive Director | 1950 |
| Mr. Satyen Jitendra Mamtora | MD & Executive Director | 1974 |
| Mr. Mukul Srivastava | Chief Executive Officer | NA |
| Mr. Sunil Gurubaxani | Head Mechanical Design & Quality | 1964 |
| Mr. Niki Ghumra | Head of Fabrication & Production | NA |
| Mr. Sunil Thakkar | Head of Electrical Design | NA |
| Ms. Resna Subramanian | Executive Assistant Chairman & Managing Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.