
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -54.30M | -29.16M | -94.56M | -217.05M | -140.13M |
| Net income | -54.30M | -29.16M | -94.56M | -217.05M | -140.13M |
| Total Revenue | 2.98M | 1.49M | 138.47M | 548.82M | 624.58M |
| Gross Profit | 1.53M | 0.02M | -19.32M | 14.23M | 128.57M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 544.77M | 545.21M | 615.27M | 677.04M | 968.68M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 69.16M | 28.18M | 26.27M | 0.23M | 0.01M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -0.36M | -0.52M | 0.43M | -24.12M | 16.18M |
| Operating Cash | -51.60M | 38.81M | -53.25M | 21.50M | -34.05M |
| Free Cash Flow | -51.60M | 38.81M | -53.25M | 20.02M | -74.21M |
Sector: Industrials Industry: Building Products & Equipment
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TIJARIA Tijaria Polypipes Limited |
0.86 19.91% | 5.18 | 128.54 | - |
| SUPREMEIND Supreme Industries Limited |
60.00 1.63% | 3740.00 | 452201.32 | 53.31 |
| ASTRAL Astral Limited |
-2.90 -0.19% | 1500.60 | 396608.27 | 77.99 |
| BLUESTARCO Blue Star Limited |
61.70 3.39% | 1879.50 | 374008.94 | 68.57 |
| GRINDWELL Grindwell Norton Limited |
34.10 2.09% | 1669.60 | 174439.37 | 45.87 |
Tijaria Polypipes Limited engages in the manufacture and sale of various types of plastic pipes in India. The company offers high density polyethylene (HDPE) pipes and coils, permanently lubricated (PLB) HDPE ducts, HDPE double wall corrugated structured-wall pipes, HDPE sprinkler systems, medium density polyethylene pipes, unplasticised ploy vinyl chloride (uPVC) rigid pipes, uPVC elastomeric seal ring fit pipes, SWR pipes and fittings, PVC-U underground drainage and sewerage pipes. It also provides sprinkler irrigation systems, drip-irrigation systems, mini sprinkler systems, green house, micro irrigation, electrical uPVC conduit pipes and fittings, and DWC and uPVC casing pipes. The company was founded in 1982 and is based in Jaipur, India.
SP-1-2316, RIICO Industrial Area, Jaipur, India, 302022
| Name | Title | Year Born |
|---|---|---|
| Mr. Alok Jain Tijaria | MD & Director | 1968 |
| Mr. Vineet Jain Tijaria | CFO & Whole Time Director | 1974 |
| Ms. Shipra Gandhi | Company Sec. & Compliance Officer | NA |
| Mr. Vikas Jain Tijaria | Exec. Director of Marketing & Whole Time Director | 1970 |
| Mr. Praveen Jain Tijaria | Exec. Director of Production & Whole Time Director | 1971 |
| Mr. Alok Jain Tijaria | Executive Chairman & MD | 1968 |
| Mr. Vineet Jain Tijaria | Executive Director of Finance, CFO & Whole Time Executive Director | 1974 |
| Mr. Vikas Jain Tijaria | Executive Director of Marketing & Whole Time Executive Director | 1970 |
| Mr. Praveen Jain Tijaria | Executive Director of Production & Whole Time Executive Director | 1971 |
| Ms. Madhuri Sain | Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.