
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | TRENT | ₹ 5331.00 | 1/09/25 | 1/09/25 | Same Day | Short Term | Consumer Cyclical | 1.43% |
| CLOSED | TRENT | ₹ 5590.00 | 2/04/25 | 2/04/25 | Same Day | Short Term | Consumer Cyclical | 1.04% |
| CLOSED | TRENT | ₹ 5355.55 | 13/02/25 | 11/03/25 | 26 Days | Short Term | Consumer Cyclical | -10.02% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 20297.40M | 19208.30M | 5521.30M | 1112.20M | -2048.20M |
| Net income | 15467.20M | 14868.00M | 4446.90M | 1058.30M | -1461.70M |
| Total Revenue | 171346.10M | 123751.10M | 82420.20M | 44503.90M | 25774.30M |
| Gross Profit | 72307.70M | 52386.60M | 35222.80M | 19688.50M | 10434.30M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 94196.40M | 71617.50M | 80815.30M | 77260.20M | 57237.30M |
| Intangible assets | 460.90M | 253.50M | 512.10M | 588.90M | 566.70M |
| Other current assets | 5743.20M | 2630.40M | 1880.10M | 1522.00M | 1060.33M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 439.20M | 2113.20M | 8.40M | 65.30M | 196.30M |
| Operating Cash | 16609.00M | 13489.80M | 5948.80M | 584.80M | 3738.40M |
| Free Cash Flow | 3927.10M | 6120.30M | 914.80M | -2124.40M | 2604.80M |
Sector: Consumer Cyclical Industry: Apparel Retail
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TRENT Trent Limited |
85.10 2.29% | 3806.00 | 1438782.72 | 88.97 |
| METROBRAND Metro Brands Limited |
-1.40 -0.14% | 1022.50 | 307893.70 | 86.44 |
| V2RETAIL V2 Retail Limited |
76.50 3.85% | 2065.50 | 85689.34 | 100.13 |
| KALAMANDIR SAI SILKS (KALAMANDIR) LIMITED |
-0.72 -0.66% | 109.20 | 25606.45 | 19.20 |
| STYLEBAAZA Baazar Style Retail Limited |
13.35 4.24% | 328.00 | 23574.19 | 134.74 |
Trent Limited engages in the retailing and trading of apparels, footwear, accessories, food, grocery, and non-food products in India. The company provides apparel, footwear, and accessories for men, women, and children, as well as furnishings, decor, and a range of home accessories under the Westside brand; apparels and footwear for men, women, and children under the Zudio brand; ethnic apparels, beauty products, and accessories under the Utsa brand; and luxurious occasion and ethnic wear for men and women under the Samoh brand. Additionally, it operates a youth-focused fashion brand, called, Burnt Toast. It also operates Star Hypermarket, a convenience store chain that offers a range of products, including staple foods, beverages, health and beauty products, apparel, home furnishings, vegetables, fruits, dairy, and non-vegetarian products; and Booker Wholesale, a cash and carry chain of stores, which provides various products, such as staple foods, beverages, health and beauty products, dairy, non-vegetarian products, and non-food products to caterers, retailers, and other businesses. In addition, the company engages in the operation of StarQuik for online grocery retailing; provision of business support and outsourcing services relating to accounting, merchandising, human resources, payroll, sourcing, warehousing, distribution, etc.; and franchisee business, as well as designing, development, and manufacture of apparel and apparel related products. Further, it sells its products online through Westside.com, Tata CliQ, and Tata Neu, as well as My Star App. Trent Limited was incorporated in 1952 and is based in Mumbai, India.
Trent House, G-Block, Mumbai, India, 400051
| Name | Title | Year Born |
|---|---|---|
| Mr. P. Venkatesalu | CEO & Exec. Director | NA |
| Mr. Neeraj Basur ACA, ACS, M.Com | Chief Financial Officer | 1969 |
| Mr. P. K. Anand | Sr. Vice-Pres of Operations | 1954 |
| Mr. S. W. Kamat | Gen. Mang. of Fin. & Accounts | 1954 |
| Mr. Mehernosh M. Surti | Company Sec. & Compliance Officer | NA |
| Mr. S. K. Jain | Head of HR | 1948 |
| Mr. Rastogi Sanjay | Head of Corp. HR | 1967 |
| Mr. Solkar Shailesh | Head of Merchandising & Supply Chain | NA |
| Damani Madhulika | Head of Indian Wear | NA |
| Mr. Venugopal G. Nair | Chief Exec. Officer of Westside | 1967 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.