
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 13066.00M | 11918.30M | 8913.50M | 5594.20M | 5594.20M |
| Net income | 9429.50M | 8754.20M | 6535.50M | 3558.00M | 3558.00M |
| Total Revenue | 166625.60M | 139711.30M | 111583.20M | 82844.00M | 83130.00M |
| Gross Profit | 21631.10M | 17887.20M | 13525.40M | 9277.50M | 29593.20M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 117434.90M | 99029.90M | 83087.00M | 68316.90M | 59774.30M |
| Intangible assets | 2261.00M | 2489.20M | 2701.40M | 2959.40M | 3117.80M |
| Other current assets | 6873.80M | 2386.90M | 2616.90M | 4.30M | 8.50M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -427.30M | 1192.70M | -809.10M | -33.40M | -580.60M |
| Operating Cash | 10714.70M | 9793.40M | 7982.20M | 3828.80M | 3427.10M |
| Free Cash Flow | -5842.40M | -700.00M | -1718.70M | -1947.90M | 436.60M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| UNOMINDA UNO Minda Limited |
37.60 3.19% | 1215.80 | 743357.81 | 67.87 |
| MOTHERSON Samvardhana Motherson International Limited |
7.37 6.46% | 121.46 | 1244791.05 | 40.95 |
| BOSCHLTD Bosch Limited |
785.00 2.14% | 37390.00 | 1141288.34 | 42.57 |
| BHARATFORG Bharat Forge Limited |
110.50 7.65% | 1554.20 | 696450.15 | 64.06 |
| MRF MRF Limited |
2945.00 2.20% | 136710.00 | 635618.39 | 34.29 |
Uno Minda Limited, together with its subsidiaries, manufactures and supplies auto components and systems in India and internationally. It provides alloy wheels, automotive switches, horns, infotainment systems, speakers, socket assemblies, fuel hoses, sensors, actuators, controllers, telematics and connected solutions, alternate fuel systems, air filtration systems, canisters, seat head rest and arm rests, luggage boards, automotive wireless chargers, seat recliner mechanism, multi mode drive switches, USB chargers, wheel covers, seat belts, shifters, cameras, air ducts and washer bottles, EA pads, spoilers, steering wheels with air bags, body sealings, fuel caps, and brake hoses. The company also offers automotive seats, switches and lights, heated grips, customized switches, die casting components, batteries, handle bar assemblies, combined braking systems, relays, and noise supressor caps; off board chargers, and battery management products; combination switches, lamps, traction motors, motor controllers, and intelligent transport systems; and lever combinations, DC converters, smart plugs, and FNR switches. It provides its products for 4 wheelers, 2/3 wheelers, 2 and 3 wheeler EVs, off road, and commercial vehicles. The company sells its products to original equipment manufacturers. The company was formerly known as Minda Industries Limited and changed its name to Uno Minda Limited in July 2022. The company was founded in 1958 and is headquartered in Gurugram, India.
Village Nawada Fatehpur, Gurugram, India, 122004
| Name | Title | Year Born |
|---|---|---|
| Mr. Nirmal Kumar Minda | Non-Independent Chairman & MD | 1957 |
| Mr. Sunil Bohra C.A. | Group CFO & Group Chief Strategy Officer | 1976 |
| Mr. Tarun Kumar Srivastava | Compliance Officer & Company Sec. | NA |
| Mr. Ravi Mehra ACS, FCA | Group Deputy MD, CEO of Elec, Control Sys, Safety & Comfort Sys Domain and Add Whole-time Director | 1961 |
| Ms. Paridhi Minda Jindal | Whole Time Director | NA |
| Mr. Amit Jain | Chief Technology Officer | NA |
| Mr. Chandra Shekhar Singh | Chief Technical Officer | NA |
| Ankur Modi | Head of Treasury, Investor Relations & Corp. Communications | NA |
| Mr. Naveesh Garg | Group Chief Marketing & Chief Purchase Officer | NA |
| Mr. Rajiv Kapoor | Group Chief Human Resource Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.