
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 3696.10M | 3946.91M | 4288.90M | 4282.08M | 4173.03M |
| Net income | 2904.00M | 3015.65M | 3269.80M | 3202.30M | 3107.94M |
| Total Revenue | 13977.50M | 14204.74M | 12901.10M | 11766.15M | 11097.96M |
| Gross Profit | 6009.90M | 4730.54M | 6691.50M | 6631.20M | 6210.83M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 18160.00M | 17200.89M | 16536.50M | 15906.25M | 14857.90M |
| Intangible assets | 0.50M | 0.81M | 0.18M | 0.18M | 0.36M |
| Other current assets | 3895.40M | 4154.14M | 412.90M | 268.80M | 322.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -180.51M | 155.68M | 46.30M | -51.79M | -168.54M |
| Operating Cash | 1934.70M | 1670.18M | 1814.60M | 2772.17M | 2861.74M |
| Free Cash Flow | 1524.40M | 726.78M | -2224.20M | 2283.12M | 2398.00M |
Sector: Consumer Defensive Industry: Tobacco
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| VSTIND VST Industries Limited |
-0.33 -0.15% | 226.34 | 41944.37 | 13.78 |
| ITC ITC Limited |
1.80 0.57% | 316.50 | 4271122.15 | 21.16 |
| GODFRYPHLP Godfrey Phillips India Limited |
60.90 3.18% | 1977.70 | 473849.46 | 36.41 |
| GOLDENTOBC Golden Tobacco Limited |
-0.17 -0.56% | 30.06 | 559.09 | 13.63 |
VST Industries Limited engages in the manufacturing, trading, and marketing of cigarettes, tobacco, and tobacco products in India and internationally. It sells unmanufactured tobacco. The company was formerly known as Vazir Sultan Tobacco Company Limited and changed its name to VST Industries Limited in April 1983. VST Industries Limited was incorporated in 1930 and is based in Hyderabad, India.
1-7-1063/1065, Azamabad, Hyderabad, India, 500020
| Name | Title | Year Born |
|---|---|---|
| Mr. Aditya Deb Gooptu | MD, CEO & Director | 1972 |
| Mr. Anish Gupta | Chief Financial Officer | 1972 |
| Mr. S. Sriram | VP of Technical | 1967 |
| Mr. Phani K. Mangipudi | Head of Legal & Secretarial, Compliance Officer and Company Sec. | 1980 |
| Mr. Kalyan Basu | Pres of Marketing | 1970 |
| Ms. Ishita Bardhan | Chief Human Resource Officer | NA |
| Dr. T. Lakshmi Narasaiah | VP of Leaf | 1966 |
| Mr. Rohit Sahni | VP of Marketing | NA |
| Mr. Naresh Kumar Sethi | Executive Chairman & Whole-Time Director | 1966 |
| Mr. Sanjay Wali | COO & Additional Wholetime Director | 1967 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.