| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| CUBEINVIT | Cube Highways Trust - (CUBEINVIT) | 140.00 | 140.00 | - |
|
| JINDRILL | Jindal Drilling & Industries Ltd. | 445.30 | 522.15 | 76.85 |
|
| TEJASNET | Tejas Networks Ltd. | 435.85 | 484.70 | 48.85 |
|
| DHRUV | Dhruv Consultancy Services Ltd. | 27.71 | 30.48 | 2.77 |
|
| BHAGYANGR | Bhagyanagar India Ltd. | 149.90 | 164.86 | 14.96 |
|
| IIFLCAPS | IIFL Capital Services Ltd. | 288.50 | 315.95 | 27.45 |
|
| STLTECH | Sterlite Technologies Ltd. | 159.18 | 172.45 | 13.27 |
|
| PFOCUS | Prime Focus Ltd. | 254.83 | 275.35 | 20.52 |
|
| VGL | Varvee Global Ltd. | 64.05 | 69.02 | 4.97 |
|
| IDEAFORGE | Ideaforge Technology Ltd. | 413.00 | 441.30 | 28.30 |
|
Disclaimer:
Data Powered by Accord Fintech.