| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| LAMBODHARA | Lambodhara Textiles Ltd. | 106.13 | 116.70 | 10.57 |
|
| CORDSCABLE | Cords Cable Industries Ltd. | 163.17 | 168.01 | 4.84 |
|
| DHUNINV | Dhunseri Investments Ltd. | 982.00 | 1009.40 | 27.40 |
|
| CINELINE | Cineline India Ltd. | 85.29 | 85.55 | 0.26 |
|
| WEIZMANIND | Weizmann Ltd. | 77.37 | 83.00 | 5.63 |
|
| SURANAT&P | Surana Telecom And Power Ltd. | 17.27 | 17.81 | 0.54 |
|
| JISLDVREQS | Jain Irrigation Systems Ltd. (DVR) | 22.16 | 22.85 | 0.69 |
|
| ESTER | Ester Industries Ltd. | 95.67 | 98.20 | 2.53 |
|
| INDBANK | Indbank Merchant Banking Services Ltd. | 34.84 | 35.75 | 0.91 |
|
| SPENCERS | Spencer's Retail Ltd. | 34.01 | 35.86 | 1.85 |
|
Disclaimer:
Data Powered by Accord Fintech.