| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| RPSGVENT | RPSG Ventures Ltd. | 600.75 | 720.90 | 120.15 |
|
| KRITI | Kriti Industries (India) Ltd. | 54.68 | 65.61 | 10.93 |
|
| HILTON | Hilton Metal Forging Ltd. | 14.38 | 17.25 | 2.87 |
|
| ASTEC | Astec Lifesciences Ltd. | 524.00 | 623.50 | 99.50 |
|
| SPARC | Sun Pharma Advanced Research Company Ltd. | 111.89 | 131.45 | 19.56 |
|
| PCBL | PCBL Chemical Ltd. | 233.15 | 269.75 | 36.60 |
|
| LIKHITHA | Likhitha Infrastructure Ltd. | 136.10 | 156.16 | 20.06 |
|
| CEINSYS | Ceinsys Tech Ltd. | 899.80 | 1025.55 | 125.75 |
|
| PVSL | Popular Vehicles & Services Ltd. | 85.67 | 95.23 | 9.56 |
|
| HPIL | Hindprakash Industries Ltd. | 109.83 | 122.07 | 12.24 |
|
Disclaimer:
Data Powered by Accord Fintech.