| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| SRTL | Shree Ram Twistex Ltd. | 104.00 | 71.40 | -32.6 |
|
| KRIDHANINF | Kridhan Infra Ltd. | 3.41 | 2.73 | -0.68 |
|
| CLEANMAX | Clean Max Enviro Energy Solutions Ltd. | 1053.00 | 867.50 | -185.5 |
|
| FINKURVE | Finkurve Financial Services Ltd. | 77.93 | 66.85 | -11.08 |
|
| INFOBEAN | Infobeans Technologies Ltd. | 206.25 | 178.02 | -28.23 |
|
| VASWANI | Vaswani Industries Ltd. | 61.49 | 53.82 | -7.67 |
|
| JTLIND | JTL Industries Ltd | 63.63 | 55.82 | -7.81 |
|
| MADHAV | Madhav Marbles And Granites Ltd. | 38.65 | 34.05 | -4.6 |
|
| JKIPL | Jinkushal Industries Ltd. | 64.89 | 58.07 | -6.82 |
|
| YATRA | Yatra Online Ltd | 118.60 | 106.46 | -12.14 |
|
Disclaimer:
Data Powered by Accord Fintech.