| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| MGEL | Mangalam Global Enterprise Ltd. | 13.32 | 12.37 | -0.95 |
|
| AKSHARCHEM | Aksharchem (India) Ltd. | 173.30 | 161.16 | -12.14 |
|
| ESTER | Ester Industries Ltd. | 92.34 | 86.21 | -6.13 |
|
| SWELECTES | Swelect Energy Systems Ltd. | 553.55 | 522.65 | -30.9 |
|
| DYNPRO | Dynemic Products Ltd. | 232.96 | 220.04 | -12.92 |
|
| NINSYS | Nintec Systems Ltd. | 342.15 | 323.40 | -18.75 |
|
| DNAMEDIA | Diligent Media Corporation Ltd. | 2.95 | 2.79 | -0.16 |
|
| KELLTONTEC | Kellton Tech Solutions Ltd. | 15.87 | 15.01 | -0.86 |
|
| AETHER | Aether Industries Ltd. | 1224.65 | 1158.55 | -66.1 |
|
| SWANDEF | Swan Defence and Heavy Industries Ltd. | 1856.60 | 1763.80 | -92.8 |
|
Disclaimer:
Data Powered by Accord Fintech.