
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 551.10M | 1356.30M | 552.20M | 416.20M | 75.50M |
| Net income | 430.40M | 1218.10M | 427.90M | 154.70M | -218.70M |
| Total Revenue | 14038.00M | 14293.30M | 13157.70M | 12403.70M | 11034.40M |
| Gross Profit | 7502.10M | 6260.80M | 6847.50M | 5468.50M | 4839.20M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 16502.80M | 15722.50M | 16688.00M | 13865.40M | 14287.80M |
| Intangible assets | 363.90M | 243.40M | 244.90M | 248.80M | 232.20M |
| Other current assets | 1168.10M | 975.50M | 980.70M | 882.40M | 566.90M |
| Deferred long term liab | - | - | 199.30M | 204.70M | 221.90M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -177.20M | -870.00M | 1206.10M | -207.90M | -179.70M |
| Operating Cash | 1443.30M | 973.40M | 1310.00M | 1073.30M | 1262.10M |
| Free Cash Flow | 777.80M | 224.60M | 460.80M | 492.80M | 477.90M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| DYNAMATECH Dynamatic Technologies Limited |
458.50 5.53% | 8745.50 | 62454.11 | 186.76 |
| MOTHERSON Samvardhana Motherson International Limited |
7.12 6.24% | 121.21 | 1244791.05 | 40.95 |
| BOSCHLTD Bosch Limited |
1160.00 3.17% | 37765.00 | 1141288.34 | 42.57 |
| UNOMINDA UNO Minda Limited |
39.00 3.31% | 1217.20 | 743357.81 | 67.87 |
| BHARATFORG Bharat Forge Limited |
95.50 6.61% | 1539.20 | 696450.15 | 64.06 |
Dynamatic Technologies Limited manufactures and sells engineered products to the aerospace, automotive, and hydraulic industries in India, the United States, the United Kingdom, rest of Europe, Canada, and internationally. The company offers gear pumps, low noise pumps, high-pressure pumps, axial piston pumps, low torque high-speed hydraulic motors, plunger hand pumps, hitch control valves, rock shaft assemblies, power steering valves, and mobile control valves; and bespoke, high-flow scavenging pumps, lube oil pumps, and water pumps. It also provides high-precision airframe and aerospace components; control surfaces, such as wings, ailerons, wing flaps, fuselages, and doors; key flight-critical airframe structures, such as flap track beams; and intricate iron castings. In addition, the company offers geared motors; power steering units; construction equipment; and aluminium body, hydraulic gear pumps and motors from low to very high-pressure ratings, integrated gear and piston pump packages, and heavy duty compact cast iron gear pumps, and fan drive motors. Further, it provides unmanned aerial vehicles; engineering services; metallurgical ferrous castings; medical products comprising HCV rapid antibody test, viral RNA isolation, and DNA extraction kits; and laboratory services, such as testing and validation of products. The company was formerly known as Dynamatic Hydraulics Limited and changed its name to Dynamatic Technologies Limited in 1992. Dynamatic Technologies Limited was incorporated in 1973 and is based in Bengaluru, India.
JKM Plaza, Bengaluru, India, 562149
| Name | Title | Year Born |
|---|---|---|
| Mr. Udayant Malhoutra | CEO, MD & Exec. Director | 1965 |
| Mr. Chalapathi Puramannagari | Chief Financial Officer | NA |
| Mr. P. S. Ramesh | Exec. Director of Technical & HR and Exec. Director | 1958 |
| Mr. Shivaram V. | Head of Legal, Compliance & Company Sec. | NA |
| Mr. Arvind Mishra | Global COO of Hydraulics, Head of Homeland Security & Exec. Director | 1972 |
| Mr. Nitin Ajage | Gen. Mang. of Corp. Accounting | NA |
| Mr. G. Parasurami Reddy | Chairman of Skills Devel. Initiative | 1945 |
| Mr. S. Uppili | Chairman of Bus. & Product Devel. - Automotive | NA |
| Lieutenant General Sanjeev Madhok (Retd.) PVSM, AVSM, VSM | Head of Defense Bus. | NA |
| Mr. S. Chandrashekar | Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.