
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | INDHOTEL | ₹ 783.15 | 22/11/24 | 22/11/24 | Same Day | Short Term | Consumer Cyclical | 2.28% |
| CLOSED | INDHOTEL | ₹ 755.50 | 21/11/24 | 21/11/24 | Same Day | Short Term | Consumer Cyclical | 5.24% |
| CLOSED | INDHOTEL | ₹ 695.00 | 11/11/24 | 11/11/24 | Same Day | Short Term | Consumer Cyclical | 7.68% |
| CLOSED | INDHOTEL | ₹ 709.10 | 8/11/24 | 8/11/24 | Same Day | Short Term | Consumer Cyclical | 2.18% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 26548.90M | 17941.80M | 12946.40M | -2581.80M | -8495.40M |
| Net income | 19075.90M | 12590.70M | 10025.90M | -2477.20M | -7201.10M |
| Total Revenue | 85625.80M | 69157.10M | 55820.50M | 29175.70M | 14959.60M |
| Gross Profit | 53930.00M | 43659.90M | 32682.60M | 13659.70M | 5510.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 177039.30M | 148558.30M | 136687.50M | 130896.20M | 115127.10M |
| Intangible assets | 6317.30M | 5635.10M | 5575.00M | 5533.10M | 5689.90M |
| Other current assets | 3031.60M | 2658.40M | 15.90M | 17.80M | 15.60M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -2224.30M | -2570.50M | -471.40M | 6892.60M | -1565.50M |
| Operating Cash | 21943.70M | 19351.40M | 16189.90M | 6716.30M | -3186.90M |
| Free Cash Flow | 11202.50M | 12841.80M | 11484.00M | 3536.10M | -5341.60M |
Sector: Consumer Cyclical Industry: Lodging
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| INDHOTEL The Indian Hotels Company Limited |
17.90 2.70% | 681.80 | 1002733.63 | 59.34 |
| EIHOTEL EIH Limited |
7.50 2.31% | 332.55 | 219127.60 | 33.03 |
| CHALET Chalet Hotels Limited |
41.85 4.89% | 897.85 | 189986.31 | 32.81 |
| VENTIVE Ventive Hospitality Ltd |
14.95 1.97% | 772.00 | 174747.50 | 144.73 |
| LEMONTREE Lemon Tree Hotels Limited |
4.54 3.55% | 132.59 | 119695.69 | 54.37 |
The Indian Hotels Company Limited, together with its subsidiaries, owns, operates, and manages hotels, palaces and resorts in India and internationally. It operates through two segments: Hotel Services and Air and Institutional Catering. The company operates hotels under the Taj, Claridges Collection, SeleQtions, GATEWAY, Vivanta, Ginger, Tree of Life, amã Stays & Trails, Qmin, and Taj Sats brand names. It also provides trails, stays, restaurants, bars, clubs, spas, salons, food and beverages, and boutique services. The Indian Hotels Company Limited was founded in 1868 and is headquartered in Mumbai, India.
Express Towers, Mumbai, India, 400021
| Name | Title | Year Born |
|---|---|---|
| Mr. Puneet Chhatwal | MD, CEO & Exec. Director | 1964 |
| Mr. Giridhar Sanjeevi | Exec. VP & CFO | 1963 |
| Mr. Beejal Desai | Sr. VP of Corp. Affairs, Head of IR, Compliance Officer & Group Company Sec. | NA |
| Mr. Maru Niyant | VP of Corp. Fin. | 1963 |
| Mr. Rajendra Misra | Exec. VP & Gen. Counsel | 1967 |
| Ms. Deepika Rao | Exec. VP of Hotel Openings & Corp. Communications | NA |
| Mr. Parveen Chander Kumar | Exec. VP of Sales & Marketing | NA |
| Mr. Gaurav Pokhariyal | Exec. VP of HR | NA |
| Ms. S. Ananda | Corp. Chef of Premium Hotels & Exec. Chef of Taj Pres Hotel - Mumbai | 1956 |
| Mr. Maneck Patel | Sr. VP of Bus. & International Consular Corp. Relations | 1946 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.