
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4409.12M | 2170.17M | 1418.70M | 593.60M | 225.07M |
| Net income | 3195.77M | 1616.57M | 1096.28M | 432.45M | 143.55M |
| Total Revenue | 17354.53M | 10239.00M | 6437.86M | 2299.41M | 1035.02M |
| Gross Profit | 8210.92M | 3915.97M | 2335.75M | 1222.01M | 712.08M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 47920.67M | 24359.34M | 12549.75M | 7773.42M | 4093.12M |
| Intangible assets | 823.29M | 812.21M | 2.68M | 2.90M | 2.14M |
| Other current assets | 5519.03M | 4027.59M | 783.15M | 0.00M | 802.49M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 4274.57M | 1176.17M | 267.56M | 39.59M | 113.08M |
| Operating Cash | 2077.33M | -574.91M | 1593.84M | 1023.78M | -28.81M |
| Free Cash Flow | -11271.85M | -2441.35M | -1068.94M | -882.59M | -664.12M |
Sector: Utilities Industry: Utilities - Renewable
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| KPIGREEN KPI Green Energy Limited |
9.40 2.40% | 401.30 | 93690.83 | 24.28 |
| ADANIGREEN Adani Green Energy Limited |
87.80 10.40% | 931.75 | 1645616.56 | 83.78 |
| NTPCGREEN NTPC Green Energy Limited |
1.72 2.02% | 86.90 | 863391.84 | 118.63 |
| NHPC NHPC Limited |
0.75 0.96% | 78.54 | 825400.49 | 30.32 |
| SJVN SJVN Limited |
1.61 2.28% | 72.23 | 317881.12 | 56.17 |
KPI Green Energy Limited operates as an independent power producer that focuses on the development, construction, ownership, operation, and maintenance of renewable energy projects under Solarism brand name in India. The company operates through the Sale of Power & Plant and Sale of Plots segments. It also operates as a captive power producer that offers customized renewable energy solutions. In addition, the company offers solar, wind, and hybrid energy solutions, as well as battery energy storage systems. Further, it provides land tracts to third parties. The company was formerly known as K.P.I. Global Infrastructure Limited and changed its name to KPI Green Energy Limited in April 2022. KPI Green Energy Limited was incorporated in 2008 and is based in Surat, India.
Rajhans Montessa, Surat, India, 395007
| Name | Title | Year Born |
|---|---|---|
| Mr. Farukbhai Gulambhai Patel | Chairman & MD | 1972 |
| Ms. Rajvi Vinodchandra Upadhyay | Company Sec. & Compliance Officer | NA |
| Mr. Mohmed Sohil Yusufbhai Dabhoya | Whole time Director | 1983 |
| Ms. Shabana Bajari | Interim Chief Financial Officer | NA |
| Mr. Shaheedul Hasan | Chief Operating Officer | NA |
| Mr. Manish I. Sayata | Chief People Officer | NA |
| Dr. Farukbhai Gulambhai Patel | Chairman & MD | 1972 |
| Mr. Salim Suleman Yahoo | Chief Financial Officer | 1973 |
| Ms. Rajvi Vinodchandra Upadhyay | Company Secretary & Compliance Officer | NA |
| Dr. Alok Das | Group Chief Executive Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.