
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | KPIL | ₹ 1021.00 | 26/03/25 | 7/04/25 | 12 Days | Short Term | Industrials | 5.00% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 8228.00M | 7011.90M | 6415.20M | 6964.10M | 9452.50M |
| Net income | 5857.00M | 5096.10M | 4407.50M | 5403.00M | 6710.20M |
| Total Revenue | 223157.80M | 196264.30M | 163614.40M | 147773.80M | 129494.40M |
| Gross Profit | 58525.60M | 52065.70M | 42395.50M | 38900.20M | 38139.30M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 255840.90M | 220377.10M | 195810.00M | 172115.10M | 153535.30M |
| Intangible assets | 7238.40M | 7894.80M | 8540.00M | 16179.50M | 16294.80M |
| Other current assets | 103553.70M | 32643.40M | 65200.00M | 0.60M | 58.50M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 5952.50M | 527.00M | -1050.00M | 5242.30M | 287.50M |
| Operating Cash | 9139.50M | 8429.60M | 6560.00M | 7136.60M | 9310.00M |
| Free Cash Flow | 3393.30M | 4913.80M | -1150.00M | 4055.60M | 6698.50M |
Sector: Industrials Industry: Engineering & Construction
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| KPIL Kalpataru Projects International Ltd. |
-0.30 -0.03% | 1127.00 | 196917.82 | 23.67 |
| LT Larsen & Toubro Limited |
122.20 3.12% | 4043.50 | 5541390.19 | 33.76 |
| RVNL Rail Vikas Nigam Limited |
2.10 0.65% | 324.90 | 724055.69 | 63.81 |
| NBCC NBCC (India) Limited |
3.40 3.51% | 100.36 | 311121.02 | 51.91 |
| KEC KEC International Limited |
-1.05 -0.17% | 614.85 | 182293.76 | 26.53 |
Kalpataru Projects International Limited provides engineering, procurement, and construction (EPC) services for power transmission and distribution, buildings and factories, water, railways, oil and gas, and urban infrastructure sectors in India and internationally. The company operates in Engineering, Procurement and Construction; Developmental Project; and Others segments. It designs, tests, procures, fabricates, erects, installs, and commissions power transmission lines, substations, and underground cable works; executes civil works, design and build composite works, structural works, finishing works, utility installations, and area development for buildings and factories; and designs and builds water intake, pipeline installation, treatment, storage, supply, distribution, and operation and maintenance of water projects. The company also offers services under its railway arm, including overhead electrification, traction substations, station buildings, railway track laying, earthwork, workshops, signaling and telecommunication, power systems, and civil works with railway networks and projects; and EPC services for the design and construction of highways, bridges and flyovers, airports, metro rail corridor stations and transit terminals and hubs, as well as undertakes EPC contracting for cross-country pipelines, terminals, and gas gathering stations for the oil and gas sectors. In addition, it is involved in agri-storage infrastructure with value added services, such as testing and certification, collateral management, pest control activities, preservation, maintenance, and security services, as well as management and operation of warehouses; and operates biomass power generation plants. The company was formerly known as Kalpataru Power Transmission Limited and changed its name to Kalpataru Projects International Limited in May 2023. Kalpataru Projects International Limited was incorporated in 1981 and is based in Mumbai, India.
Kalpataru Synergy, Mumbai, India, 400055
| Name | Title | Year Born |
|---|---|---|
| Mr. Manish Dashrathmal Mohnot CA, ICWA | MD, CEO & Executive Director | 1972 |
| Mr. Shailendra Kumar Tripathi B. E. Civil | Deputy MD & Additional Director | 1964 |
| Mr. Ram Avtar Patodia | President of Finance & Accounts and CFO | NA |
| Mr. Saugata Basu | Chief Digital & Information Officer | NA |
| Ms. Shweta Girotra | Company Secretary & Compliance Officer | NA |
| Mr. M. A. Baraiya | Chief Human Resource Officer | NA |
| Mr. Kamal Kishore Jain | Director of Integrity & Chief Ethics Officer | 1958 |
| Mr. Anand Chopra | Business Head of Renewable Power Generation - Biomass | NA |
| Mr. Ramesh Bhootra | Business Head of T&D International, BD and Subsidiaries | NA |
| Mr. Hitendra Pooniwala | Head of T&D International Business | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.