
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | SBFC | ₹ 93.69 | 27/01/26 | 27/01/26 | Same Day | Short Term | Financial Services | -2.19% |
| CLOSED | SBFC | ₹ 93.24 | 12/12/24 | 12/12/24 | Same Day | Short Term | Financial Services | -1.33% |
| CLOSED | SBFC | ₹ 87.60 | 26/11/24 | 26/11/24 | Same Day | Short Term | Financial Services | 0.87% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4587.33M | 3161.39M | 2013.66M | 866.96M | 1140.65M |
| Net income | 3452.99M | 2371.04M | 1497.36M | 645.21M | 850.10M |
| Total Revenue | 13046.14M | 10189.70M | 7382.05M | 5141.16M | 5042.87M |
| Gross Profit | 8137.82M | 10054.41M | 7254.19M | 5023.05M | 4945.22M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 85957.57M | 70627.85M | 57464.40M | 45150.34M | 42311.90M |
| Intangible assets | 44.10M | 30.22M | 31.03M | 32.87M | 20.54M |
| Other current assets | 25173.99M | 21353.80M | 118.31M | 33.44M | 26.71M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 401.87M | 414.04M | 323.31M | 132.04M | -868.03M |
| Operating Cash | -14150.09M | -11551.67M | -12445.92M | -8216.44M | -2751.96M |
| Free Cash Flow | -14240.19M | -11670.56M | -12531.32M | -8313.52M | -2895.43M |
Sector: Financial Services Industry: Credit Services
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SBFC SBFC Finance Limited |
3.94 4.58% | 90.01 | 112359.53 | 28.72 |
| BAJFINANCE Bajaj Finance Limited |
61.95 6.86% | 965.65 | 6040800.20 | 33.00 |
| SHRIRAMFIN Shriram Finance Limited |
38.40 3.99% | 1000.50 | 1850037.37 | 18.81 |
| IRFC Indian Railway Finance Corporation Limited |
0.08 0.07% | 115.01 | 1633563.31 | 23.86 |
| MUTHOOTFIN Muthoot Finance Limited |
92.90 2.63% | 3628.00 | 1547179.26 | 21.11 |
SBFC Finance Limited, a non-banking financial company, engages in fund-based financing activity in India. It offers secured loans for micro, small, and medium enterprises (MSME); loans against gold; unsecured personal loans and unsecured business loans; and loan management services to small business owners, self-employed individuals, salaried and working-class individuals, entrepreneurs, and other individual customers, as well as micro, small, and medium enterprises. The company also operates as a corporate agent of insurance products. It serves entrepreneurs, small business owners, self-employed individuals, salaried and working-class individuals, and other individual customers. The company was incorporated in 2008 and is headquartered in Mumbai, India. SBFC Finance Limited operates as a subsidiary of SBFC Holdings Pte. Ltd.
Unit No. 103, C&B Square, Mumbai, India, 400059
| Name | Title | Year Born |
|---|---|---|
| Mr. Aseem Dhru B.Com, CA, CWA | MD, CEO & Director | 1970 |
| Mr. Narayan Barasia | Chief Financial Officer | NA |
| Ms. Namrata Sajnani | Company Secretary & Chief Compliance Officer | NA |
| Mr. Mahesh Kanyalal Dayani | Executive Director | NA |
| Mr. Agnivesh Kumar | Head of Operations | NA |
| Mr. Ganesh Vaidya | Chief Technology Officer | NA |
| Mr. Sanket Agarwal | Chief Strategy Officer & Investor Relations Officer | NA |
| Mr. Sumeet Ghai | Chief Human Resource Officer | NA |
| Mr. Sai Prashant Menon | Chief Collection Officer | NA |
| Mr. Viney Vaid | Head of Credit | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.