
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 16833.40M | 16101.30M | 17935.60M | 14559.90M | 13110.60M |
| Net income | 12784.70M | 11503.30M | 12037.70M | 9357.80M | 8566.90M |
| Total Revenue | 176183.00M | 152058.50M | 137831.60M | 123470.10M | 115832.20M |
| Gross Profit | 73757.40M | 65025.60M | 57774.50M | 50205.00M | 45089.40M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 319776.80M | 280209.40M | 228111.30M | 211175.90M | 202558.70M |
| Intangible assets | 73698.90M | 63440.30M | 28499.60M | 27919.30M | 28744.90M |
| Other current assets | 9050.20M | 6414.80M | 5134.90M | 3905.30M | 3372.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 2058.70M | 2814.60M | -1498.70M | -7960.70M | 8838.40M |
| Operating Cash | 20566.50M | 19366.80M | 10192.70M | 15158.10M | 16563.70M |
| Free Cash Flow | 15971.10M | 16019.90M | 9332.80M | 12424.70M | 14456.90M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
30.50 2.71% | 1155.90 | 1180930.41 | 87.11 |
| NESTLEIND Nestle India Limited |
-3.20 -0.24% | 1305.10 | 2518378.61 | 85.64 |
| BRITANNIA Britannia Industries Limited |
-33.50 -0.57% | 5855.00 | 1453679.18 | 62.53 |
| PATANJALI Patanjali Foods Limited |
8.10 1.63% | 504.20 | 612342.56 | 42.78 |
| AWL Adani Wilmar Limited |
1.99 0.94% | 214.64 | 297401.32 | 27.44 |
Tata Consumer Products Limited, together with its subsidiaries, produces, distributes, and trades in food products in India, the United States, the United Kingdom, and internationally. It operates through Branded Business and Non Branded Business segments. The company provides tea, coffee products, salt, mineral water, food ingredients, sweeteners, ready to cook and ready to eat options, breakfast cereals, snacks, mini meals, pulses, spices, instant noodles, blended masalas, Chinese sauces, pizza and pasta sauces, pasta sauce masala, ginger garlic paste, and dry fruits. It also offers health supplement; glucose drinks; juices; ready-to-drink beverages; food products; honey and preserves; muesli; and momo chutney, easy cook kabuli chana, roll cook ragi atta, corn flakes, oats, rusk, and juices. The company provides its products primarily under the Tata Tea, Tetley, 1868 by Tata Tea, Tata Coffee Grand, Tata Coffee Gold, Tata Coffee Quick Filter, Sonnets by Tata Coffee, Tata Salt, Tata Sampann, Smith & Jones, Tata Soulfull, Himalayan honey and preserves, Ching's Secret, Tata Simply Better, Himalayan water, Tata Copper+, Tata Gluco+, Tata Fruski, Good Earth, Teapigs, Eight O'Clock, Tata Raasa, Vitax, Laager, Joyfull, Tea4Kidz, Society Coffee, Tata Tea Vita Care, Tata Tea Chakra Gold, Tata Salt Rock Salt, Spice Mix, Tata Tea Gold, Tata Tea Premium, Kanan Devan, Chakra Gold, Agni, 1868 collection, and Say Never brands. The company was formerly known as Tata Global Beverages Limited and changed its name to Tata Consumer Products Limited in February 2020. Tata Consumer Products Limited was incorporated in 1962 and is based in Mumbai, India.
11/13, Botawala Building, Mumbai, India, 400001
| Name | Title | Year Born |
|---|---|---|
| Mr. Sunil Alaric D'Souza | MD, CEO & Exec. Director | 1967 |
| Mr. Lakshmanan Krishna Kumar A.C.A., A.C.S., B.Com. | Group CFO & Exec. Director | 1958 |
| Mr. Navaneel Kar | Pres & Head of India Sales | NA |
| Mr. Sivakumar Sivasankaran | SVP & CFO - India | NA |
| Mr. John Burdett | Global Operations Director | NA |
| Mr. Ajit Krishna Kumar | Chief Operating Officer | NA |
| Mr. S. K. Roychaudhuri | Chief Information Officer and Director of Application Support & Devel. - Asia Regions | 1957 |
| Ms. Nidhi Verma | Head of Investor Relations & Corp. Communication | NA |
| Mr. Neelabja Chakrabarty | VP, Company Sec. & Compliance Officer | NA |
| Mr. Rishi Gautam | Global Gen. Counsel | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.