
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | WAAREEENER | ₹ 2601.00 | 22/01/26 | 22/01/26 | Same Day | Short Term | Technology | 1.96% |
| CLOSED | WAAREEENER | ₹ 3018.30 | 8/07/25 | 16/07/25 | 7 Days | Short Term | Electric Equipment | 9.20% |
| CLOSED | WAAREEENER | ₹ 2641.00 | 28/04/25 | 14/05/25 | 15 Days | Short Term | Electric Equipment | 5.19% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 25646.40M | 17342.01M | 6771.50M | 1183.73M | 699.04M |
| Net income | 18673.90M | 12371.76M | 4827.60M | 756.39M | 465.94M |
| Total Revenue | 144445.00M | 113712.28M | 67508.73M | 28436.40M | 19417.76M |
| Gross Profit | 39237.30M | 22693.29M | 11053.58M | 4347.44M | 2689.46M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 197473.80M | 113137.27M | 74199.20M | 22373.99M | 12931.63M |
| Intangible assets | 43.10M | 69.23M | 73.16M | 76.73M | 77.33M |
| Other current assets | 14560.50M | 5079.59M | 6893.47M | 2447.56M | 1731.49M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3884.45M | -1322.68M | 1144.67M | 1263.66M | -211.27M |
| Operating Cash | 31582.10M | 23050.21M | 15602.28M | 7008.56M | 716.68M |
| Free Cash Flow | -1158.90M | 9626.85M | 6947.93M | 2043.90M | -1262.28M |
Sector: Technology Industry: Solar
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| WAAREEENER Waaree Energies Limited |
301.30 10.78% | 3096.40 | 990648.60 | 35.76 |
| PREMIERENE Premier Energies Limited |
57.25 7.80% | 791.45 | 330314.19 | 29.50 |
| BORORENEW BOROSIL RENEWABLES LIMITED |
14.30 2.98% | 494.05 | 71901.19 | - |
| UEL Ujaas Energy Limited |
6.48 5.00% | 136.21 | 65347.11 | 1775.94 |
| SWSOLAR Sterling and Wilson Renewable Energy Limited |
8.22 4.45% | 192.81 | 54151.34 | - |
Waaree Energies Limited manufactures and exports solar photovoltaic modules for residential, commercial, industrial, and institutional projects. It operates through three segments: Solar Photovoltaic Module Manufacturing, EPC and O&M Solutions, and the Independent Power Producer. The company offers HJT, TOPCon, mono PERC, polycrystalline, flexible, and special modules; off-grid and on-grid inverters; and solar products, such as solar streetlights, water heaters, and water pumps. It also provides engineering, procurement, and construction solutions; and operation and maintenance services; and operates as an independent power producer, which generates renewable energy. The company was founded in 1989 and is based in Mumbai, India.
602, 6th Floor, Western Edge - I, Mumbai, India, 400066
| Name | Title | Year Born |
|---|---|---|
| Mr. Hitesh Chimanlal Doshi | MD & Chairman | 1967 |
| Mr. Amit Ashok Paithankar | CEO & Whole time Director | NA |
| Ms. Sonal Shrivastava | Chief Financial Officer | 1970 |
| Mr. Rajesh Ghanshyam Gaur | Company Secretary & Compliance Officer | NA |
| Mr. Virenkumar Chimanlal Doshi | Whole-time Director | 1968 |
| Mr. Hitesh Pranjivan Mehta | Whole-time Director | 1965 |
| Ashish Sharma | President | NA |
| Mr. Jignesh Devchandbhai Rathod | Director of Operations | NA |
| Mr. Avadhut Chandrakant Parab | Chief Information Officer | NA |
| Mr. Manoj Kumar Sinsinwar | Chief Legal Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.