
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 110.33M | -15.43M | -195.97M | -1098.98M | -422.04M |
| Net income | 88.50M | 289.56M | -180.57M | -1097.04M | -304.31M |
| Total Revenue | 269.35M | 267.26M | 297.76M | 408.54M | 332.66M |
| Gross Profit | 219.35M | 30.36M | 174.46M | 174.71M | 60.48M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1127.15M | 1106.04M | 3029.79M | 3070.08M | 3159.22M |
| Intangible assets | 0.08M | 0.03M | 0.54M | 0.60M | 1.08M |
| Other current assets | 17.84M | 32.24M | 106.77M | 94.15M | 204.04M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -13.52M | -3.95M | -48.29M | 54.33M | -15.13M |
| Operating Cash | 27.76M | 1250.00M | -4.71M | 71.96M | 9.35M |
| Free Cash Flow | 20.00M | 1249.91M | -5.22M | 71.92M | 9.26M |
Sector: Technology Industry: Solar
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| UEL Ujaas Energy Limited |
6.48 5.00% | 136.21 | 65347.11 | 1775.94 |
| WAAREEENER Waaree Energies Limited |
301.30 10.78% | 3096.40 | 990648.60 | 35.76 |
| PREMIERENE Premier Energies Limited |
57.25 7.80% | 791.45 | 330314.19 | 29.50 |
| BORORENEW BOROSIL RENEWABLES LIMITED |
14.30 2.98% | 494.05 | 71901.19 | - |
| SWSOLAR Sterling and Wilson Renewable Energy Limited |
8.22 4.45% | 192.81 | 54151.34 | - |
Ujaas Energy Limited engages in the generation of solar power in India. It operates through Solar Power Generation and Maintenance; Manufacturing and Sale of Solar Power Plant; and Electric Vehicle (EV) segments. The company develops, operates, owns, and maintains a portfolio of solar energy power plants under the UJAAS brand; and provides engineering, procurement, and construction services; operations and maintenance services; and land and liasioning services. It also provides transformers, including convertor and special purpose transformers, power transformers, distribution transformers, and arc furnace and induction furnace transformers; and manufactures and sells electric scooters. The company was formerly known as M and B Switchgears Limited and changed its name to Ujaas Energy Limited in August 2013. Ujaas Energy Limited was founded in 1979 and is headquartered in Indore, India.
Survey No. 211/1, Indore, India, 452015
| Name | Title | Year Born |
|---|---|---|
| Mr. Shyamsunder Gendalal Mundra | Chairman & MD | 1943 |
| Mr. Anurag Shyamsunder Mundra | CFO & Wholetime Director | 1976 |
| Mr. Vikalp Shyamsunder Mundra | Executive Director | 1971 |
| Mr. Rajesh Mehta | General Manager of Operations | 1973 |
| Mr. Sarvesh Diwan | Manager, Company Secretary & Compliance Officer | 1996 |
| Mr. Nitirajsinh Chudasama | Head of Sales | NA |
| Mr. Amit Neema | Head of Project Business | 1971 |
| Mr. Sumit K. Somani | Business Head of Park & VP | 1980 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.