| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,319,666.04 | 8.68% | 593.1 | 20.33 | 32.01 | 10.28% |
| COAL | Coal India Ltd | 2,472,645.37 | 6.61% | 400.65 | 7.91 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 2,958,346.41 | 5.22% | 234.82 | 8.08 | 28.92 | 5.46% |
| PWFC | Power Finance Corporation Ltd | 1,161,817.99 | 4.67% | 351.55 | 4.69 | 52.58 | 21.46% |
| GAIL | Gail (India) Ltd | 1,122,135.35 | 4.40% | 170.42 | 10.27 | 13.49 | 8.75% |
| IOC | Indian Oil Corporation Ltd | 2,290,645.29 | 4.01% | 161.98 | 8.98 | 8.54 | 1.58% |
| HZNC | Hindustan Zinc Ltd | 2,617,326.95 | 3.92% | 618.55 | 24.77 | 24.7 | 30.38% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,614,505.47 | 3.81% | 371.6 | 7.48 | 32.1 | 2.66% |
| WIPR | Wipro Ltd | 2,771,867.36 | 3.60% | 264.24 | 20.54 | 12.52 | 14.74% |
| ITC | ITC Ltd | 5,051,408.01 | 3.56% | 402.6 | 25.01 | 15.67 | 24.18% |
| PGRD | Power Grid Corporation of India Ltd | 2,427,220.43 | 3.45% | 260.6 | 15.94 | 16.39 | 33.90% |
| HCLT | HCL Technologies Ltd | 4,412,146.18 | 3.31% | 1,630.80 | 26.06 | 64.09 | 14.86% |
| UNBK | Union Bank of India Ltd | 1,140,188.46 | 3.18% | 149.15 | 6.16 | 23.56 | 16.63% |
| HROM | Hero MotoCorp Ltd | 1,115,254.65 | 2.96% | 5,566.00 | 21.1 | 218.69 | 10.70% |
| BOB | Bank of Baroda Ltd | 1,489,421.09 | 2.90% | 287.6 | 7.73 | 37.86 | 16.19% |
| TEML | Tech Mahindra Ltd | 1,581,972.82 | 2.79% | 1,612.40 | 31.9 | 47.91 | 8.02% |
| INFY | Infosys Ltd | 6,663,321.58 | 2.74% | 1,644.70 | 24.28 | 64.34 | 16.39% |
| CNBK | Canara Bank Ltd | 1,370,909.95 | 2.65% | 150.92 | 7.14 | 18.77 | 14.42% |
| NTPC | NTPC Ltd | 3,160,800.60 | 2.64% | 325.5 | 13.29 | 20.34 | 12.45% |
| PNBK | Punjab National Bank | 1,387,350.24 | 2.41% | 120.54 | 8.13 | 14.77 | 14.90% |
| BAJA | Bajaj Auto Ltd | 2,543,125.52 | 2.31% | 9,087.00 | 30.52 | 292.1 | 14.83% |
| HPCL | Hindustan Petroleum Corp Ltd | 1,010,356.92 | 2.16% | 474.15 | 7.24 | 31.66 | 1.44% |
| TISC | Tata Steel Ltd | 2,154,003.50 | 2.09% | 172.3 | 31.54 | 3.42 | 1.57% |
| INBA | Indian Bank | 1,058,144.34 | 2.07% | 784.45 | 9.37 | 81.06 | 18.15% |
| IDBI | IDBI Bank Ltd | 1,093,260.23 | 2.07% | 101.53 | 11.77 | 7.1 | 26.39% |
| TCS | Tata Consultancy Services Ltd | 11,781,117.56 | 1.91% | 3,251.50 | 23.8 | 134.19 | 19.02% |
| HLL | Hindustan Unilever Ltd | 5,396,061.03 | 1.88% | 2,293.30 | 49.49 | 44.02 | 16.87% |
| ASOK | Ashok Leyland Ltd | 1,028,931.16 | 1.79% | 174.92 | 31.55 | 5.44 | 6.40% |
| HDFA | HDFC Asset Management Company Ltd | 1,135,447.62 | 1.70% | 2,647.20 | 41.35 | 57.38 | 61.05% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,322,381.66 | 1.67% | 358.6 | 11.44 | 80.31 | 5.22% |
| GOCP | Godrej Consumer Products Ltd | 1,236,113.77 | 1.66% | 1,206.30 | 67.74 | 18.73 | 12.90% |
| SBI | State Bank of India | 8,920,808.93 | 1.65% | 965.05 | 10.76 | 79.44 | 15.80% |
| INID | Indian Railway Finance Corp Ltd | 1,653,578.63 | 1.46% | 126.35 | 24.13 | 4.98 | 23.95% |
| BOSH | Bosch Ltd | 1,052,368.55 | 1.44% | 35,630.00 | 39.17 | 682.15 | 11.14% |
| LIFI | Life Insurance Corporation Of India | 5,334,884.91 | 1.42% | 842.25 | 10.43 | 76.4 | 5.42% |
| MRCO | Marico Ltd | 976,446.94 | 1.39% | 753.1 | 58.6 | 12.56 | 15.04% |
| BRIT | Britannia Industries Ltd | 1,457,297.04 | 1.24% | 6,041.50 | 62.81 | 91.48 | 12.14% |
| CUMM | Cummins India Ltd | 1,222,043.48 | 1.17% | 4,402.20 | 52.73 | 72.15 | 19.25% |
| LTIM | LTIMindtree Ltd | 1,791,312.84 | 1.11% | 6,033.50 | 36.75 | 155 | 12.10% |
| HDBK | HDFC Bank Ltd | 15,278,771.29 | 1.11% | 991.7 | 21.09 | 43.95 | 21.05% |
| SHMF | Shriram Finance Ltd | 1,800,224.82 | 1.08% | 955.5 | 18.27 | 42.5 | 22.57% |
| NEST | Nestle India Ltd | 2,471,789.37 | 1.03% | 1,280.00 | 83.58 | 16.64 | 15.88% |
| EICH | Eicher Motors Ltd | 1,997,570.58 | 0.96% | 7,272.00 | 39.11 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,126,058.94 | 0.93% | 1,717.20 | 39.81 | 48.42 | 20.79% |
| HIAE | Hindustan Aeronautics Ltd | 2,929,626.52 | 0.91% | 4,374.30 | 34.54 | 124.98 | 27.00% |
| HYUN | Hyundai Motor India Ltd | 1,888,862.19 | 0.90% | 2,321.30 | 32.99 | 69.41 | 8.15% |
| ASPN | Asian Paints Ltd | 2,664,261.22 | 0.90% | 2,775.40 | 68.32 | 42.05 | 10.82% |
| DLF | DLF Ltd | 1,707,320.96 | 0.87% | 688.75 | 39.78 | 18.86 | 54.64% |
| CIPL | Cipla Ltd | 1,208,545.34 | 0.87% | 1,494.00 | 22.19 | 65.24 | 19.14% |
| TORP | Torrent Pharmaceuticals Ltd | 1,285,805.61 | 0.84% | 3,793.70 | 60 | 57.18 | 16.60% |
| LART | Larsen and Toubro Ltd | 5,563,542.19 | 0.84% | 4,038.70 | 33.89 | 105.83 | 5.88% |
| UNSP | United Spirits Ltd | 1,041,387.91 | 0.84% | 1,429.70 | 62.03 | 23.19 | 5.80% |
| ABB | ABB India Ltd | 1,096,079.64 | 0.84% | 5,165.00 | 61.94 | 88.32 | 15.38% |
| ICBK | ICICI Bank Ltd | 9,614,876.14 | 0.82% | 1,343.30 | 18.16 | 65.89 | 27.39% |
| MRTI | Maruti Suzuki India Ltd | 5,208,321.36 | 0.82% | 16,542.00 | 35.19 | 443.86 | 9.48% |
| BRTI | Bharti Airtel Ltd | 12,534,177.90 | 0.77% | 2,081.60 | 32.44 | 43.87 | 19.40% |
| MAHM | Mahindra and Mahindra Ltd | 4,316,881.00 | 0.70% | 3,592.10 | 28.33 | 98.45 | 8.14% |
| MUTT | Muthoot Finance Ltd | 1,502,242.69 | 0.70% | 3,736.50 | 20.45 | 129.54 | 26.38% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 969,191.50 | 0.69% | 1,943.20 | 34.7 | 50.25 | 10.46% |
| TACN | Tata Consumer Products Ltd | 1,184,405.06 | 0.69% | 1,195.20 | 86.84 | 13.11 | 7.26% |
| PIDI | Pidilite Industries Ltd | 1,480,659.70 | 0.69% | 1,452.80 | 66.53 | 20.61 | 15.80% |
| ULTC | UltraTech Cement Ltd | 3,474,939.81 | 0.66% | 11,799.00 | 50.41 | 208.44 | 7.95% |
| REDY | Dr Reddy's Laboratories Ltd | 1,057,667.77 | 0.63% | 1,268.60 | 18.32 | 67.78 | 17.32% |
| BAJE | Bharat Electronics Ltd | 2,878,701.48 | 0.61% | 393.25 | 50.48 | 7.28 | 22.39% |
| TTPW | Tata Power Company Ltd | 1,203,814.22 | 0.60% | 376.2 | 29.69 | 12.79 | 6.06% |
| SHCM | Shree Cement Ltd | 949,384.03 | 0.60% | 26,275.00 | 55.15 | 311.18 | 5.82% |
| HALC | Hindalco Industries Ltd | 1,936,163.76 | 0.58% | 865 | 10.83 | 75.86 | 6.71% |
| LUPN | Lupin Ltd | 952,467.59 | 0.58% | 2,082.10 | 22.05 | 71.69 | 14.45% |
| PERS | Persistent Systems Ltd | 971,171.01 | 0.56% | 6,228.50 | 58.38 | 90.24 | 11.73% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,355,693.56 | 0.48% | 1,454.40 | 26.28 | 52.52 | 36.40% |
| SAMD | Samvardhana Motherson International Ltd | 1,264,548.15 | 0.47% | 119.64 | 40.04 | 3.67 | 3.35% |
| DIVI | Divi's Laboratories Ltd | 1,698,914.92 | 0.47% | 6,390.50 | 68.22 | 82.53 | 23.41% |
| POLC | Polycab India Ltd | 1,129,681.15 | 0.47% | 7,493.50 | 45.95 | 133.8 | 9.01% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,024,966.91 | 0.46% | 2,537.30 | 43.85 | 59.83 | 21.11% |
| BJFN | Bajaj Finance Ltd | 6,211,618.41 | 0.44% | 998 | 33.9 | 26.82 | 23.88% |
| LODH | Lodha Developers Ltd | 1,064,894.21 | 0.40% | 1,064.70 | 31.99 | 27.67 | 20.06% |
| ABUJ | Ambuja Cements Ltd | 1,366,654.90 | 0.36% | 552.1 | 24.19 | 17.05 | 11.89% |
| RELI | Reliance Industries Ltd | 20,945,847.15 | 0.36% | 1,545.60 | 25.17 | 51.47 | 7.11% |
| GRAS | Grasim Industries Ltd | 1,931,183.85 | 0.35% | 2,842.40 | 46.98 | 5.64 | 2.50% |
| VARB | Varun Beverages Ltd | 1,634,831.97 | 0.31% | 482.7 | 54.92 | 7.94 | 12.67% |
| IHTL | Indian Hotels Company Ltd | 1,057,918.35 | 0.30% | 742.15 | 62.67 | 11.25 | 22.89% |
| HDFL | HDFC Life Insurance Company Ltd | 1,612,463.29 | 0.28% | 746.45 | 84.97 | 8.41 | 1.86% |
| TVSM | TVS Motor Company Ltd | 1,699,895.16 | 0.28% | 3,574.20 | 65.57 | 57.05 | 5.00% |
| TITN | Titan Company Ltd | 3,538,800.41 | 0.28% | 3,983.70 | 85.6 | 37.61 | 5.52% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,020,106.26 | 0.27% | 7,084.50 | 60.93 | 100.56 | 6.63% |
| JSTL | JSW Steel Ltd | 2,672,562.33 | 0.26% | 1,092.60 | 44.36 | 16.32 | 2.08% |
| BSEL | BSE Ltd | 1,072,042.55 | 0.23% | 2,628.30 | 60.73 | 32.18 | 42.03% |
| JINT | Jindal Steel Ltd | 1,009,270.27 | 0.20% | 990.5 | 36.46 | 40 | 5.65% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,020,794.67 | 0.20% | 647.25 | 93.36 | 6.37 | 9.84% |
| INGL | Interglobe Aviation Ltd | 1,968,831.77 | 0.20% | 5,085.50 | 38.52 | 187.67 | 8.98% |
| BHEL | Bharat Heavy Electricals Ltd | 974,286.61 | 0.18% | 279.4 | 146.38 | 1.53 | 1.88% |
| MAXE | Max Healthcare Institute Ltd | 1,036,611.41 | 0.14% | 1,064.10 | 76.67 | 11.76 | 15.31% |
| SBIL | SBI Life Insurance Company Ltd | 2,018,383.80 | 0.13% | 2,009.80 | 82.18 | 24.07 | 2.02% |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 944,031.37 | 0.13% | 651.2 | 72.92 | 8.16 | 1.67% |
| TREN | Trent Ltd | 1,504,448.91 | 0.12% | 4,226.00 | 92.61 | 43.51 | 9.03% |
| KTKM | Kotak Mahindra Bank Ltd | 4,299,838.53 | 0.12% | 2,158.60 | 23.11 | 65.04 | 33.69% |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1,435,766.79 | 0.09% | 1,698.80 | 30.82 | 50.55 | 16.59% |
| AXBK | Axis Bank Ltd | 3,830,846.17 | 0.08% | 1,232.00 | 14.76 | 84.77 | 22.03% |
| SLIN | Solar Industries India Ltd | 1,117,436.40 | 0.08% | 12,331.00 | 84.49 | 133.65 | 16.04% |
| ADEL | Adani Enterprises Ltd | 2,732,626.18 | 0.06% | 2,203.20 | 31.07 | 26.08 | 7.26% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23