| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,685,276.26 | 432.4 | 10.91% | 10.66 | 38.65 | 10.28% |
| IOC | Indian Oil Corporation Ltd | 2,020,653.61 | 143.38 | 8.37% | 14.51 | 9.87 | 1.58% |
| HZNC | Hindustan Zinc Ltd | 1,910,873.76 | 453.15 | 7.72% | 18.49 | 24.5 | 30.38% |
| COAL | Coal India Ltd | 2,458,315.85 | 399.7 | 6.28% | 6.97 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 2,992,010.11 | 238.31 | 5.66% | 8.29 | 28.8 | 5.46% |
| RECM | REC Limited | 1,061,431.98 | 403.9 | 4.64% | 6.71 | 59.55 | 28.36% |
| PWFC | Power Finance Corporation Ltd | 1,348,194.77 | 409.35 | 3.86% | 5.88 | 52.58 | 21.59% |
| PGRD | Power Grid Corporation of India Ltd | 2,720,090.67 | 293.05 | 3.58% | 17.62 | 16.39 | 33.90% |
| CNBK | Canara Bank Ltd | 1,057,695.19 | 116.84 | 3.42% | 6.04 | 18.77 | 14.42% |
| ITC | ITC Ltd | 5,236,675.72 | 419.3 | 3.42% | 26.39 | 27.75 | 24.18% |
| GAIL | Gail (India) Ltd | 1,257,987.41 | 191.71 | 3.39% | 10.12 | 17.2 | 8.75% |
| HCLT | HCL Technologies Ltd | 4,410,748.80 | 1,631.50 | 3.31% | 25.45 | 64.09 | 14.86% |
| BOB | Bank of Baroda Ltd | 1,314,872.83 | 254.77 | 3.28% | 6.36 | 37.86 | 16.19% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,370,823.60 | 316.6 | 3.24% | 10.14 | 31.21 | 2.66% |
| TEML | Tech Mahindra Ltd | 1,513,759.14 | 1,549.10 | 2.90% | 32.32 | 47.91 | 8.02% |
| INFY | Infosys Ltd | 6,426,933.19 | 1,553.80 | 2.77% | 23.32 | 64.34 | 16.39% |
| PNBK | Punjab National Bank | 1,244,031.49 | 108.46 | 2.67% | 6.61 | 14.77 | 14.90% |
| BAJA | Bajaj Auto Limited | 2,371,691.43 | 8,513.50 | 2.47% | 31.53 | 292.1 | 14.78% |
| WIPR | Wipro Ltd | 2,581,931.15 | 247.68 | 2.42% | 19.78 | 12.52 | 14.74% |
| UNBK | Union Bank of India Ltd | 1,166,900.81 | 153.17 | 2.35% | 6.49 | 23.56 | 16.63% |
| TISC | Tata Steel Ltd | 1,981,409.96 | 159.04 | 2.26% | 58.04 | 2.74 | 1.57% |
| NTPC | NTPC Ltd | 3,218,176.84 | 332.55 | 2.24% | 13.76 | 20.34 | 12.45% |
| SBI | State Bank of India | 7,246,993.55 | 813.65 | 1.95% | 9.36 | 79.44 | 15.80% |
| HDFA | HDFC Asset Management Company Ltd | 1,029,238.06 | 4,821.20 | 1.87% | 42.02 | 114.75 | 70.32% |
| HLL | Hindustan Unilever Ltd | 5,561,145.66 | 2,371.60 | 1.81% | 52.33 | 45.32 | 16.87% |
| TCS | Tata Consultancy Services Ltd | 12,456,714.09 | 3,449.80 | 1.74% | 25.71 | 134.19 | 19.02% |
| BOSH | Bosch Ltd | 919,244.14 | 31,230.00 | 1.64% | 45.71 | 682.62 | 11.14% |
| GOCP | Godrej Consumer Products Ltd | 1,292,639.83 | 1,266.10 | 1.58% | 69.95 | 18.11 | 12.90% |
| CUMM | Cummins India Ltd | 918,269.68 | 3,319.30 | 1.55% | 46.01 | 72.15 | 19.25% |
| MRCO | Marico Ltd | 909,819.97 | 704.35 | 1.49% | 56.03 | 12.56 | 15.04% |
| SHMF | Shriram Finance Ltd | 1,205,915.68 | 642.55 | 1.40% | 12.93 | 51.85 | 22.68% |
| INID | Indian Railway Finance Corp Ltd | 1,852,277.11 | 142.02 | 1.37% | 28.52 | 4.98 | 23.95% |
| BRIT | Britannia Industries Ltd | 1,347,366.57 | 5,605.00 | 1.34% | 61.97 | 90.45 | 12.14% |
| LTIM | LTIMindtree Ltd | 1,500,162.45 | 5,072.50 | 1.28% | 32.72 | 155 | 12.10% |
| LIFI | Life Insurance Corporation Of India | 6,075,003.00 | 962.4 | 1.25% | 12.6 | 76.4 | 5.43% |
| ZYDU | Zydus Lifesciences Ltd | 931,917.51 | 928 | 1.19% | 20.63 | 44.97 | 19.47% |
| MUTT | Muthoot Finance Ltd | 890,388.80 | 2,222.30 | 1.17% | 16.73 | 129.54 | 26.55% |
| HDBK | HDFC Bank Ltd | 14,771,905.54 | 1,932.10 | 1.14% | 20.91 | 87.9 | 21.05% |
| MRTI | Maruti Suzuki India Ltd | 3,856,279.35 | 12,290.00 | 1.10% | 26.65 | 443.86 | 9.48% |
| ASPN | Asian Paints Ltd | 2,168,836.52 | 2,266.70 | 1.09% | 59.28 | 38.25 | 10.82% |
| NEST | Nestle India Ltd | 2,315,411.11 | 2,406.30 | 1.09% | 70.98 | 33.27 | 15.88% |
| TORP | Torrent Pharmaceuticals Ltd | 1,056,472.39 | 3,127.80 | 1.02% | 55.39 | 56.47 | 16.59% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,009,890.21 | 1,674.60 | 0.96% | 35.49 | 45.6 | 21.50% |
| EICH | Eicher Motors Ltd | 1,467,325.62 | 5,361.00 | 0.95% | 31.1 | 172.37 | 25.09% |
| LART | Larsen and Toubro Ltd | 5,050,650.64 | 3,679.60 | 0.92% | 33.67 | 109.28 | 5.88% |
| CIPL | Cipla Ltd | 1,185,091.31 | 1,470.20 | 0.88% | 22.54 | 65.24 | 19.14% |
| TAMO | Tata Motors Ltd | 2,614,488.95 | 711.6 | 0.84% | 11.52 | 78.75 | 5.22% |
| MAHM | Mahindra and Mahindra Ltd | 3,622,325.93 | 3,025.90 | 0.84% | 26.3 | 98.45 | 8.14% |
| UNSP | United Spirits Ltd | 1,124,558.24 | 1,549.20 | 0.77% | 69.53 | 22.28 | 5.80% |
| HIAE | Hindustan Aeronautics Ltd | 3,348,600.19 | 5,017.10 | 0.76% | 43.6 | 125.07 | 27.00% |
| TACN | Tata Consumer Products Ltd | 1,106,420.89 | 1,120.40 | 0.74% | 86.19 | 13.06 | 7.26% |
| ICBK | ICICI Bank Ltd | 10,321,364.60 | 1,450.50 | 0.69% | 20.38 | 65.89 | 27.39% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 922,974.54 | 1,863.70 | 0.67% | 37.1 | 50.25 | 10.92% |
| HVEL | Havells India Ltd | 947,791.89 | 1,514.80 | 0.66% | 64.53 | 23.48 | 6.76% |
| REDY | Dr Reddy's Laboratories Ltd | 1,036,014.02 | 1,247.70 | 0.64% | 18.4 | 67.78 | 17.54% |
| ULTC | UltraTech Cement Ltd | 3,286,242.54 | 11,195.00 | 0.63% | 50.3 | 205.13 | 7.95% |
| DLF | DLF Ltd | 2,002,721.59 | 810.7 | 0.62% | 45.93 | 17.64 | 54.64% |
| BAJE | Bharat Electronics Ltd | 2,826,874.02 | 387.5 | 0.59% | 53.23 | 7.28 | 22.39% |
| TTPW | Tata Power Company Ltd | 1,265,534.27 | 396.85 | 0.57% | 31.98 | 12.41 | 6.06% |
| SAMD | Samvardhana Motherson International Ltd | 1,059,934.19 | 150.94 | 0.56% | 27.44 | 5.5 | 3.35% |
| HALC | Hindalco Industries Ltd | 1,408,795.61 | 631.1 | 0.55% | 8.78 | 71.91 | 6.71% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,362,509.03 | 3,384.50 | 0.52% | 56.57 | 59.83 | 21.11% |
| PIDI | Pidilite Industries Ltd | 1,563,606.31 | 3,080.20 | 0.52% | 75.57 | 40.73 | 15.80% |
| POLC | Polycab India Ltd | 889,863.98 | 5,926.50 | 0.51% | 44.28 | 133.8 | 9.01% |
| BJFN | Bajaj Finance Ltd | 5,649,555.39 | 9,118.50 | 0.48% | 33.99 | 268.2 | 24.06% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,164,741.58 | 1,468.00 | 0.48% | 28.59 | 51.36 | 36.40% |
| DIVI | Divi's Laboratories Ltd | 1,732,427.12 | 6,539.00 | 0.46% | 79.05 | 82.53 | 24.02% |
| BRTI | Bharti Airtel Ltd | 11,091,391.49 | 1,854.10 | 0.43% | 33.1 | 56.04 | 19.40% |
| INED | Info Edge (India) Ltd | 924,117.64 | 1,430.80 | 0.42% | 72.43 | 15.37 | 45.01% |
| LUPN | Lupin Ltd | 893,834.17 | 1,961.10 | 0.41% | 27.34 | 71.69 | 14.45% |
| ABB | ABB India Ltd | 1,263,514.40 | 5,974.50 | 0.40% | 67.02 | 88.32 | 15.38% |
| GRAS | Grasim Industries Ltd | 1,709,135.44 | 2,524.10 | 0.40% | 42.39 | 3.18 | 2.50% |
| SIEM | Siemens Ltd | 1,170,003.92 | 3,292.00 | 0.36% | 53.61 | 76.33 | 12.22% |
| TVSM | TVS Motor Company Ltd | 1,309,261.91 | 2,763.40 | 0.36% | 59.02 | 57.05 | 5.00% |
| ABUJ | Ambuja Cements Ltd | 1,365,651.38 | 555.55 | 0.36% | 32.8 | 16.95 | 11.89% |
| SHCM | Shree Cement Ltd | 1,059,012.45 | 29,410.00 | 0.36% | 94.51 | 311.18 | 5.82% |
| RELI | Reliance Industries Ltd | 19,092,593.51 | 1,413.70 | 0.35% | 27.47 | 51.47 | 7.11% |
| TITN | Titan Company Ltd | 3,121,023.29 | 3,525.50 | 0.31% | 93.74 | 37.61 | 5.52% |
| IHTL | Indian Hotels Company Ltd | 1,113,170.61 | 783.6 | 0.29% | 58.48 | 13.4 | 22.89% |
| JSTL | JSW Steel Ltd | 2,383,963.47 | 978.8 | 0.29% | 68.35 | 14.32 | 2.08% |
| APLH | Apollo Hospitals Enterprise Ltd | 992,354.04 | 6,915.50 | 0.27% | 68.77 | 100.56 | 6.63% |
| HDFL | HDFC Life Insurance Company Ltd | 1,647,433.75 | 766.7 | 0.27% | 91.06 | 8.41 | 1.86% |
| SBIC | SBI Cards and Payment Services Ltd | 877,081.66 | 923.65 | 0.27% | 45.86 | 20.14 | 10.60% |
| VARB | Varun Beverages Ltd | 1,625,617.75 | 481.65 | 0.26% | 56.86 | 7.94 | 12.67% |
| BSEL | BSE Ltd | 1,091,639.71 | 2,693.30 | 0.22% | 83.82 | 32.18 | 41.11% |
| BHAX | Bharti Hexacom Ltd | 923,449.34 | 1,850.60 | 0.22% | 61.96 | 29.87 | 17.47% |
| JNSP | Jindal Steel And Power Ltd | 952,856.05 | 943.65 | 0.21% | 33.9 | 27.83 | 5.65% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,036,288.27 | 679.1 | 0.19% | 106.61 | 6.37 | 9.84% |
| INGL | Interglobe Aviation Ltd | 2,056,755.79 | 5,333.00 | 0.19% | 28.43 | 187.67 | 8.98% |
| SBIL | SBI Life Insurance Company Ltd | 1,802,821.66 | 1,802.50 | 0.19% | 74.92 | 24.07 | 2.06% |
| MACE | Macrotech Developers Ltd | 1,427,920.98 | 1,433.90 | 0.16% | 51.84 | 27.67 | 20.06% |
| MAXE | Max Healthcare Institute Ltd | 1,117,285.18 | 1,151.60 | 0.13% | 104.5 | 11.01 | 15.31% |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 958,312.58 | 664.15 | 0.13% | 81.19 | 8.16 | 1.67% |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1,327,121.94 | 1,581.00 | 0.10% | 31.24 | 50.55 | 16.72% |
| KTKM | Kotak Mahindra Bank Ltd | 4,094,801.55 | 2,063.60 | 0.10% | 18.54 | 82.74 | 33.69% |
| BHEL | Bharat Heavy Electricals Ltd | 908,390.87 | 261.4 | 0.10% | 170.85 | 1.53 | 1.88% |
| TREN | Trent Ltd | 1,994,375.88 | 5,621.50 | 0.09% | 129.2 | 43.51 | 9.03% |
| AXBK | Axis Bank Ltd | 3,695,426.96 | 1,194.40 | 0.08% | 13.25 | 84.77 | 22.03% |
| SLIN | Solar Industries India Ltd | 1,471,495.96 | 16,294.00 | 0.06% | 121.91 | 133.65 | 16.04% |
| ADEL | Adani Enterprises Ltd | 2,901,335.92 | 2,518.80 | 0.05% | 37.62 | 60.55 | 7.26% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23