| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,714,239.99 | 9.02% | 437.95 | 10.8 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,336,899.18 | 6.63% | 378.35 | 6.59 | 57.37 | 24.66% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,026,292.67 | 5.62% | 240.02 | 8.35 | 28.8 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 1,829,644.55 | 5.61% | 432.05 | 17.82 | 24.5 | 30.38% |
| RECM.NS | REC Limited | 1,036,123.00 | 4.87% | 392.6 | 6.13 | 59.55 | 28.36% |
| GAIL.NS | Gail (India) Ltd | 1,190,321.05 | 4.15% | 180.63 | 9.54 | 17.2 | 8.75% |
| PWFC.NS | Power Finance Corporation Ltd | 1,340,035.77 | 3.90% | 405.15 | 5.82 | 52.58 | 21.59% |
| HROM.NS | Hero MotoCorp Ltd | 860,212.91 | 3.85% | 4,291.10 | 19.63 | 230.25 | 10.70% |
| WIPR.NS | Wipro Ltd | 2,624,115.41 | 3.80% | 250.05 | 19.49 | 12.52 | 14.74% |
| HCLT.NS | HCL Technologies Ltd | 3,972,112.76 | 3.68% | 1,466.10 | 23.42 | 64.09 | 14.86% |
| CNBK.NS | Canara Bank Ltd | 1,003,737.37 | 3.62% | 110.41 | 5.41 | 18.77 | 14.42% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,720,936.80 | 3.60% | 291.9 | 17.55 | 16.39 | 33.90% |
| UNBK.NS | Union Bank of India Ltd | 1,020,913.55 | 3.56% | 133.44 | 5.41 | 23.56 | 16.63% |
| ITC.NS | ITC Ltd | 5,144,953.00 | 3.50% | 409.9 | 25.8 | 27.75 | 24.18% |
| BOB.NS | Bank of Baroda Ltd | 1,245,673.50 | 3.47% | 240.34 | 6.39 | 37.86 | 16.19% |
| TEML.NS | Tech Mahindra Ltd | 1,423,679.24 | 3.10% | 1,450.60 | 28.34 | 47.91 | 8.02% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,449,702.75 | 3.00% | 333.4 | 10.68 | 31.21 | 2.66% |
| INFY.NS | Infosys Ltd | 6,298,181.97 | 2.84% | 1,516.00 | 23.08 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,230,084.84 | 2.72% | 106.79 | 6.51 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,263,539.28 | 2.60% | 8,089.50 | 30 | 292.1 | 14.83% |
| INBA.NS | Indian Bank | 846,036.10 | 2.59% | 626.7 | 7.7 | 81.06 | 18.15% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 899,742.30 | 2.49% | 421.9 | 14.89 | 31.66 | 1.44% |
| NHPC.NS | NHPC Ltd | 842,655.61 | 2.27% | 83.7 | 27.9 | 2.99 | 28.97% |
| TISC.NS | Tata Steel Ltd | 1,997,842.29 | 2.25% | 159.68 | 58.23 | 2.74 | 1.57% |
| NTPC.NS | NTPC Ltd | 3,235,747.89 | 2.23% | 332.95 | 13.78 | 20.34 | 12.45% |
| IOC.NS | Indian Oil Corporation Ltd | 2,088,404.62 | 2.03% | 147.56 | 14.94 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,374,694.33 | 1.99% | 797.15 | 9.17 | 79.44 | 15.80% |
| TCS.NS | Tata Consultancy Services Ltd | 11,166,171.27 | 1.98% | 3,079.30 | 22.61 | 134.19 | 19.02% |
| HLL.NS | Hindustan Unilever Ltd | 5,749,632.01 | 1.76% | 2,441.60 | 53.87 | 45.32 | 16.87% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,245,823.98 | 1.65% | 1,215.00 | 67.13 | 18.11 | 12.90% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,192,917.95 | 1.62% | 5,563.50 | 45.79 | 114.75 | 61.05% |
| DABU.NS | Dabur India Ltd | 927,943.38 | 1.53% | 522 | 52.44 | 9.95 | 14.07% |
| MRCO.NS | Marico Ltd | 907,320.78 | 1.50% | 698.4 | 55.55 | 12.56 | 15.04% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,714,767.14 | 1.49% | 130.92 | 25.62 | 4.98 | 23.95% |
| CUMM.NS | Cummins India Ltd | 980,544.53 | 1.46% | 3,529.40 | 48.92 | 72.15 | 19.25% |
| SHMF.NS | Shriram Finance Ltd | 1,194,042.07 | 1.42% | 633.45 | 12.5 | 50.75 | 22.57% |
| LIFI.NS | Life Insurance Corporation Of India | 5,646,948.09 | 1.35% | 890.8 | 11.66 | 76.4 | 5.43% |
| BOSH.NS | Bosch Ltd | 1,130,219.21 | 1.34% | 38,235.00 | 55.96 | 682.62 | 11.14% |
| BRIT.NS | Britannia Industries Ltd | 1,357,803.04 | 1.33% | 5,624.50 | 62.19 | 90.45 | 12.14% |
| EICH.NS | Eicher Motors Ltd | 1,480,436.38 | 1.30% | 5,386.00 | 33.29 | 172.37 | 25.09% |
| LTIM.NS | LTIMindtree Ltd | 1,499,266.34 | 1.29% | 5,047.00 | 31.73 | 155 | 12.10% |
| NEST.NS | Nestle India Ltd | 2,154,217.56 | 1.18% | 2,229.30 | 69.15 | 33.27 | 15.88% |
| ZYDU.NS | Zydus Lifesciences Ltd | 988,422.42 | 1.12% | 980.1 | 21.79 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,446,022.11 | 1.10% | 2,008.50 | 21.85 | 87.9 | 21.05% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,888,431.63 | 1.09% | 12,340.00 | 26.76 | 443.86 | 9.48% |
| ASPN.NS | Asian Paints Ltd | 2,266,900.51 | 1.05% | 2,359.60 | 61.71 | 38.25 | 10.82% |
| LART.NS | Larsen and Toubro Ltd | 4,717,314.27 | 0.99% | 3,422.20 | 31.31 | 109.28 | 5.88% |
| MUTT.NS | Muthoot Finance Ltd | 1,065,473.48 | 0.98% | 2,648.00 | 19.94 | 129.54 | 26.55% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,093,310.46 | 0.94% | 1,702.20 | 37.37 | 45.6 | 20.79% |
| UNSP.NS | United Spirits Ltd | 959,341.11 | 0.91% | 1,316.00 | 59.07 | 22.28 | 5.80% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,020,662.87 | 0.89% | 4,506.60 | 39.16 | 125.07 | 27.00% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,228,904.77 | 0.88% | 3,622.90 | 64.16 | 56.47 | 16.60% |
| TAMO.NS | Tata Motors Ltd | 2,519,880.49 | 0.88% | 682.9 | 11.06 | 78.75 | 5.22% |
| BRTI.NS | Bharti Airtel Ltd | 11,357,502.50 | 0.85% | 1,890.30 | 33.79 | 56.04 | 19.40% |
| CIPL.NS | Cipla Ltd | 1,272,701.96 | 0.83% | 1,572.00 | 23.56 | 65.24 | 19.14% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,859,457.68 | 0.79% | 3,209.80 | 27.8 | 98.45 | 8.14% |
| TACN.NS | Tata Consumer Products Ltd | 1,051,159.74 | 0.78% | 1,059.90 | 79.36 | 13.06 | 7.26% |
| DLF.NS | DLF Ltd | 1,952,936.83 | 0.76% | 787.2 | 44.59 | 17.64 | 54.64% |
| ICBK.NS | ICICI Bank Ltd | 10,641,990.11 | 0.74% | 1,488.40 | 20.24 | 65.89 | 27.39% |
| HALC.NS | Hindalco Industries Ltd | 1,545,575.80 | 0.73% | 689.35 | 11.04 | 71.91 | 6.71% |
| PIDI.NS | Pidilite Industries Ltd | 1,467,641.73 | 0.69% | 2,878.80 | 70.64 | 40.73 | 15.80% |
| PERS.NS | Persistent Systems Ltd | 802,383.37 | 0.68% | 5,149.50 | 52.8 | 90.24 | 11.73% |
| HVEL.NS | Havells India Ltd | 947,423.46 | 0.66% | 1,507.80 | 66.91 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 948,072.39 | 0.66% | 1,904.10 | 35.57 | 50.25 | 10.46% |
| ULTC.NS | UltraTech Cement Ltd | 3,608,506.05 | 0.63% | 12,240.00 | 55.47 | 205.13 | 7.95% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,127,914.59 | 0.63% | 2,789.90 | 46.63 | 59.83 | 21.11% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,073,998.27 | 0.62% | 1,287.40 | 18.89 | 67.78 | 17.32% |
| LUPN.NS | Lupin Ltd | 897,462.02 | 0.61% | 1,960.50 | 27.35 | 71.69 | 14.45% |
| BAJE.NS | Bharat Electronics Ltd | 2,851,714.69 | 0.59% | 389.25 | 53.47 | 7.28 | 22.39% |
| BHAX.NS | Bharti Hexacom Ltd | 881,172.42 | 0.57% | 1,758.40 | 58.87 | 29.87 | 17.47% |
| TTPW.NS | Tata Power Company Ltd | 1,278,441.21 | 0.56% | 399.2 | 32.17 | 12.41 | 6.06% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,077,698.93 | 0.56% | 101.88 | 27.79 | 3.67 | 3.35% |
| POLC.NS | Polycab India Ltd | 1,031,468.92 | 0.51% | 6,837.50 | 46.58 | 133.8 | 9.01% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 2,979,019.43 | 0.51% | 1,376.00 | 26.8 | 51.36 | 36.40% |
| BJFN.NS | Bajaj Finance Ltd | 5,482,279.97 | 0.50% | 880.5 | 31.38 | 26.82 | 23.88% |
| DIVI.NS | Divi's Laboratories Ltd | 1,751,766.29 | 0.46% | 6,584.00 | 79.77 | 82.53 | 23.41% |
| ABB.NS | ABB India Ltd | 1,177,774.22 | 0.43% | 5,545.50 | 62.21 | 88.32 | 15.38% |
| INED.NS | Info Edge (India) Ltd | 914,474.56 | 0.43% | 1,409.50 | 71.35 | 15.37 | 45.01% |
| SIEM.NS | Siemens Ltd | 1,092,744.54 | 0.39% | 3,061.60 | 49.86 | 76.33 | 12.22% |
| JSWE.NS | JSW Energy Ltd | 909,758.49 | 0.38% | 520.1 | 46.53 | 11.18 | 16.61% |
| GRAS.NS | Grasim Industries Ltd | 1,854,632.15 | 0.37% | 2,727.20 | 49.19 | 3.18 | 2.50% |
| RELI.NS | Reliance Industries Ltd | 18,819,785.26 | 0.36% | 1,387.60 | 23.04 | 51.47 | 7.11% |
| SHCM.NS | Shree Cement Ltd | 1,109,983.15 | 0.36% | 30,695.00 | 98.64 | 311.18 | 5.82% |
| TVSM.NS | TVS Motor Company Ltd | 1,331,363.50 | 0.36% | 2,798.90 | 60.29 | 57.05 | 5.00% |
| LODH.NS | Lodha Developers Ltd | 1,203,683.83 | 0.35% | 1,203.20 | 40.59 | 27.67 | 20.06% |
| ABUJ.NS | Ambuja Cements Ltd | 1,508,468.16 | 0.33% | 611.05 | 36.07 | 16.95 | 11.89% |
| TITN.NS | Titan Company Ltd | 3,016,496.70 | 0.32% | 3,393.00 | 90.22 | 37.61 | 5.52% |
| IHTL.NS | Indian Hotels Company Ltd | 1,062,550.74 | 0.30% | 744.8 | 54.24 | 13.4 | 22.89% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 798,310.78 | 0.30% | 837.1 | 42.43 | 20.14 | 10.60% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,643,420.65 | 0.28% | 761.2 | 87.25 | 8.41 | 1.79% |
| JSTL.NS | JSW Steel Ltd | 2,515,512.71 | 0.27% | 1,028.80 | 51.99 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,060,124.81 | 0.26% | 7,356.50 | 73.16 | 100.56 | 6.63% |
| VARB.NS | Varun Beverages Ltd | 1,649,841.05 | 0.26% | 486.75 | 57.46 | 7.94 | 12.67% |
| SRFL.NS | SRF Ltd | 908,084.78 | 0.25% | 3,056.60 | 63.33 | 42.2 | 8.51% |
| BSEL.NS | BSE Ltd | 997,207.78 | 0.24% | 2,449.90 | 76.43 | 32.18 | 42.01% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 826,227.93 | 0.21% | 236.75 | 129.46 | 1.53 | 1.88% |
| JNSP.NS | Jindal Steel Ltd | 997,029.87 | 0.20% | 977.7 | 35.12 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,039,866.44 | 0.20% | 658.95 | 100.56 | 6.37 | 9.84% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,858,699.95 | 0.18% | 1,850.50 | 74.59 | 24.07 | 2.06% |
| INGL.NS | Interglobe Aviation Ltd | 2,232,135.43 | 0.17% | 5,762.00 | 30.72 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23