| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,423,269.93 | 8.28% | 622.2 | 21.32 | 32.01 | 10.28% |
| COAL | Coal India Ltd | 2,652,788.82 | 6.14% | 431.65 | 8.52 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 2,999,128.72 | 5.12% | 239.06 | 8.23 | 28.92 | 5.46% |
| RECM | REC Limited | 1,011,645.52 | 5.11% | 385.25 | 5.87 | 59.55 | 28.18% |
| GAIL | Gail (India) Ltd | 1,104,707.45 | 4.45% | 168.48 | 10.15 | 13.49 | 8.75% |
| PWFC | Power Finance Corporation Ltd | 1,240,534.91 | 4.35% | 376.95 | 5.03 | 52.58 | 21.46% |
| ITC | ITC Ltd | 4,263,689.65 | 4.21% | 341.25 | 21.2 | 15.67 | 24.18% |
| IOC | Indian Oil Corporation Ltd | 2,290,752.46 | 4.00% | 162.67 | 9.01 | 8.54 | 1.58% |
| HZNC | Hindustan Zinc Ltd | 2,654,593.11 | 3.85% | 630 | 25.23 | 24.7 | 30.38% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,593,022.26 | 3.85% | 368.2 | 7.41 | 32.1 | 2.66% |
| WIPR | Wipro Ltd | 2,828,764.49 | 3.51% | 270.8 | 21.05 | 12.52 | 14.74% |
| PGRD | Power Grid Corporation of India Ltd | 2,449,500.07 | 3.41% | 264.1 | 16.15 | 16.39 | 33.90% |
| HCLT | HCL Technologies Ltd | 4,457,869.30 | 3.28% | 1,647.70 | 26.33 | 64.09 | 14.86% |
| UNBK | Union Bank of India Ltd | 1,266,188.07 | 2.86% | 166.33 | 6.87 | 23.56 | 16.63% |
| TEML | Tech Mahindra Ltd | 1,587,842.01 | 2.77% | 1,625.20 | 32.15 | 47.91 | 8.02% |
| HROM | Hero MotoCorp Ltd | 1,193,380.37 | 2.76% | 5,981.00 | 22.67 | 218.69 | 10.70% |
| INFY | Infosys Ltd | 6,612,372.05 | 2.75% | 1,639.00 | 24.2 | 64.34 | 16.39% |
| BOB | Bank of Baroda Ltd | 1,589,666.24 | 2.71% | 308.25 | 8.29 | 37.86 | 16.19% |
| CNBK | Canara Bank Ltd | 1,383,611.79 | 2.62% | 152.96 | 7.24 | 18.77 | 14.42% |
| NTPC | NTPC Ltd | 3,373,331.95 | 2.47% | 348.85 | 14.24 | 20.34 | 12.45% |
| PNBK | Punjab National Bank | 1,440,440.57 | 2.31% | 125.68 | 8.48 | 14.77 | 14.90% |
| HPCL | Hindustan Petroleum Corp Ltd | 1,010,998.80 | 2.15% | 476.45 | 7.28 | 31.66 | 1.44% |
| BAJA | Bajaj Auto Ltd | 2,728,236.57 | 2.15% | 9,789.50 | 32.88 | 292.1 | 14.83% |
| TISC | Tata Steel Ltd | 2,288,130.97 | 1.96% | 183.8 | 33.65 | 3.42 | 1.57% |
| IDBI | IDBI Bank Ltd | 1,159,336.33 | 1.94% | 108.12 | 12.53 | 7.1 | 26.39% |
| TCS | Tata Consultancy Services Ltd | 11,890,810.89 | 1.88% | 3,295.60 | 24.12 | 134.19 | 19.02% |
| INBA | Indian Bank | 1,161,366.04 | 1.88% | 864.6 | 10.33 | 81.06 | 18.15% |
| HLL | Hindustan Unilever Ltd | 5,622,026.43 | 1.79% | 2,399.40 | 51.78 | 44.02 | 16.87% |
| HDFA | HDFC Asset Management Company Ltd | 1,121,031.25 | 1.71% | 2,624.60 | 41 | 57.38 | 61.05% |
| ASOK | Ashok Leyland Ltd | 1,090,219.99 | 1.68% | 186.12 | 33.57 | 5.44 | 6.40% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,334,276.82 | 1.65% | 363.35 | 11.6 | 80.31 | 5.22% |
| GOCP | Godrej Consumer Products Ltd | 1,273,173.35 | 1.60% | 1,247.70 | 70.06 | 18.73 | 12.90% |
| SBI | State Bank of India | 9,270,919.85 | 1.58% | 1,007.15 | 11.23 | 79.44 | 15.80% |
| DABU | Dabur India Ltd | 921,361.43 | 1.54% | 520.9 | 51.15 | 9.95 | 14.07% |
| INID | Indian Railway Finance Corp Ltd | 1,668,666.39 | 1.44% | 128.04 | 24.46 | 4.98 | 23.95% |
| LIFI | Life Insurance Corporation Of India | 5,373,687.28 | 1.41% | 851.95 | 10.55 | 76.4 | 5.42% |
| MRCO | Marico Ltd | 999,077.03 | 1.36% | 773.8 | 60.21 | 12.56 | 15.04% |
| BOSH | Bosch Ltd | 1,151,337.32 | 1.31% | 39,145.00 | 43.03 | 682.15 | 11.14% |
| CUMM | Cummins India Ltd | 1,146,619.74 | 1.24% | 4,147.90 | 49.68 | 72.15 | 19.25% |
| BRIT | Britannia Industries Ltd | 1,485,652.56 | 1.21% | 6,185.00 | 64.3 | 91.48 | 12.14% |
| ZYDU | Zydus Lifesciences Ltd | 930,752.53 | 1.19% | 927.55 | 18.97 | 47.15 | 19.47% |
| HDBK | HDFC Bank Ltd | 14,560,338.01 | 1.16% | 949.05 | 20.18 | 43.95 | 21.05% |
| LTIM | LTIMindtree Ltd | 1,804,050.01 | 1.10% | 6,102.00 | 37.17 | 155 | 12.10% |
| SHMF | Shriram Finance Ltd | 1,868,375.78 | 1.03% | 995.85 | 19.04 | 42.5 | 22.57% |
| NEST | Nestle India Ltd | 2,528,339.75 | 1.00% | 1,314.80 | 85.85 | 16.64 | 15.88% |
| EICH | Eicher Motors Ltd | 2,074,125.01 | 0.92% | 7,582.50 | 40.78 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,265,232.37 | 0.90% | 1,782.60 | 41.33 | 48.42 | 20.79% |
| ASPN | Asian Paints Ltd | 2,685,585.88 | 0.89% | 2,809.40 | 69.15 | 42.05 | 10.82% |
| HYUN | Hyundai Motor India Ltd | 1,913,917.18 | 0.89% | 2,362.00 | 33.57 | 69.41 | 8.15% |
| CIPL | Cipla Ltd | 1,182,450.77 | 0.89% | 1,467.90 | 21.8 | 65.24 | 19.14% |
| HIAE | Hindustan Aeronautics Ltd | 3,017,908.87 | 0.88% | 4,525.10 | 35.73 | 124.98 | 27.00% |
| UNSP | United Spirits Ltd | 999,373.99 | 0.87% | 1,377.80 | 59.77 | 23.19 | 5.80% |
| DLF | DLF Ltd | 1,735,951.34 | 0.85% | 703.25 | 40.61 | 18.86 | 54.64% |
| LART | Larsen and Toubro Ltd | 5,702,483.84 | 0.82% | 4,157.00 | 34.88 | 105.83 | 5.88% |
| ABB | ABB India Ltd | 1,119,798.68 | 0.82% | 5,299.00 | 63.55 | 88.32 | 15.38% |
| MRTI | Maruti Suzuki India Ltd | 5,270,185.24 | 0.80% | 16,809.00 | 35.76 | 443.86 | 9.48% |
| TORP | Torrent Pharmaceuticals Ltd | 1,381,158.21 | 0.78% | 4,092.20 | 64.72 | 57.18 | 16.60% |
| ICBK | ICICI Bank Ltd | 10,176,541.12 | 0.77% | 1,427.70 | 19.3 | 65.89 | 27.39% |
| BRTI | Bharti Airtel Ltd | 12,498,815.70 | 0.77% | 2,084.20 | 32.48 | 43.87 | 19.40% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 976,579.52 | 0.69% | 1,966.20 | 35.11 | 50.25 | 10.46% |
| TACN | Tata Consumer Products Ltd | 1,196,613.13 | 0.68% | 1,212.60 | 88.11 | 13.11 | 7.26% |
| MAHM | Mahindra and Mahindra Ltd | 4,486,298.60 | 0.67% | 3,748.80 | 29.57 | 98.45 | 8.14% |
| HVEL | Havells India Ltd | 935,907.59 | 0.67% | 1,496.20 | 64.12 | 23.48 | 6.76% |
| PIDI | Pidilite Industries Ltd | 1,537,372.01 | 0.66% | 1,514.80 | 69.37 | 20.61 | 15.80% |
| MUTT | Muthoot Finance Ltd | 1,585,460.81 | 0.66% | 3,960.10 | 21.68 | 129.54 | 26.38% |
| REDY | Dr Reddy's Laboratories Ltd | 1,031,810.76 | 0.64% | 1,242.80 | 17.95 | 67.78 | 17.32% |
| ULTC | UltraTech Cement Ltd | 3,573,273.20 | 0.64% | 12,184.00 | 52.05 | 208.44 | 7.95% |
| TTPW | Tata Power Company Ltd | 1,213,262.67 | 0.59% | 380.75 | 30.05 | 12.79 | 6.06% |
| BAJE | Bharat Electronics Ltd | 3,029,911.42 | 0.58% | 415.65 | 53.36 | 7.28 | 22.39% |
| SHCM | Shree Cement Ltd | 983,001.40 | 0.57% | 27,320.00 | 57.35 | 311.18 | 5.82% |
| BHAX | Bharti Hexacom Ltd | 887,889.00 | 0.56% | 1,780.70 | 57.73 | 25.62 | 17.47% |
| LUPN | Lupin Ltd | 1,008,693.75 | 0.54% | 2,214.30 | 23.45 | 71.69 | 14.45% |
| PERS | Persistent Systems Ltd | 1,011,348.67 | 0.54% | 6,513.50 | 61.05 | 90.24 | 11.73% |
| HALC | Hindalco Industries Ltd | 2,091,757.65 | 0.53% | 938.45 | 11.75 | 75.86 | 6.71% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,366,659.73 | 0.48% | 1,465.30 | 26.47 | 52.52 | 36.40% |
| SAMD | Samvardhana Motherson International Ltd | 1,256,190.88 | 0.47% | 119.35 | 39.95 | 3.67 | 3.35% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,010,248.38 | 0.47% | 2,511.40 | 43.4 | 59.83 | 21.11% |
| BJFN | Bajaj Finance Ltd | 6,004,579.57 | 0.45% | 968.8 | 32.91 | 26.82 | 23.88% |
| DIVI | Divi's Laboratories Ltd | 1,758,500.92 | 0.45% | 6,642.50 | 70.92 | 82.53 | 23.41% |
| POLC | Polycab India Ltd | 1,185,516.37 | 0.44% | 7,897.00 | 48.42 | 133.8 | 9.01% |
| INED | Info Edge (India) Ltd | 877,683.83 | 0.44% | 1,359.40 | 66.9 | 14.83 | 45.01% |
| JSWE | JSW Energy Ltd | 892,782.76 | 0.39% | 512.6 | 44.24 | 11.18 | 16.61% |
| LODH | Lodha Developers Ltd | 1,106,477.84 | 0.38% | 1,110.90 | 33.38 | 27.67 | 20.06% |
| RELI | Reliance Industries Ltd | 20,299,280.84 | 0.37% | 1,504.20 | 24.5 | 51.47 | 7.11% |
| ABUJ | Ambuja Cements Ltd | 1,385,325.02 | 0.36% | 562 | 24.63 | 17.05 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,919,496.68 | 0.35% | 2,837.10 | 46.89 | 5.64 | 2.50% |
| IHTL | Indian Hotels Company Ltd | 1,015,437.71 | 0.31% | 715.35 | 60.41 | 11.25 | 22.89% |
| VARB | Varun Beverages Ltd | 1,719,034.94 | 0.29% | 509.7 | 58 | 7.94 | 12.67% |
| HDFL | HDFC Life Insurance Company Ltd | 1,661,412.64 | 0.27% | 772.35 | 87.92 | 8.41 | 1.86% |
| TVSM | TVS Motor Company Ltd | 1,818,743.18 | 0.26% | 3,840.20 | 70.45 | 57.05 | 5.00% |
| TITN | Titan Company Ltd | 3,780,044.47 | 0.26% | 4,273.20 | 91.82 | 37.61 | 5.52% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,067,876.35 | 0.26% | 7,447.50 | 64.05 | 100.56 | 6.63% |
| SRFL | SRF Ltd | 915,667.54 | 0.25% | 3,097.60 | 56.76 | 42.2 | 8.51% |
| JSTL | JSW Steel Ltd | 2,898,109.95 | 0.24% | 1,189.80 | 48.31 | 16.32 | 2.08% |
| BSEL | BSE Ltd | 1,114,905.00 | 0.22% | 2,744.90 | 63.42 | 32.18 | 42.03% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,000,336.06 | 0.20% | 636.95 | 91.87 | 6.37 | 9.84% |
| INGL | Interglobe Aviation Ltd | 1,908,722.03 | 0.20% | 4,951.00 | 37.5 | 187.67 | 8.98% |
| JINT | Jindal Steel Ltd | 1,090,471.94 | 0.19% | 1,074.70 | 39.56 | 40 | 5.65% |
| BHEL | Bharat Heavy Electricals Ltd | 1,054,058.75 | 0.16% | 303.55 | 159.03 | 1.53 | 1.88% |
| ADEL | Adani Enterprises Ltd | 2,789,445.83 | 0.06% | 2,259.10 | 31.85 | 26.08 | 7.26% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-08
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23