| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 2,000,581.63 | 10.07% | 511.25 | 17.52 | 32.01 | 10.28% |
| COAL.NS | Coal India Ltd | 2,330,056.53 | 7.02% | 377.35 | 67.57 | 57.37 | 24.66% |
| RECM.NS | REC Limited | 903,908.03 | 5.75% | 342.6 | 5.22 | 59.55 | 28.18% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,006,520.44 | 5.14% | 238.52 | 8.21 | 28.92 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 2,076,363.19 | 4.94% | 490.45 | 19.64 | 24.7 | 30.38% |
| PWFC.NS | Power Finance Corporation Ltd | 1,132,331.48 | 4.79% | 342.45 | 4.57 | 52.58 | 21.46% |
| GAIL.NS | Gail (India) Ltd | 1,098,935.44 | 4.50% | 166.81 | 10.05 | 13.49 | 8.75% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,554,268.39 | 3.96% | 357.55 | 7.2 | 32.1 | 2.66% |
| WIPR.NS | Wipro Ltd | 2,743,012.38 | 3.63% | 261.38 | 20.32 | 12.52 | 14.74% |
| ITC.NS | ITC Ltd | 5,050,185.85 | 3.57% | 402.3 | 24.99 | 15.67 | 24.18% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,471,347.09 | 3.39% | 265.2 | 16.22 | 16.39 | 33.90% |
| UNBK.NS | Union Bank of India Ltd | 1,134,738.06 | 3.20% | 148.36 | 6.12 | 23.56 | 16.63% |
| HCLT.NS | HCL Technologies Ltd | 4,568,524.67 | 3.20% | 1,688.60 | 26.99 | 64.09 | 14.86% |
| BOB.NS | Bank of Baroda Ltd | 1,477,758.81 | 2.93% | 285.2 | 7.67 | 37.86 | 16.19% |
| TEML.NS | Tech Mahindra Ltd | 1,562,475.56 | 2.83% | 1,591.80 | 31.49 | 47.91 | 8.02% |
| CNBK.NS | Canara Bank Ltd | 1,298,187.40 | 2.80% | 142.84 | 6.76 | 18.77 | 14.42% |
| INFY.NS | Infosys Ltd | 6,690,692.62 | 2.79% | 1,610.80 | 23.78 | 64.34 | 16.39% |
| NTPC.NS | NTPC Ltd | 3,104,147.75 | 2.69% | 319.5 | 13.04 | 20.34 | 12.45% |
| HROM.NS | Hero MotoCorp Ltd | 1,236,318.04 | 2.68% | 6,167.00 | 23.37 | 218.69 | 10.70% |
| PNBK.NS | Punjab National Bank | 1,335,790.44 | 2.50% | 116 | 7.83 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,525,192.71 | 2.33% | 9,026.00 | 30.31 | 292.1 | 14.83% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 950,759.44 | 2.30% | 445.95 | 6.81 | 31.66 | 1.44% |
| IDBI.NS | IDBI Bank Ltd | 1,021,107.07 | 2.22% | 94.78 | 10.99 | 7.1 | 26.39% |
| TISC.NS | Tata Steel Ltd | 2,044,676.50 | 2.20% | 163.47 | 29.93 | 3.42 | 1.57% |
| INBA.NS | Indian Bank | 1,051,473.34 | 2.09% | 779.1 | 9.31 | 81.06 | 18.15% |
| ASOK.NS | Ashok Leyland Ltd | 937,418.49 | 1.96% | 159.28 | 28.72 | 5.44 | 6.40% |
| TCS.NS | Tata Consultancy Services Ltd | 11,732,856.50 | 1.92% | 3,236.50 | 23.69 | 134.19 | 19.02% |
| HLL.NS | Hindustan Unilever Ltd | 5,447,594.25 | 1.86% | 2,314.00 | 49.94 | 44.02 | 16.87% |
| IOC.NS | Indian Oil Corporation Ltd | 2,293,532.40 | 1.85% | 162.1 | 8.98 | 8.54 | 1.58% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,149,917.10 | 1.78% | 1,121.60 | 62.98 | 18.73 | 12.90% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,094,967.77 | 1.76% | 2,551.50 | 39.86 | 57.38 | 61.05% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,285,065.97 | 1.72% | 348.3 | 11.12 | 80.31 | 5.22% |
| SBI.NS | State Bank of India | 8,845,439.29 | 1.66% | 956.4 | 10.67 | 79.44 | 15.80% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,458,156.85 | 1.66% | 111.36 | 21.27 | 4.98 | 23.95% |
| DABU.NS | Dabur India Ltd | 896,489.00 | 1.59% | 504.45 | 49.54 | 9.95 | 14.07% |
| MRCO.NS | Marico Ltd | 946,054.35 | 1.44% | 729.3 | 56.75 | 12.56 | 15.04% |
| LIFI.NS | Life Insurance Corporation Of India | 5,434,616.50 | 1.40% | 857.55 | 10.62 | 76.4 | 5.42% |
| BOSH.NS | Bosch Ltd | 1,081,431.97 | 1.40% | 36,595.00 | 40.23 | 682.15 | 11.14% |
| BRIT.NS | Britannia Industries Ltd | 1,411,233.74 | 1.28% | 5,847.50 | 60.8 | 91.48 | 12.14% |
| SHMF.NS | Shriram Finance Ltd | 1,572,529.40 | 1.23% | 834.25 | 15.95 | 42.5 | 22.57% |
| ZYDU.NS | Zydus Lifesciences Ltd | 932,184.66 | 1.19% | 924.6 | 18.91 | 47.15 | 19.47% |
| CUMM.NS | Cummins India Ltd | 1,240,675.65 | 1.15% | 4,467.00 | 53.5 | 72.15 | 19.25% |
| HDBK.NS | HDFC Bank Ltd | 15,460,353.53 | 1.10% | 1,003.10 | 21.33 | 43.95 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,347,100.52 | 1.08% | 1,214.80 | 79.32 | 16.64 | 15.88% |
| LTIM.NS | LTIMindtree Ltd | 1,858,336.16 | 1.07% | 6,256.00 | 38.1 | 155 | 12.10% |
| EICH.NS | Eicher Motors Ltd | 1,962,878.98 | 0.98% | 7,142.00 | 38.41 | 172.37 | 25.09% |
| HIAE.NS | Hindustan Aeronautics Ltd | 2,872,716.20 | 0.93% | 4,287.10 | 33.85 | 124.98 | 27.00% |
| HYUN.NS | Hyundai Motor India Ltd | 1,852,148.56 | 0.92% | 2,275.00 | 32.34 | 69.41 | 8.15% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,318,119.49 | 0.89% | 1,796.20 | 41.64 | 48.42 | 20.79% |
| DLF.NS | DLF Ltd | 1,704,983.15 | 0.87% | 687.45 | 39.7 | 18.86 | 54.64% |
| CIPL.NS | Cipla Ltd | 1,212,085.58 | 0.87% | 1,497.60 | 22.24 | 65.24 | 19.14% |
| ABB.NS | ABB India Ltd | 1,073,823.97 | 0.86% | 5,057.50 | 60.65 | 88.32 | 15.38% |
| ASPN.NS | Asian Paints Ltd | 2,812,497.87 | 0.86% | 2,928.30 | 72.08 | 42.05 | 10.82% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,275,045.23 | 0.85% | 3,760.00 | 59.46 | 57.18 | 16.60% |
| LART.NS | Larsen and Toubro Ltd | 5,508,543.18 | 0.85% | 3,996.70 | 33.54 | 105.83 | 5.88% |
| UNSP.NS | United Spirits Ltd | 1,041,709.94 | 0.84% | 1,429.40 | 62.01 | 23.19 | 5.80% |
| MRTI.NS | Maruti Suzuki India Ltd | 5,099,194.05 | 0.83% | 16,187.00 | 34.43 | 443.86 | 9.48% |
| ICBK.NS | ICICI Bank Ltd | 9,949,579.44 | 0.79% | 1,389.60 | 18.79 | 65.89 | 27.39% |
| BRTI.NS | Bharti Airtel Ltd | 12,530,826.77 | 0.77% | 2,086.20 | 32.51 | 43.87 | 19.40% |
| TACN.NS | Tata Consumer Products Ltd | 1,136,038.74 | 0.72% | 1,145.80 | 83.25 | 13.11 | 7.26% |
| HVEL.NS | Havells India Ltd | 884,466.06 | 0.71% | 1,407.30 | 60.31 | 23.48 | 6.76% |
| MUTT.NS | Muthoot Finance Ltd | 1,518,790.98 | 0.69% | 3,775.70 | 20.67 | 129.54 | 26.38% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 978,492.45 | 0.69% | 1,961.10 | 35.02 | 50.25 | 10.46% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,426,856.79 | 0.69% | 3,681.70 | 29.04 | 98.45 | 8.14% |
| PIDI.NS | Pidilite Industries Ltd | 1,484,793.45 | 0.69% | 1,456.10 | 66.68 | 20.61 | 15.80% |
| ULTC.NS | UltraTech Cement Ltd | 3,400,425.86 | 0.67% | 11,540.00 | 49.3 | 208.44 | 7.95% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,056,453.51 | 0.63% | 1,266.50 | 18.29 | 67.78 | 17.32% |
| BAJE.NS | Bharat Electronics Ltd | 2,830,026.06 | 0.62% | 386.4 | 49.6 | 7.28 | 22.39% |
| HALC.NS | Hindalco Industries Ltd | 1,835,159.67 | 0.61% | 819.45 | 10.26 | 75.86 | 6.71% |
| TTPW.NS | Tata Power Company Ltd | 1,197,875.94 | 0.60% | 374.15 | 29.53 | 12.79 | 6.06% |
| SHCM.NS | Shree Cement Ltd | 944,815.73 | 0.60% | 26,135.00 | 54.86 | 311.18 | 5.82% |
| LUPN.NS | Lupin Ltd | 947,668.40 | 0.58% | 2,070.70 | 21.93 | 71.69 | 14.45% |
| BHAX.NS | Bharti Hexacom Ltd | 865,640.74 | 0.58% | 1,727.90 | 56.02 | 25.62 | 17.47% |
| PERS.NS | Persistent Systems Ltd | 990,161.78 | 0.55% | 6,347.00 | 59.49 | 90.24 | 11.73% |
| POLC.NS | Polycab India Ltd | 1,059,601.30 | 0.50% | 7,025.00 | 43.07 | 133.8 | 9.01% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,219,308.75 | 0.49% | 115.3 | 38.59 | 3.67 | 3.35% |
| DIVI.NS | Divi's Laboratories Ltd | 1,683,305.69 | 0.47% | 6,328.50 | 67.56 | 82.53 | 23.41% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,204,344.33 | 0.47% | 1,480.50 | 26.75 | 52.52 | 36.40% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,003,835.57 | 0.47% | 2,483.70 | 42.92 | 59.83 | 21.11% |
| INED.NS | Info Edge (India) Ltd | 890,077.39 | 0.44% | 1,372.10 | 67.52 | 14.83 | 45.01% |
| BJFN.NS | Bajaj Finance Ltd | 6,391,698.59 | 0.43% | 1,026.40 | 34.87 | 26.82 | 23.88% |
| LODH.NS | Lodha Developers Ltd | 1,072,616.96 | 0.40% | 1,072.00 | 32.21 | 27.67 | 20.06% |
| ABUJ.NS | Ambuja Cements Ltd | 1,310,029.74 | 0.38% | 528.95 | 23.18 | 17.05 | 11.89% |
| SIEM.NS | Siemens Ltd | 1,143,314.41 | 0.37% | 3,204.20 | 67.57 | 59.14 | 9.72% |
| GRAS.NS | Grasim Industries Ltd | 1,738,587.45 | 0.36% | 2,744.20 | 45.35 | 5.64 | 2.50% |
| RELI.NS | Reliance Industries Ltd | 20,921,468.42 | 0.36% | 1,543.00 | 25.13 | 51.47 | 7.11% |
| VARB.NS | Varun Beverages Ltd | 1,591,967.70 | 0.32% | 469.8 | 53.46 | 7.94 | 12.67% |
| IHTL.NS | Indian Hotels Company Ltd | 1,024,167.05 | 0.31% | 718.1 | 60.64 | 11.25 | 22.89% |
| TITN.NS | Titan Company Ltd | 3,348,038.78 | 0.29% | 3,767.00 | 80.95 | 37.61 | 5.52% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 829,561.76 | 0.29% | 870.1 | 43.2 | 20.14 | 10.60% |
| TVSM.NS | TVS Motor Company Ltd | 1,719,097.87 | 0.28% | 3,612.70 | 66.28 | 57.05 | 5.00% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,650,749.89 | 0.27% | 764.05 | 86.98 | 8.41 | 1.86% |
| SRFL.NS | SRF Ltd | 841,088.25 | 0.27% | 2,831.90 | 51.89 | 42.2 | 8.51% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,022,292.64 | 0.27% | 7,096.00 | 61.02 | 100.56 | 6.63% |
| JSTL.NS | JSW Steel Ltd | 2,738,804.03 | 0.25% | 1,119.10 | 45.44 | 16.32 | 2.08% |
| BSEL.NS | BSE Ltd | 1,142,179.53 | 0.21% | 2,798.80 | 64.67 | 32.18 | 42.03% |
| INGL.NS | Interglobe Aviation Ltd | 1,907,103.70 | 0.20% | 4,923.50 | 37.29 | 187.67 | 8.98% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,021,137.67 | 0.20% | 647.15 | 93.34 | 6.37 | 9.84% |
| JINT.NS | Jindal Steel Ltd | 1,016,930.61 | 0.20% | 997.5 | 36.72 | 40 | 5.65% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 940,950.32 | 0.19% | 269.7 | 141.3 | 1.53 | 1.88% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23