| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,817,995.05 | 8.48% | 465.9 | 11.49 | 38.65 | 10.28% |
| COAL | Coal India Ltd | 2,399,961.24 | 6.44% | 389.75 | 6.79 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,059,161.48 | 5.55% | 243.37 | 8.47 | 28.8 | 5.46% |
| HZNC | Hindustan Zinc Ltd | 1,901,317.96 | 5.38% | 450.35 | 18.37 | 24.5 | 30.38% |
| RECM | REC Limited | 1,053,613.15 | 4.68% | 400.45 | 6.65 | 59.55 | 28.36% |
| HROM | Hero MotoCorp Ltd | 844,575.89 | 3.90% | 4,226.00 | 19.33 | 230.25 | 10.70% |
| PWFC | Power Finance Corporation Ltd | 1,396,946.02 | 3.73% | 423.65 | 6.08 | 52.58 | 21.59% |
| PGRD | Power Grid Corporation of India Ltd | 2,765,133.99 | 3.53% | 297.55 | 17.89 | 16.39 | 33.90% |
| CNBK | Canara Bank Ltd | 1,046,079.33 | 3.47% | 115.42 | 5.97 | 18.77 | 14.42% |
| ITC | ITC Ltd | 5,191,787.11 | 3.46% | 415.1 | 26.13 | 27.75 | 24.18% |
| GAIL | Gail (India) Ltd | 1,245,748.12 | 3.43% | 189.62 | 10.01 | 17.2 | 8.75% |
| BOB | Bank of Baroda Ltd | 1,279,073.27 | 3.37% | 247.54 | 6.18 | 37.86 | 16.19% |
| HCLT | HCL Technologies Ltd | 4,650,919.33 | 3.14% | 1,718.30 | 26.8 | 64.09 | 14.86% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,439,423.92 | 3.09% | 332.05 | 10.64 | 31.21 | 2.66% |
| UNBK | Union Bank of India Ltd | 1,179,496.45 | 3.07% | 154.64 | 6.55 | 23.56 | 16.63% |
| TEML | Tech Mahindra Ltd | 1,635,115.40 | 2.69% | 1,671.20 | 34.87 | 47.91 | 8.02% |
| INFY | Infosys Ltd | 6,654,129.92 | 2.68% | 1,606.80 | 24.97 | 64.34 | 16.39% |
| PNBK | Punjab National Bank | 1,298,445.53 | 2.56% | 113.07 | 6.89 | 14.77 | 14.90% |
| INBA | Indian Bank | 874,340.32 | 2.50% | 649.65 | 7.77 | 81.06 | 18.15% |
| BAJA | Bajaj Auto Limited | 2,342,567.94 | 2.50% | 8,399.00 | 31.11 | 292.1 | 14.78% |
| HPCL | Hindustan Petroleum Corp Ltd | 936,433.83 | 2.38% | 440.45 | 13.91 | 31.66 | 1.44% |
| WIPR | Wipro Ltd | 2,767,684.90 | 2.27% | 264.55 | 21.12 | 12.52 | 14.74% |
| TISC | Tata Steel Ltd | 1,996,481.80 | 2.25% | 160.06 | 58.37 | 2.74 | 1.57% |
| NTPC | NTPC Ltd | 3,222,476.57 | 2.24% | 332.6 | 13.77 | 20.34 | 12.45% |
| NHPC | NHPC Ltd | 857,847.78 | 2.22% | 85.47 | 28.49 | 2.99 | 28.97% |
| IOC | Indian Oil Corporation Ltd | 2,076,101.67 | 2.04% | 147.14 | 14.89 | 9.87 | 1.58% |
| SBI | State Bank of India | 7,314,885.41 | 1.94% | 820.3 | 9.44 | 79.44 | 15.80% |
| HLL | Hindustan Unilever Ltd | 5,389,080.81 | 1.87% | 2,295.50 | 50.65 | 45.32 | 16.87% |
| HDFA | HDFC Asset Management Company Ltd | 1,099,238.13 | 1.75% | 5,143.00 | 44.82 | 114.75 | 61.05% |
| TCS | Tata Consultancy Services Ltd | 12,398,817.91 | 1.75% | 3,429.70 | 25.56 | 134.19 | 19.02% |
| GOCP | Godrej Consumer Products Ltd | 1,194,510.52 | 1.71% | 1,168.60 | 64.56 | 18.11 | 12.90% |
| DABU | Dabur India Ltd | 854,929.18 | 1.66% | 482.4 | 48.48 | 9.95 | 14.07% |
| BOSH | Bosch Ltd | 952,308.40 | 1.58% | 32,315.00 | 47.29 | 682.62 | 11.14% |
| CUMM | Cummins India Ltd | 927,390.56 | 1.54% | 3,348.30 | 46.41 | 72.15 | 19.25% |
| MRCO | Marico Ltd | 927,720.34 | 1.46% | 717.3 | 57.06 | 12.56 | 15.04% |
| INID | Indian Railway Finance Corp Ltd | 1,847,683.00 | 1.38% | 141.5 | 28.41 | 4.98 | 23.95% |
| BRIT | Britannia Industries Ltd | 1,382,296.94 | 1.31% | 5,743.50 | 63.5 | 90.45 | 12.14% |
| SHMF | Shriram Finance Ltd | 1,308,704.02 | 1.29% | 696.45 | 14.02 | 51.85 | 22.57% |
| LIFI | Life Insurance Corporation Of India | 6,136,239.74 | 1.24% | 970.95 | 12.71 | 76.4 | 5.43% |
| LTIM | LTIMindtree Ltd | 1,570,486.90 | 1.23% | 5,304.00 | 34.21 | 155 | 12.10% |
| ZYDU | Zydus Lifesciences Ltd | 1,007,925.53 | 1.10% | 1,002.50 | 22.29 | 44.97 | 19.47% |
| HDBK | HDFC Bank Ltd | 15,415,971.13 | 1.09% | 2,012.10 | 21.78 | 87.9 | 21.05% |
| NEST | Nestle India Ltd | 2,321,816.93 | 1.09% | 2,410.10 | 72.44 | 33.27 | 15.88% |
| MRTI | Maruti Suzuki India Ltd | 3,908,601.29 | 1.09% | 12,442.00 | 26.98 | 443.86 | 9.48% |
| ASPN | Asian Paints Ltd | 2,269,886.05 | 1.05% | 2,369.50 | 61.97 | 38.25 | 10.82% |
| MUTT | Muthoot Finance Ltd | 1,059,773.13 | 0.98% | 2,641.90 | 19.89 | 129.54 | 26.55% |
| SUN | Sun Pharmaceutical Industries Ltd | 3,996,903.53 | 0.96% | 1,667.20 | 35.34 | 45.6 | 21.50% |
| TORP | Torrent Pharmaceuticals Ltd | 1,155,421.90 | 0.94% | 3,416.70 | 60.5 | 56.47 | 16.59% |
| LART | Larsen and Toubro Ltd | 5,038,910.77 | 0.93% | 3,666.70 | 33.55 | 109.28 | 5.88% |
| EICH | Eicher Motors Ltd | 1,566,208.20 | 0.89% | 5,715.50 | 33.16 | 172.37 | 25.09% |
| TAMO | Tata Motors Ltd | 2,515,327.49 | 0.88% | 683.8 | 11.07 | 78.75 | 5.22% |
| CIPL | Cipla Ltd | 1,223,308.39 | 0.86% | 1,515.70 | 23.23 | 65.24 | 19.14% |
| UNSP | United Spirits Ltd | 1,017,750.06 | 0.86% | 1,400.40 | 62.85 | 22.28 | 5.80% |
| HIAE | Hindustan Aeronautics Ltd | 3,282,472.92 | 0.81% | 4,912.20 | 42.69 | 125.07 | 27.00% |
| MAHM | Mahindra and Mahindra Ltd | 3,806,638.98 | 0.80% | 3,176.10 | 27.5 | 98.45 | 8.14% |
| BRTI | Bharti Airtel Ltd | 12,098,533.89 | 0.79% | 2,019.40 | 36.05 | 56.04 | 19.40% |
| ICBK | ICICI Bank Ltd | 10,205,037.50 | 0.77% | 1,432.00 | 20.12 | 65.89 | 27.39% |
| TACN | Tata Consumer Products Ltd | 1,083,247.55 | 0.75% | 1,095.60 | 84.28 | 13.06 | 7.26% |
| HVEL | Havells India Ltd | 969,650.35 | 0.65% | 1,547.90 | 65.94 | 23.48 | 6.76% |
| REDY | Dr Reddy's Laboratories Ltd | 1,061,595.04 | 0.63% | 1,276.80 | 18.83 | 67.78 | 17.32% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 1,023,841.29 | 0.61% | 2,063.60 | 41.04 | 50.25 | 10.46% |
| DLF | DLF Ltd | 2,086,096.14 | 0.59% | 843.45 | 47.79 | 17.64 | 54.64% |
| PERS | Persistent Systems Ltd | 935,869.24 | 0.58% | 6,038.50 | 66.95 | 90.24 | 11.73% |
| ULTC | UltraTech Cement Ltd | 3,588,440.50 | 0.57% | 12,210.00 | 54.86 | 205.13 | 7.95% |
| SAMD | Samvardhana Motherson International Ltd | 1,069,697.75 | 0.56% | 152.15 | 27.66 | 5.5 | 3.35% |
| TTPW | Tata Power Company Ltd | 1,298,004.09 | 0.55% | 406.55 | 32.76 | 12.41 | 6.06% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,319,990.32 | 0.54% | 3,275.00 | 54.74 | 59.83 | 21.11% |
| BAJE | Bharat Electronics Ltd | 3,157,070.79 | 0.53% | 432.25 | 59.38 | 7.28 | 22.39% |
| PIDI | Pidilite Industries Ltd | 1,547,976.80 | 0.53% | 3,045.80 | 74.73 | 40.73 | 15.80% |
| POLC | Polycab India Ltd | 1,002,153.71 | 0.53% | 6,664.00 | 49.79 | 133.8 | 9.01% |
| HALC | Hindalco Industries Ltd | 1,551,713.52 | 0.50% | 694.3 | 9.65 | 71.91 | 6.71% |
| BHAX | Bharti Hexacom Ltd | 991,489.39 | 0.50% | 1,984.60 | 66.44 | 29.87 | 17.47% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,123,167.66 | 0.48% | 1,447.00 | 28.18 | 51.36 | 36.40% |
| BJFN | Bajaj Finance Ltd | 5,813,660.09 | 0.47% | 936.65 | 34.92 | 26.82 | 24.06% |
| DIVI | Divi's Laboratories Ltd | 1,818,698.41 | 0.44% | 6,856.50 | 82.89 | 82.53 | 24.02% |
| INED | Info Edge (India) Ltd | 937,305.40 | 0.41% | 1,449.50 | 73.38 | 15.37 | 45.01% |
| LUPN | Lupin Ltd | 894,843.05 | 0.41% | 1,960.90 | 27.34 | 71.69 | 14.45% |
| ABB | ABB India Ltd | 1,259,718.97 | 0.40% | 5,949.50 | 66.74 | 88.32 | 15.38% |
| JSWE | JSW Energy Ltd | 919,256.45 | 0.38% | 527.15 | 47.16 | 11.18 | 16.61% |
| SIEM | Siemens Ltd | 1,182,457.31 | 0.36% | 3,323.10 | 54.12 | 76.33 | 12.22% |
| GRAS | Grasim Industries Ltd | 1,930,788.20 | 0.35% | 2,848.10 | 47.83 | 3.18 | 2.50% |
| TVSM | TVS Motor Company Ltd | 1,372,574.25 | 0.35% | 2,893.60 | 61.8 | 57.05 | 5.00% |
| ABUJ | Ambuja Cements Ltd | 1,428,059.86 | 0.34% | 580.25 | 34.26 | 16.95 | 11.89% |
| SHCM | Shree Cement Ltd | 1,124,258.97 | 0.34% | 31,185.00 | 100.22 | 311.18 | 5.82% |
| RELI | Reliance Industries Ltd | 20,666,135.24 | 0.33% | 1,528.40 | 29.7 | 51.47 | 7.11% |
| MACE | Lodha Developers Ltd | 1,387,643.52 | 0.31% | 1,391.50 | 50.31 | 27.67 | 20.06% |
| TITN | Titan Company Ltd | 3,279,829.51 | 0.30% | 3,700.50 | 98.4 | 37.61 | 5.52% |
| IHTL | Indian Hotels Company Ltd | 1,083,840.42 | 0.30% | 762.05 | 56.86 | 13.4 | 22.89% |
| VARB | Varun Beverages Ltd | 1,526,026.04 | 0.28% | 451.6 | 53.31 | 7.94 | 12.67% |
| JSTL | JSW Steel Ltd | 2,510,664.83 | 0.27% | 1,029.60 | 71.9 | 14.32 | 2.08% |
| SBIC | SBI Cards and Payment Services Ltd | 885,909.23 | 0.27% | 931.8 | 46.27 | 20.14 | 10.60% |
| HDFL | HDFC Life Insurance Company Ltd | 1,743,224.12 | 0.26% | 809.9 | 96.25 | 8.41 | 1.79% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,076,929.33 | 0.25% | 7,496.00 | 74.54 | 100.56 | 6.63% |
| SRFL | SRF Ltd | 947,784.56 | 0.23% | 3,200.00 | 75.84 | 42.2 | 8.51% |
| BSEL | BSE Ltd | 1,126,128.12 | 0.22% | 2,775.10 | 86.36 | 32.18 | 41.11% |
| JNSP | Jindal Steel And Power Ltd | 961,668.94 | 0.21% | 951.25 | 34.17 | 27.83 | 5.65% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,043,584.13 | 0.19% | 683.05 | 107.23 | 6.37 | 9.84% |
| BHEL | Bharat Heavy Electricals Ltd | 920,775.27 | 0.19% | 264.65 | 172.97 | 1.53 | 1.88% |
| SBIL | SBI Life Insurance Company Ltd | 1,865,354.28 | 0.18% | 1,862.50 | 77.41 | 24.07 | 2.06% |
| INGL | Interglobe Aviation Ltd | 2,303,650.08 | 0.17% | 5,965.00 | 31.8 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23