| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,761,557.46 | 11.42% | 450.9 | 11.56 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,431,070.60 | 6.12% | 394.35 | 7.33 | 57.37 | 24.66% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 2,935,314.46 | 5.25% | 233.25 | 8.15 | 28.8 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 1,956,754.28 | 5.24% | 462.95 | 19.12 | 24.5 | 30.38% |
| RECM.NS | REC Limited | 983,305.56 | 5.12% | 373.3 | 5.82 | 59.55 | 28.18% |
| GAIL.NS | Gail (India) Ltd | 1,174,366.28 | 4.20% | 178.55 | 10.09 | 17.2 | 8.75% |
| PWFC.NS | Power Finance Corporation Ltd | 1,306,279.42 | 4.11% | 395.7 | 5.37 | 52.58 | 21.46% |
| WIPR.NS | Wipro Ltd | 2,639,228.07 | 3.77% | 251.94 | 19.64 | 12.52 | 14.74% |
| HCLT.NS | HCL Technologies Ltd | 3,975,092.99 | 3.68% | 1,467.20 | 23.45 | 64.09 | 14.86% |
| CNBK.NS | Canara Bank Ltd | 1,006,810.23 | 3.60% | 110.96 | 5.44 | 18.77 | 14.42% |
| UNBK.NS | Union Bank of India Ltd | 1,022,322.98 | 3.55% | 133.88 | 5.43 | 23.56 | 16.63% |
| BOB.NS | Bank of Baroda Ltd | 1,228,498.69 | 3.52% | 237.48 | 6.31 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,184,610.08 | 3.47% | 413.75 | 25.87 | 27.75 | 24.18% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,380,098.15 | 3.14% | 318 | 7.84 | 31.21 | 2.66% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,676,197.90 | 3.13% | 287.65 | 17.34 | 16.39 | 33.90% |
| HROM.NS | Hero MotoCorp Ltd | 1,061,008.33 | 3.11% | 5,301.50 | 21.07 | 230.25 | 10.70% |
| TEML.NS | Tech Mahindra Ltd | 1,494,813.38 | 2.95% | 1,525.50 | 29.8 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,326,138.54 | 2.82% | 1,525.60 | 23.23 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,233,713.05 | 2.70% | 107.31 | 7.33 | 14.77 | 14.90% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 848,748.07 | 2.63% | 398.75 | 8.31 | 31.66 | 1.44% |
| NTPC.NS | NTPC Ltd | 3,217,441.18 | 2.52% | 331.7 | 13.43 | 20.34 | 12.45% |
| BAJA.NS | Bajaj Auto Ltd | 2,512,531.55 | 2.33% | 8,999.50 | 32.24 | 292.1 | 14.83% |
| INBA.NS | Indian Bank | 940,152.99 | 2.33% | 697.75 | 8.57 | 81.06 | 18.15% |
| NHPC.NS | NHPC Ltd | 839,036.05 | 2.29% | 83.5 | 27.47 | 2.99 | 28.97% |
| TISC.NS | Tata Steel Ltd | 2,120,150.52 | 2.12% | 169.78 | 46.61 | 2.74 | 1.57% |
| IOC.NS | Indian Oil Corporation Ltd | 2,014,491.63 | 2.10% | 142.61 | 11.64 | 9.87 | 1.58% |
| TCS.NS | Tata Consultancy Services Ltd | 11,340,641.17 | 1.95% | 3,133.40 | 23.01 | 134.19 | 19.02% |
| SBI.NS | State Bank of India | 7,604,373.38 | 1.93% | 823.55 | 9.25 | 79.44 | 15.80% |
| HLL.NS | Hindustan Unilever Ltd | 6,065,112.82 | 1.67% | 2,580.50 | 56.17 | 45.32 | 16.87% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,278,956.18 | 1.60% | 1,249.70 | 68.98 | 18.11 | 12.90% |
| SHMF.NS | Shriram Finance Ltd | 1,190,787.05 | 1.56% | 632.85 | 12.49 | 50.75 | 22.57% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,240,900.75 | 1.55% | 5,798.50 | 47.72 | 114.75 | 61.05% |
| DABU.NS | Dabur India Ltd | 956,067.05 | 1.48% | 538.85 | 53.76 | 9.95 | 14.07% |
| MRCO.NS | Marico Ltd | 953,397.32 | 1.43% | 734.55 | 57.07 | 12.56 | 15.04% |
| LIFI.NS | Life Insurance Corporation Of India | 5,534,610.02 | 1.37% | 874.75 | 11.36 | 76.4 | 5.42% |
| BOSH.NS | Bosch Ltd | 1,176,740.43 | 1.28% | 39,885.00 | 44.14 | 682.62 | 11.14% |
| CUMM.NS | Cummins India Ltd | 1,117,594.04 | 1.28% | 4,030.40 | 52.18 | 72.15 | 19.25% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,650,179.65 | 1.27% | 126.23 | 24.73 | 4.98 | 23.95% |
| LTIM.NS | LTIMindtree Ltd | 1,581,050.85 | 1.22% | 5,332.50 | 33.52 | 155 | 12.10% |
| BRIT.NS | Britannia Industries Ltd | 1,505,198.75 | 1.20% | 6,247.00 | 68.59 | 90.45 | 12.14% |
| HDBK.NS | HDFC Bank Ltd | 14,851,984.61 | 1.14% | 967.3 | 21.05 | 43.95 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,347,915.52 | 1.08% | 1,217.60 | 75.53 | 16.64 | 15.88% |
| ZYDU.NS | Zydus Lifesciences Ltd | 1,051,608.45 | 1.05% | 1,044.75 | 22.99 | 44.97 | 19.47% |
| EICH.NS | Eicher Motors Ltd | 1,886,280.88 | 1.02% | 6,875.00 | 39.03 | 172.37 | 25.09% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 3,880,039.62 | 0.99% | 1,616.60 | 37.74 | 45.6 | 20.79% |
| ASPN.NS | Asian Paints Ltd | 2,441,592.21 | 0.97% | 2,546.30 | 67.89 | 38.25 | 10.82% |
| LART.NS | Larsen and Toubro Ltd | 4,924,057.21 | 0.95% | 3,579.80 | 31.04 | 109.28 | 5.88% |
| UNSP.NS | United Spirits Ltd | 952,924.48 | 0.92% | 1,309.70 | 61.43 | 22.28 | 5.80% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,207,360.78 | 0.90% | 3,566.20 | 60.29 | 56.47 | 16.60% |
| MUTT.NS | Muthoot Finance Ltd | 1,175,163.13 | 0.89% | 2,926.20 | 18.99 | 129.54 | 26.38% |
| MRTI.NS | Maruti Suzuki India Ltd | 4,819,802.90 | 0.88% | 15,325.00 | 33.15 | 443.86 | 9.48% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,174,781.65 | 0.84% | 4,745.60 | 38.18 | 125.07 | 27.00% |
| BRTI.NS | Bharti Airtel Ltd | 11,414,797.60 | 0.84% | 1,902.60 | 32.32 | 56.04 | 19.40% |
| TAMO.NS | Tata Motors Ltd | 2,634,427.72 | 0.84% | 715.25 | 12.35 | 78.75 | 5.22% |
| CIPL.NS | Cipla Ltd | 1,271,907.86 | 0.83% | 1,574.60 | 23.6 | 65.24 | 19.14% |
| ABB.NS | ABB India Ltd | 1,112,587.82 | 0.82% | 5,248.60 | 61.84 | 88.32 | 15.38% |
| HYUN.NS | Hyundai Motor India Ltd | 2,081,357.78 | 0.82% | 2,560.70 | 37.69 | 69.41 | 8.15% |
| DLF.NS | DLF Ltd | 1,877,893.34 | 0.79% | 758.4 | 41.84 | 17.64 | 54.64% |
| ICBK.NS | ICICI Bank Ltd | 10,120,959.25 | 0.78% | 1,417.70 | 19.26 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,092,708.88 | 0.75% | 1,103.90 | 82.65 | 13.06 | 7.26% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,308,242.58 | 0.70% | 3,589.90 | 29.28 | 98.45 | 8.14% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 941,801.53 | 0.66% | 1,893.60 | 35.38 | 50.25 | 10.46% |
| HALC.NS | Hindalco Industries Ltd | 1,696,359.39 | 0.66% | 758.05 | 9.96 | 71.91 | 6.71% |
| PIDI.NS | Pidilite Industries Ltd | 1,567,234.75 | 0.65% | 3,078.90 | 71.93 | 40.73 | 15.80% |
| PERS.NS | Persistent Systems Ltd | 841,518.91 | 0.65% | 5,411.00 | 55.49 | 90.24 | 11.73% |
| HVEL.NS | Havells India Ltd | 986,252.58 | 0.64% | 1,572.60 | 69.79 | 23.48 | 6.76% |
| ULTC.NS | UltraTech Cement Ltd | 3,639,864.42 | 0.63% | 12,370.00 | 56.06 | 205.13 | 7.95% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,096,377.80 | 0.61% | 1,316.70 | 19.32 | 67.78 | 17.32% |
| BAJE.NS | Bharat Electronics Ltd | 2,919,753.91 | 0.60% | 399.3 | 53.03 | 7.28 | 22.39% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,180,153.20 | 0.59% | 2,924.70 | 54.37 | 59.83 | 21.11% |
| LUPN.NS | Lupin Ltd | 933,638.91 | 0.59% | 2,043.40 | 25.29 | 71.69 | 14.45% |
| BHAX.NS | Bharti Hexacom Ltd | 853,380.36 | 0.59% | 1,706.20 | 62.08 | 29.87 | 17.47% |
| TTPW.NS | Tata Power Company Ltd | 1,234,605.50 | 0.58% | 386.25 | 30.44 | 12.41 | 6.06% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,105,307.72 | 0.54% | 104.69 | 34.13 | 3.67 | 3.35% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,010,278.53 | 0.50% | 1,393.10 | 26.65 | 51.36 | 36.40% |
| DIVI.NS | Divi's Laboratories Ltd | 1,600,372.17 | 0.50% | 6,026.50 | 69.35 | 82.53 | 23.41% |
| POLC.NS | Polycab India Ltd | 1,092,378.35 | 0.48% | 7,254.50 | 49.43 | 133.8 | 9.01% |
| INED.NS | Info Edge (India) Ltd | 881,452.91 | 0.44% | 1,360.60 | 65.63 | 15.37 | 45.01% |
| BJFN.NS | Bajaj Finance Ltd | 6,242,852.11 | 0.44% | 1,003.25 | 35.76 | 26.82 | 23.88% |
| RELI.NS | Reliance Industries Ltd | 18,884,003.29 | 0.39% | 1,395.00 | 23.16 | 51.47 | 7.11% |
| JSWE.NS | JSW Energy Ltd | 917,884.49 | 0.38% | 525.75 | 42.31 | 11.18 | 16.61% |
| SIEM.NS | Siemens Ltd | 1,140,672.60 | 0.37% | 3,202.00 | 56.12 | 76.33 | 12.22% |
| SHCM.NS | Shree Cement Ltd | 1,067,619.27 | 0.37% | 29,580.00 | 71.78 | 311.18 | 5.82% |
| LODH.NS | Lodha Developers Ltd | 1,166,876.55 | 0.36% | 1,168.30 | 39.41 | 27.67 | 20.06% |
| GRAS.NS | Grasim Industries Ltd | 1,901,856.09 | 0.36% | 2,802.00 | 48.15 | 3.18 | 2.50% |
| ABUJ.NS | Ambuja Cements Ltd | 1,386,036.00 | 0.36% | 560.55 | 32 | 16.95 | 11.89% |
| VARB.NS | Varun Beverages Ltd | 1,589,367.56 | 0.32% | 469.8 | 55.21 | 7.94 | 12.67% |
| TITN.NS | Titan Company Ltd | 3,169,478.23 | 0.31% | 3,571.90 | 85.36 | 37.61 | 5.52% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 814,932.47 | 0.29% | 856.15 | 43.41 | 20.14 | 10.60% |
| IHTL.NS | Indian Hotels Company Ltd | 1,107,367.05 | 0.29% | 777.7 | 56.64 | 13.4 | 22.89% |
| TVSM.NS | TVS Motor Company Ltd | 1,658,069.50 | 0.29% | 3,492.40 | 70.46 | 57.05 | 5.00% |
| BSEL.NS | BSE Ltd | 894,265.12 | 0.27% | 2,201.20 | 57.72 | 32.18 | 42.03% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,680,625.96 | 0.27% | 779.65 | 89.36 | 8.41 | 1.79% |
| SRFL.NS | SRF Ltd | 881,175.14 | 0.26% | 2,971.70 | 61.57 | 42.2 | 8.51% |
| JSTL.NS | JSW Steel Ltd | 2,681,143.37 | 0.25% | 1,099.00 | 55.53 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,132,604.38 | 0.24% | 7,874.50 | 71.96 | 100.56 | 6.63% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 796,679.26 | 0.22% | 228.72 | 202.63 | 1.47 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,054,413.20 | 0.19% | 1,035.95 | 35.26 | 27.83 | 5.65% |
| INGL.NS | Interglobe Aviation Ltd | 2,214,044.36 | 0.17% | 5,727.50 | 33.06 | 187.67 | 8.98% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,237,160.91 | 0.17% | 785.4 | 119.85 | 6.37 | 9.84% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23