| Identifier | Company Name | Company Market Cap (Millions, CAD) | Dividend Per Share Yield % (FY1) | Price Close (CAD) | P/E, TTM | EPS (FY0, CAD) | Net Margin - % (FY0) |
|---|---|---|---|---|---|---|---|
| RY | Royal Bank of Canada | 246,739.61 | 3.4% | 174.93 | 13.68 | 11.27 | 30.4% |
| TD | Toronto-Dominion Bank | 166,750.47 | 4.4% | 96.02 | 12.02 | 4.73 | 19.4% |
| ENB | Enbridge Inc | 140,929.32 | 5.8% | 64.61 | 22.66 | 2.34 | 10.5% |
| TRI | Thomson Reuters Corp | 120,420.51 | 1.2% | 267.2 | 51.83 | 4.89 | 30.2% |
| BMO | Bank of Montreal | 106,869.90 | 4.3% | 147.94 | 13.82 | 9.53 | 22.5% |
| CP | Canadian Pacific Kansas City Ltd | 104,918.23 | 0.8% | 112.76 | 24.98 | 3.98 | 25.5% |
| CSU | Constellation Software Inc | 104,845.61 | 0.1% | 4,945.36 | 41.07 | 34.49 | 7.6% |
| CNR | Canadian National Railway Co | 91,409.69 | 2.4% | 145.38 | 19.45 | 7.02 | 26.1% |
| BNS | Bank of Nova Scotia | 91,126.48 | 5.9% | 73.16 | 11.01 | 5.94 | 23.7% |
| CNQ | Canadian Natural Resources Ltd | 90,404.39 | 5.4% | 43.14 | 12.15 | 2.87 | 17.1% |
| CM | Canadian Imperial Bank of Commerce | 87,348.75 | 4.2% | 92.91 | 11.78 | 7.29 | 28.4% |
| AEM | Agnico Eagle Mines Ltd | 84,523.16 | 1.3% | 168.06 | 24.83 | 3.79 | 22.9% |
| MFC | Manulife Financial Corp | 75,152.37 | 4.1% | 43.86 | 11.07 | 2.85 | 15.7% |
| TRP | TC Energy Corp | 73,206.42 | 4.9% | 70.36 | 19.2 | 4.43 | 36.2% |
| ATD | Alimentation Couche-Tard Inc | 68,895.84 | 1.1% | 72.67 | 19.73 | 2.82 | 3.9% |
| WCN | Waste Connections Inc | 68,515.64 | 0.7% | 265.19 | 39.43 | 2.39 | 6.9% |
| L | Loblaw Companies Ltd | 68,489.36 | 1.0% | 229.06 | 26.15 | 7.06 | 3.7% |
| SU | Suncor Energy Inc | 62,482.07 | 4.5% | 50.65 | 10.71 | 4.72 | 11.9% |
| WPM | Wheaton Precious Metals Corp | 57,110.67 | 0.8% | 125.84 | 52.1 | 1.17 | 41.2% |
| FFH | Fairfax Financial Holdings Ltd | 55,790.32 | 0.9% | 2,305.61 | 10.23 | 173.41 | 11.1% |
| IFC | Intact Financial Corp | 55,297.96 | 1.7% | 309.93 | 20.4 | 12.38 | 8.7% |
| NA | National Bank of Canada | 52,557.49 | 3.5% | 134.26 | 12.3 | 10.78 | 34.0% |
| IMO | Imperial Oil Ltd | 51,415.67 | 2.8% | 100.96 | 11.76 | 9.05 | 9.3% |
| SLF | Sun Life Financial Inc | 50,348.92 | 3.9% | 89.05 | 12.83 | 5.27 | 9.8% |
| DOL | Dollarama Inc | 49,375.76 | 0.2% | 178.03 | 41.72 | 4.18 | 18.2% |
| GWO | Great-West Lifeco Inc | 47,763.94 | 4.7% | 51.32 | 11.36 | 4.23 | 13.9% |
| ABX | Barrick Mining Corp | 47,616.16 | 2.0% | 27.57 | 13.59 | 1.22 | 23.9% |
| FNV | Franco-Nevada Corp | 46,633.74 | 0.9% | 242.04 | 47.94 | 2.87 | 49.6% |
| NTR | Nutrien Ltd | 40,084.09 | 3.6% | 82.01 | 16.15 | 1.36 | 2.7% |
| WSP | WSP Global Inc | 35,817.66 | 0.5% | 274.45 | 32.85 | 5.4 | 4.2% |
| WN | George Weston Ltd | 35,587.62 | 1.2% | 275.83 | 22.19 | 9.95 | 4.1% |
| T | Telus Corp | 34,316.91 | 7.4% | 22.51 | 21.52 | 0.67 | 4.7% |
| CVE | Cenovus Energy Inc | 33,821.83 | 4.2% | 18.64 | 11.43 | 1.68 | 5.8% |
| FTS | Fortis Inc | 33,323.36 | 3.7% | 66.43 | 20.02 | 3.24 | 15.9% |
| GIBA | CGI Inc | 32,566.73 | 0.2% | 145.2 | 18.25 | 7.42 | 11.5% |
| POW | Power Corporation of Canada | 30,391.09 | 4.7% | 51.73 | 10.83 | 4.23 | 12.8% |
| PPL | Pembina Pipeline Corp | 30,276.64 | 5.4% | 52.12 | 17.27 | 3 | 25.4% |
| H | Hydro One Ltd | 30,096.69 | 2.6% | 50.18 | 25.52 | 1.93 | 13.7% |
| BCE | BCE Inc | 27,768.29 | 7.7% | 30.11 | 10.49 | 0.18 | 1.5% |
| RBA | RB Global Inc | 26,812.07 | 1.1% | 144.78 | 29.17 | 2.03 | 9.6% |
| K | Kinross Gold Corp | 26,191.37 | 0.8% | 21.34 | 18.02 | 0.77 | 19.3% |
| TOU | Tourmaline Oil Corp | 23,735.01 | 4.1% | 63.33 | 15.64 | 3.54 | 29.0% |
| MRU | Metro Inc | 23,435.74 | 1.6% | 106.9 | 23.37 | 4.13 | 4.4% |
| RCIB | Rogers Communications Inc | 20,264.05 | 5.4% | 36.71 | 7.47 | 3.25 | 8.4% |
| EMA | Emera Inc | 18,550.18 | 4.7% | 62.24 | 20 | 1.71 | 7.9% |
| LUG | Lundin Gold Inc | 16,705.82 | 3.2% | 69.26 | 23.6 | 1.78 | 35.7% |
| STN | Stantec Inc | 16,427.13 | 0.6% | 143.95 | 29.82 | 3.17 | 6.2% |
| ATRL | Atkinsrealis Group Inc | 16,061.92 | 0.1% | 92.28 | 40.85 | 1.62 | 3.0% |
| X | TMX Group Ltd | 15,527.65 | 1.4% | 55.82 | 30.8 | 1.74 | 17.7% |
| MG | Magna International Inc | 14,112.68 | 5.3% | 49.89 | 6.98 | 3.52 | 2.6% |
| CCLB | CCL Industries Inc | 13,820.22 | 1.6% | 78.7 | 17.15 | 4.73 | 11.6% |
| PAAS | Pan American Silver Corp | 13,055.40 | 1.7% | 36.03 | 24.01 | 0.31 | 4.0% |
| IAG | iA Financial Corporation Inc | 13,051.79 | 2.7% | 140.16 | 12.04 | 9.81 | 10.5% |
| EFN | Element Fleet Management Corp | 12,935.55 | 2.3% | 32.16 | 20.58 | 0.96 | 18.4% |
| EMPA | Empire Company Ltd | 12,401.44 | 1.5% | 53.29 | 18.28 | 2.92 | 2.5% |
| ALA | AltaGas Ltd | 11,618.69 | 3.2% | 38.85 | 17.48 | 1.95 | 4.9% |
| SAP | Saputo Inc | 11,108.62 | 2.8% | 26.7 | 17.72 | 0.63 | 1.5% |
| FSV | FirstService Corp | 10,891.33 | 0.5% | 239.56 | 33.08 | 2.98 | 3.6% |
| IGM | IGM Financial Inc | 10,502.80 | 5.1% | 44.38 | 11 | 3.93 | 45.7% |
| OTEX | Open Text Corp | 10,080.64 | 3.7% | 38.9 | 7.54 | 1.71 | 8.1% |
| TFII | TFI International Inc | 9,945.90 | 2.1% | 119.15 | 15.91 | 5 | 5.0% |
| CTCA | Canadian Tire Corporation Ltd | 9,771.92 | 4.1% | 172.53 | 13.72 | 15.96 | 5.9% |
| KEY | Keyera Corp | 9,740.99 | 5.0% | 42.49 | 19.38 | 2.12 | 6.8% |
| GIL | Gildan Activewear Inc | 9,659.87 | 2.1% | 63.86 | 14.56 | 2.46 | 12.3% |
| QBRB | Quebecor Inc | 9,106.27 | 3.5% | 39.36 | 11.71 | 3.23 | 13.2% |
| CPX | Capital Power Corp | 8,758.16 | 4.7% | 56.47 | 12.89 | 5.16 | 18.6% |
| DFY | Definity Financial Corp | 8,575.43 | 1.0% | 74 | 25.81 | 3.75 | 10.4% |
| CIGI | Colliers International Group Inc | 8,460.71 | 0.3% | 167.13 | 20.05 | 3.24 | 4.9% |
| CU | Canadian Utilities Ltd | 7,887.35 | 4.8% | 38.42 | 18.97 | 1.49 | 13.1% |
| SOBO | South Bow Corp | 7,604.22 | 7.3% | 36.52 | 14.94 | 1.52 | 14.9% |
| CAR_U | Canadian Apartment Properties Real Estate Investment Trust | 7,075.95 | 3.5% | 44.47 | 24.54 | 1.74 | 26.3% |
| OR | OR Royalties Inc | 6,904.41 | 0.6% | 36.83 | 58.73 | 0.09 | 8.5% |
| FTT | Finning International Inc | 6,871.43 | 2.3% | 51.04 | 12.74 | 3.62 | 4.5% |
| PKI | Parkland Corp | 6,770.70 | 3.7% | 38.81 | 27 | 0.73 | 0.4% |
| SCR | Strathcona Resources Ltd | 6,390.65 | 3.7% | 29.83 | 9.42 | 2.82 | 12.7% |
| MEG | MEG Energy Corp | 6,359.69 | 1.6% | 24.99 | 12.81 | 1.89 | 9.8% |
| ACOX | Atco Ltd | 5,815.71 | 3.9% | 51.6 | 11.92 | 3.83 | 14.4% |
| PSK | Prairiesky Royalty Ltd | 5,471.54 | 4.5% | 23.22 | 27.23 | 0.9 | 42.3% |
| NPI | Northland Power Inc (Ontario) | 5,436.39 | 5.8% | 20.78 | 19.18 | 1.03 | 15.8% |
| CSH_U | Chartwell Retirement Residences | 5,178.76 | 3.3% | 18.41 | 115.87 | 0.09 | 2.6% |
| REI_U | RioCan Real Estate Investment Trust | 5,132.74 | 6.7% | 17.29 | 12.78 | 1.58 | 38.2% |
| HBM | Hudbay Minerals Inc | 5,070.09 | 0.2% | 12.83 | 15.76 | 0.2 | 3.4% |
| CHP_U | Choice Properties Real Estate Investment Trust | 4,847.04 | 5.2% | 14.77 | 15.88 | 1.08 | 57.3% |
| BYD | Boyd Group Services Inc | 4,320.14 | 0.4% | 201.15 | 84.61 | 1.14 | 0.8% |
| GRT_U | Granite Real Estate Investment Trust | 4,282.34 | 4.8% | 70.29 | 12.87 | 5.72 | 63.6% |
| SJ | Stella-Jones Inc | 4,232.91 | 1.6% | 76.16 | 13.11 | 5.66 | 9.2% |
| TA | TransAlta Corp | 4,226.26 | 1.8% | 14.25 | 26.93 | 0.59 | 11.2% |
| TPZ | Topaz Energy Corp | 3,921.41 | 5.3% | 25.49 | 71.42 | 0.32 | 14.8% |
| GEI | Gibson Energy Inc | 3,825.83 | 7.3% | 23.36 | 21.14 | 0.94 | 1.3% |
| SSL | Sandstorm Gold Ltd | 3,768.95 | 0.5% | 12.85 | 88.79 | 0.05 | 8.8% |
| LNR | Linamar Corp | 3,765.46 | 1.8% | 62.93 | 6.25 | 4.2 | 2.4% |
| FCR_U | First Capital Real Estate Investment Trust | 3,757.24 | 5.0% | 17.68 | 16.06 | 0.97 | 28.5% |
| SRU_U | SmartCentres Real Estate Investment Trust | 3,740.36 | 7.2% | 25.84 | 19.07 | 1.33 | 31.8% |
| DPM | Dundee Precious Metals Inc | 3,732.39 | 1.0% | 22.24 | 10.04 | 1.31 | 40.1% |
| TVK | TerraVest Industries Inc | 3,685.26 | 0.4% | 171.25 | 39.81 | 3.41 | 8.0% |
| PBH | Premium Brands Holdings Corp | 3,679.99 | 4.2% | 81.92 | 18.25 | 2.74 | 1.9% |
| EQB | EQB Inc | 3,519.06 | 2.2% | 91.86 | 8.37 | 10.19 | 32.0% |
| MFI | Maple Leaf Foods Inc | 3,443.79 | 3.3% | 27.77 | 23.33 | 0.79 | 2.0% |
| BEI_U | Boardwalk Real Estate Investment Trust | 3,442.37 | 2.2% | 70.37 | 8.1 | 11.91 | 97.5% |
| SES | SECURE Waste Infrastructure Corp | 3,388.21 | 2.6% | 15.29 | 9.01 | 2.28 | 5.5% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23