| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1620334249795.83 | 0.113354161659938 | 416.1 | 11.7727339183974 | 11.33 | 0.0721298 |
| IOC | Indian Oil Corporation Ltd | 1921877082955.76 | 0.08791852882995091 | 136.49 | 17.5884018622099 | 30.3 | 0.0473536 |
| HZNC | Hindustan Zinc Ltd | 1906470440523.69 | 0.07734806629834251 | 452.5 | 18.1742146062831 | 24.5 | 0.3037585 |
| COAL | Coal India Ltd | 2440504314836.24 | 0.063200302152839 | 397.15 | 6.0985128468441 | 60.69 | 0.2627968 |
| ONGC | Oil and Natural Gas Corporation Ltd | 3143571454589.18 | 0.0538707102952913 | 250.6 | 7.75867023819825 | 39.13 | 0.0765452 |
| RECM | REC Limited | 1137045483780.53 | 0.0355617134280106 | 433.05 | 7.24108332259396 | 53.11 | 0.2976921 |
| HCLT | HCL Technologies Ltd | 4196915801454.9 | 0.0348544503969535 | 1549.3 | 24.4735610669162 | 64.09 | 0.14856260000000002 |
| GAIL | Gail (India) Ltd | 1241222110934.84 | 0.0343334037608282 | 189.32 | 10.0287639336874 | 13.34 | 0.0741517 |
| PGRD | Power Grid Corporation of India Ltd | 2861466630201.29 | 0.034030140982012604 | 308.55 | 18.1247644289159 | 16.74 | 0.3397056 |
| BPCL | Bharat Petroleum Corporation Ltd | 1341077372493.24 | 0.0330645161290323 | 310 | 9.68988332037515 | 63.04 | 0.0529768 |
| PWFC | Power Finance Corporation Ltd | 1380584671214.45 | 0.032773209391014205 | 419.55 | 6.11958241212775 | 43.53 | 0.2173621 |
| CNBK | Canara Bank Ltd | 890443115070.612 | 0.0327069578466226 | 98.45 | 5.48654490178847 | 16.046 | 0.1382441 |
| TEML | Tech Mahindra Ltd | 1426693596443.45 | 0.0307902839548409 | 1461.5 | 31.1975798038807 | 47.91 | 0.08023469999999999 |
| BOB | Bank of Baroda Ltd | 1302279840372.68 | 0.030093050881013703 | 252.55 | 6.41055338807189 | 34.4 | 0.15853609999999999 |
| INFY | Infosys Ltd | 6123618276680.45 | 0.0290128871196276 | 1482.1 | 23.2670441391753 | 64.34 | 0.1638935 |
| UNBK | Union Bank of India Ltd | 978484136406.565 | 0.0280046674445741 | 128.55 | 5.9774034870748 | 18.95 | 0.1374549 |
| TISC | Tata Steel Ltd | 1768446122997.81 | 0.025339621313437 | 142.07 | 64.5170115173124 | -3.62 | -0.019363 |
| WIPR | Wipro Ltd | 2502998368723.21 | 0.0249480249480249 | 240.5 | 19.2752536564294 | 12.52 | 0.1474423 |
| ITC | ITC Ltd | 5350656537172.3 | 0.0239039179104478 | 428.8 | 26.7323303061793 | 16.38 | 0.26625 |
| NHPC | NHPC Ltd | 869106570484.789 | 0.021896968998501798 | 86.77 | 32.0706949021236 | 3.61 | 0.37628320000000004 |
| NTPC | NTPC Ltd | 3495286134709.41 | 0.0205739972337483 | 361.5 | 15.7432146943139 | 21.46 | 0.11659259999999999 |
| HLL | Hindustan Unilever Ltd | 5432129812798.45 | 0.018545674113689303 | 2318.6 | 51.2290379523389 | 45.32 | 0.16870770000000002 |
| IDBI | IDBI Bank Ltd | 889438707916 | 0.0181334622823984 | 82.72 | 11.7165021156559 | 5.38 | 0.2638815 |
| TCS | Tata Consultancy Services Ltd | 12423133294559.8 | 0.0168433280092929 | 3443.5 | 25.8764824765355 | 134.19 | 0.1901623 |
| SBI | State Bank of India | 7273606328907.1 | 0.0167614852878204 | 817.35 | 9.14034624538244 | 68.44 | 0.1527469 |
| HDFA | HDFC Asset Management Company Ltd | 946953715819.8 | 0.015803851624410198 | 4429.3 | 38.4870141188775 | 114.75 | 0.7032249 |
| GOCP | Godrej Consumer Products Ltd | 1291309673446.54 | 0.015799036258788198 | 1265.9 | NA | -5.48 | -0.039766300000000004 |
| INID | Indian Railway Finance Corp Ltd | 1657152982423.08 | 0.015333805142722302 | 127.17 | 25.4879518072289 | 4.98 | 0.2394591 |
| PNBK | Punjab National Bank | 1170864520445.43 | 0.0146814133307233 | 102.17 | 6.80218003805721 | 7.49 | 0.0835028 |
| LTIM | LTIMindtree Ltd | 1325759490566.52 | 0.0144872623531772 | 4486.7 | 29.6594207572728 | 155 | 0.12099259999999999 |
| SHMF | Shriram Finance Ltd | 1166242581049.47 | 0.014469453376205801 | 622 | 12.371487575279 | 51.85 | 0.2268176 |
| BRIT | Britannia Industries Ltd | 1303873541067.31 | 0.013538903625110501 | 5428.8 | 61.0866185976653 | 88.84 | 0.1276031 |
| BOSH | Bosch Ltd | 832716041078.016 | 0.013243863676496598 | 28315 | 42.4663655537072 | 844.4 | 0.14893800000000001 |
| ASPN | Asian Paints Ltd | 2344220851978.19 | 0.013212625397602101 | 2452.2 | 55.5475482117637 | 56.94 | 0.1538321 |
| LIFI | Life Insurance Corporation Of India | 5068813709686.39 | 0.012442453651860199 | 803.7 | 11.7569069992522 | 64.69 | 0.0485947 |
| MUTT | Muthoot Finance Ltd | 854025365938.534 | 0.0121871191525265 | 2133.4 | 17.3020199704363 | 100.87 | 0.288331 |
| HDBK | HDFC Bank Ltd | 14700267650868.8 | 0.0114571398812624 | 1920.2 | 20.6580086580087 | 87.9 | 0.21046109999999998 |
| DABU | Dabur India Ltd | 852157978903.177 | 0.0114060555785981 | 482.2 | 47.8080363762171 | 10.38 | 0.1485552 |
| MRTI | Maruti Suzuki India Ltd | 3713725597642.38 | 0.0113962518993753 | 11846 | 25.6741942366301 | 443.86 | 0.0948265 |
| NEST | Nestle India Ltd | 2313105512751.69 | 0.010936201163757299 | 2406 | 71.7613465584611 | 33.27 | 0.15877929999999998 |
| BAJA | Bajaj Auto Limited | 2253419368755.17 | 0.00988142292490119 | 8096 | 29.2018955838391 | 264.6 | 0.17240950000000002 |
| TORP | Torrent Pharmaceuticals Ltd | 1125476665521.48 | 0.009595202398800599 | 3335 | 60.3797708959582 | 48.94 | 0.15440009999999998 |
| EICH | Eicher Motors Ltd | 1536927514891.05 | 0.009071504802561369 | 5622 | 34.4785774876828 | 145.92 | 0.24196079999999998 |
| HIAE | Hindustan Aeronautics Ltd | 2951704419631.5 | 0.00858504846033934 | 4426.3 | 35.4477227416372 | 113.95 | 0.2508486 |
| SUN | Sun Pharmaceutical Industries Ltd | 4405935956041.48 | 0.00841659426585578 | 1841.6 | 37.8349879024434 | 39.9 | 0.197464 |
| LART | Larsen and Toubro Ltd | 4562546873759.83 | 0.00841523156914014 | 3327.3 | 32.7989392347401 | 93.88 | 0.0591978 |
| CIPL | Cipla Ltd | 1255961589150.2 | 0.00835959102308533 | 1555.1 | 24.9620266283208 | 51.01 | 0.15991059999999999 |
| BAJE | Bharat Electronics Ltd | 2223449428275.23 | 0.007539747582363549 | 305.05 | 46.3966850731725 | 5.45 | 0.19658930000000002 |
| DLF | DLF Ltd | 1638643781468.22 | 0.007531254707034189 | 663.9 | 40.7050056314203 | 11.02 | 0.4360175 |
| MAHM | Mahindra and Mahindra Ltd | 3515272427199.4 | 0.00719989080734321 | 2930.6 | 26.294514101852 | 89.08 | 0.081462 |
| ICBK | ICICI Bank Ltd | 10148073425906.6 | 0.0069988801791713295 | 1428.8 | 20.0927487352445 | 65.89 | 0.2738625 |
| BJAT | Bajaj Holdings and Investment Ltd | 1370974655878.93 | 0.00696130807835519 | 12354 | 18.2459751224811 | 653 | 4.4078693 |
| JSTL | JSW Steel Ltd | 2565857373780.19 | 0.006923368740515931 | 1054.4 | 76.7549467140122 | 36.17 | 0.0503526 |
| REDY | Dr Reddy's Laboratories Ltd | 994460281721.276 | 0.00667389672144824 | 1198.7 | 18.2572152871886 | 66.918 | 0.1991318 |
| TACN | Tata Consumer Products Ltd | 1139788670487.86 | 0.00662642442867036 | 1155.2 | 89.8754246189003 | 13.06 | 0.0725649 |
| ICIL | ICICI Lombard General Insurance Company Ltd | 914732667161.022 | 0.00621554426548481 | 1850.2 | 36.9446656050955 | 50.25 | 0.10917439999999999 |
| HVEL | Havells India Ltd | 1006229701755.78 | 0.006212723658051689 | 1609.6 | 69.2320819112628 | 23.48 | 0.0675101 |
| ULTC | UltraTech Cement Ltd | 3563137434672 | 0.005778438170711569 | 12114 | 53.3317516687797 | 205.13 | 0.07950890000000001 |
| HALC | Hindalco Industries Ltd | 1401893097701 | 0.0055674858824465105 | 628.65 | 9.97348627454121 | 45.65 | 0.04702219999999999 |
| POLC | Polycab India Ltd | 839676168749.479 | 0.00535905680600214 | 5598 | 45.6706734917835 | 118.49 | 0.0988969 |
| PIDI | Pidilite Industries Ltd | 1543275221526.96 | 0.0052583147101354 | 3042.8 | 78.3441411748388 | 33.98 | 0.1396577 |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1120712527274.42 | 0.005238129418942679 | 2786.3 | 44.3957723506666 | 48.02 | 0.2046114 |
| TTPW | Tata Power Company Ltd | 1258855941615.16 | 0.005062009617818271 | 395.1 | 32.9513374046057 | 11.56 | 0.0601516 |
| DIVI | Divi's Laboratories Ltd | 1595255598970.43 | 0.00497801377250477 | 6026.5 | 78.4657404163694 | 60.27 | 0.2039516 |
| APSE | Adani Ports and Special Economic Zone Ltd | 2606052457800.51 | 0.00495908752789487 | 1209.9 | 25.9654431629172 | 37.55 | 0.32068959999999996 |
| MRCO | Marico Ltd | 923089420434.634 | 0.00489202599762387 | 715.45 | 57.492259336279 | 11.43 | 0.1534238 |
| TAMO | Tata Motors Ltd | 2452635012228.7 | 0.00449000972835441 | 668.15 | 5.84044340337449 | 81.88 | 0.0716992 |
| BRTI | Bharti Airtel Ltd | 10885897130182.6 | 0.0043912613898342305 | 1821.8 | 44.3303870486628 | 12.8 | 0.0497858 |
| ABB | ABB India Ltd | 1169758453773.01 | 0.00429913294797688 | 5536 | 63.1098490020427 | 88.32 | 0.1538039 |
| UNSP | United Spirits Ltd | 1128945478412.78 | 0.0041757676988307905 | 1556.6 | 78.2097015646494 | 19.83 | 0.0541164 |
| SIEM | Siemens Ltd | 1035645091671.29 | 0.0041145208297616994 | 2916.5 | 40.4109504021096 | 76.33 | 0.1221509 |
| BJFN | Bajaj Finance Ltd | 5628848225801.24 | 0.00395908940943583 | 9093 | 35.2716418753404 | 235.98 | 0.2643771 |
| LUPN | Lupin Ltd | 961360463316 | 0.00379975301605396 | 2105.4 | 32.9668664731067 | 41.87 | 0.09567220000000001 |
| SAMD | Samvardhana Motherson International Ltd | 947103912176.339 | 0.00370397807244981 | 134.99 | 22.5057306258538 | 4.01 | 0.027522099999999997 |
| ABUJ | Ambuja Cements Ltd | 1338427436488.39 | 0.00367006147352968 | 544.95 | 29.9960450949065 | 16.67 | 0.10786580000000001 |
| RELI | Reliance Industries Ltd | 18469959499409.5 | 0.00365283459964933 | 1368.8 | 27.1971242592053 | 51.47 | 0.0710595 |
| GRAS | Grasim Industries Ltd | 1863089070688.38 | 0.00363187332025859 | 2753.4 | 47.3426997977628 | 14.31 | 0.0429421 |
| TVSM | TVS Motor Company Ltd | 1325985440013.4 | 0.0035802513336436197 | 2793.1 | 57.7201008660151 | 57.05 | 0.0500272 |
| SHCM | Shree Cement Ltd | 1093707287676.18 | 0.00345394736842105 | 30400 | 88.5556959731505 | 663.98 | 0.11674390000000001 |
| INED | Info Edge (India) Ltd | 900138375721.175 | 0.00343962737370118 | 6977.5 | 163.946267243796 | 64.34 | 0.2267866 |
| ZYDU | Zydus Lifesciences Ltd | 889516907781.098 | 0.0033839038971293202 | 886.55 | 19.7341944779811 | 38.14 | 0.1962665 |
| TITN | Titan Company Ltd | 2979968484769.83 | 0.0032649669051081896 | 3369.1 | 92.6064751074529 | 39.38 | 0.0684363 |
| HDFL | HDFC Life Insurance Company Ltd | 1525677344403.11 | 0.00295420974889217 | 710.85 | 84.9228028503563 | 8.41 | 0.0186149 |
| SRFL | SRF Ltd | 898634321461.969 | 0.002762885241588 | 3040.3 | 78.0700555006887 | 45.06 | 0.10166370000000001 |
| APLH | Apollo Hospitals Enterprise Ltd | 1010056186702.76 | 0.00269694819020582 | 7045 | 76.741898420615 | 62.5 | 0.047147800000000004 |
| BSEL | BSE Ltd | 886128025068.939 | 0.00228501789930688 | 6564.5 | 97.179660852275 | 56.66 | 0.5036526 |
| JNSP | Jindal Steel And Power Ltd | 915555053665.059 | 0.0022038567493112902 | 907.5 | 22.4110366064868 | 59.15 | 0.1187049 |
| IHTL | Indian Hotels Company Ltd | 1136116829148.59 | 0.00218627022299956 | 800.45 | 62.3719742507903 | 8.86 | 0.18601220000000002 |
| CGPO | CG Power and Industrial Solutions Ltd | 965997285783.392 | 0.00205176767676768 | 633.6 | 104.380908160496 | 9.33 | 0.10819319999999999 |
| SBIL | SBI Life Insurance Company Ltd | 1734814299631.78 | 0.00194401244167963 | 1736.1 | 71.9077306733167 | 24.07 | 0.0206462 |
| VARB | Varun Beverages Ltd | 1798036429480.74 | 0.0018754688672167998 | 533.2 | 66.3714039154299 | 7.94 | 0.12668279999999998 |
| MACE | Macrotech Developers Ltd | 1303352943066.25 | 0.0017172950694550402 | 1310.2 | 46.5654374548084 | 27.67 | 0.20060960000000003 |
| MAXE | Max Healthcare Institute Ltd | 1066093843846.73 | 0.0013638843426077498 | 1099.8 | 107.380077378817 | 10.84 | 0.1956412 |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1279550343737.38 | 0.0010267837637305 | 1525.8 | 29.3321477968781 | 50.55 | 0.16722789999999998 |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 868584675619.967 | 0.00099568536342516 | 602.6 | 73.9914425427873 | 8.16 | 0.0167424 |
| KTKM | Kotak Mahindra Bank Ltd | 4412351930077.47 | 0.00089863407620417 | 2225.6 | 19.4573937346133 | 69.15 | 0.3238673 |
| AXBK | Axis Bank Ltd | 3684436688595.76 | 0.00083836351441985 | 1192.8 | 13.1731942749362 | 84.77 | 0.22025759999999997 |
| SLIN | Solar Industries India Ltd | 1184093428600.53 | 0.00064771774746628 | 13123 | 108.458846712867 | 92.38 | 0.13772589999999998 |
| TREN | Trent Ltd | 1846597821469.29 | 0.00061426240522123 | 5209.5 | 99.1429736750258 | 41.82 | 0.1201444 |
| ADEL | Adani Enterprises Ltd | 2727328832818.24 | 0.00054856949953583 | 2369.8 | 73.6368602627938 | 27.24 | 0.033597999999999996 |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23