| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,893,076.80 | 10.64% | 484.2 | 12.42 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,365,037.67 | 6.29% | 383.35 | 7.13 | 57.37 | 24.66% |
| RECM.NS | REC Limited | 979,564.60 | 5.14% | 371.6 | 5.79 | 59.55 | 28.18% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,065,226.57 | 5.03% | 243.39 | 8.5 | 28.8 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 2,166,761.15 | 4.73% | 512.25 | 21.16 | 24.5 | 30.38% |
| GAIL.NS | Gail (India) Ltd | 1,174,592.28 | 4.20% | 178.45 | 10.08 | 17.2 | 8.75% |
| PWFC.NS | Power Finance Corporation Ltd | 1,329,232.37 | 4.04% | 402.35 | 5.46 | 52.58 | 21.46% |
| WIPR.NS | Wipro Ltd | 2,583,070.33 | 3.86% | 246.4 | 19.2 | 12.52 | 14.74% |
| HCLT.NS | HCL Technologies Ltd | 4,027,382.59 | 3.63% | 1,486.50 | 23.76 | 64.09 | 14.86% |
| ITC.NS | ITC Ltd | 5,015,018.90 | 3.59% | 399.9 | 25 | 27.75 | 24.18% |
| UNBK.NS | Union Bank of India Ltd | 1,053,278.08 | 3.45% | 137.83 | 5.59 | 23.56 | 16.63% |
| CNBK.NS | Canara Bank Ltd | 1,145,682.14 | 3.17% | 126.17 | 6.19 | 18.77 | 14.42% |
| BOB.NS | Bank of Baroda Ltd | 1,367,493.09 | 3.16% | 264.15 | 7.02 | 37.86 | 16.19% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,664,246.88 | 3.15% | 286.15 | 17.25 | 16.39 | 33.90% |
| TEML.NS | Tech Mahindra Ltd | 1,438,180.23 | 3.07% | 1,466.60 | 28.65 | 47.91 | 8.02% |
| HROM.NS | Hero MotoCorp Ltd | 1,103,967.04 | 2.99% | 5,512.00 | 21.91 | 230.25 | 10.70% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,494,060.43 | 2.91% | 344 | 8.48 | 31.21 | 2.66% |
| INFY.NS | Infosys Ltd | 6,263,274.09 | 2.85% | 1,509.30 | 22.98 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,315,064.53 | 2.54% | 114.3 | 7.81 | 14.77 | 14.90% |
| NTPC.NS | NTPC Ltd | 3,260,148.38 | 2.49% | 335.85 | 13.6 | 20.34 | 12.45% |
| BAJA.NS | Bajaj Auto Ltd | 2,462,286.71 | 2.38% | 8,810.00 | 31.56 | 292.1 | 14.83% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 975,596.98 | 2.29% | 458 | 9.54 | 31.66 | 1.44% |
| NHPC.NS | NHPC Ltd | 871,545.00 | 2.20% | 86.67 | 28.51 | 2.99 | 28.97% |
| INBA.NS | Indian Bank | 1,033,160.28 | 2.12% | 766.2 | 9.41 | 81.06 | 18.15% |
| TISC.NS | Tata Steel Ltd | 2,204,727.16 | 2.04% | 176.42 | 48.44 | 2.74 | 1.57% |
| TCS.NS | Tata Consultancy Services Ltd | 11,089,482.33 | 2.03% | 3,061.70 | 22.48 | 134.19 | 19.02% |
| IOC.NS | Indian Oil Corporation Ltd | 2,194,693.94 | 1.93% | 155.25 | 12.68 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,966,324.17 | 1.84% | 862.1 | 9.69 | 79.44 | 15.80% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,156,127.58 | 1.77% | 1,128.80 | 62.3 | 18.11 | 12.90% |
| HLL.NS | Hindustan Unilever Ltd | 5,921,730.24 | 1.71% | 2,517.60 | 54.8 | 45.32 | 16.87% |
| DABU.NS | Dabur India Ltd | 861,880.59 | 1.65% | 485.4 | 48.43 | 9.95 | 14.07% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,173,795.01 | 1.64% | 5,479.00 | 45.09 | 114.75 | 61.05% |
| SHMF.NS | Shriram Finance Ltd | 1,259,849.77 | 1.48% | 669.05 | 13.2 | 50.75 | 22.57% |
| MRCO.NS | Marico Ltd | 930,132.39 | 1.47% | 715.85 | 55.61 | 12.56 | 15.04% |
| LIFI.NS | Life Insurance Corporation Of India | 5,668,263.31 | 1.34% | 895.2 | 11.62 | 76.4 | 5.42% |
| BOSH.NS | Bosch Ltd | 1,135,700.15 | 1.33% | 38,465.00 | 42.57 | 682.62 | 11.14% |
| CUMM.NS | Cummins India Ltd | 1,098,122.52 | 1.30% | 3,957.20 | 51.23 | 72.15 | 19.25% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,636,246.24 | 1.28% | 125.07 | 24.5 | 4.98 | 23.95% |
| BRIT.NS | Britannia Industries Ltd | 1,416,873.24 | 1.28% | 5,876.00 | 64.52 | 90.45 | 12.14% |
| LTIM.NS | LTIMindtree Ltd | 1,612,358.00 | 1.20% | 5,434.00 | 34.16 | 155 | 12.10% |
| HDBK.NS | HDFC Bank Ltd | 15,028,071.33 | 1.13% | 977.1 | 21.26 | 43.95 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,292,929.59 | 1.11% | 1,187.80 | 73.68 | 16.64 | 15.88% |
| ZYDU.NS | Zydus Lifesciences Ltd | 1,001,731.91 | 1.11% | 994.45 | 21.88 | 44.97 | 19.47% |
| ASPN.NS | Asian Paints Ltd | 2,242,010.42 | 1.06% | 2,336.40 | 62.29 | 38.25 | 10.82% |
| EICH.NS | Eicher Motors Ltd | 1,893,604.47 | 1.02% | 6,896.50 | 39.15 | 172.37 | 25.09% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 3,983,601.90 | 0.96% | 1,658.50 | 38.72 | 45.6 | 20.79% |
| LART.NS | Larsen and Toubro Ltd | 5,190,354.61 | 0.90% | 3,769.20 | 32.68 | 109.28 | 5.88% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,202,950.49 | 0.90% | 3,550.50 | 60.02 | 56.47 | 16.60% |
| UNSP.NS | United Spirits Ltd | 973,957.00 | 0.90% | 1,337.60 | 62.74 | 22.28 | 5.80% |
| TAMO.NS | Tata Motors Ltd | 2,510,749.12 | 0.88% | 681.1 | 11.76 | 78.75 | 5.22% |
| HYUN.NS | Hyundai Motor India Ltd | 1,959,366.38 | 0.87% | 2,408.80 | 35.46 | 69.41 | 8.15% |
| CIPL.NS | Cipla Ltd | 1,223,552.50 | 0.86% | 1,513.10 | 22.68 | 65.24 | 19.14% |
| MRTI.NS | Maruti Suzuki India Ltd | 5,031,162.04 | 0.84% | 15,985.00 | 34.58 | 443.86 | 9.48% |
| ABB.NS | ABB India Ltd | 1,091,766.26 | 0.84% | 5,146.50 | 60.64 | 88.32 | 15.38% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,244,590.53 | 0.83% | 4,846.30 | 38.99 | 125.07 | 27.00% |
| BRTI.NS | Bharti Airtel Ltd | 11,654,398.77 | 0.82% | 1,942.00 | 32.99 | 56.04 | 19.40% |
| DLF.NS | DLF Ltd | 1,806,454.37 | 0.82% | 729 | 40.22 | 17.64 | 54.64% |
| MUTT.NS | Muthoot Finance Ltd | 1,305,983.11 | 0.80% | 3,249.50 | 21.09 | 129.54 | 26.38% |
| ICBK.NS | ICICI Bank Ltd | 9,837,986.07 | 0.80% | 1,376.20 | 18.7 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,107,504.47 | 0.74% | 1,118.00 | 83.71 | 13.06 | 7.26% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,134,938.70 | 0.73% | 3,442.90 | 28.09 | 98.45 | 8.14% |
| HVEL.NS | Havells India Ltd | 932,517.74 | 0.67% | 1,485.80 | 65.93 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 937,562.00 | 0.66% | 1,882.70 | 35.17 | 50.25 | 10.46% |
| PIDI.NS | Pidilite Industries Ltd | 1,538,818.19 | 0.66% | 1,510.40 | 70.58 | 20.37 | 15.80% |
| PERS.NS | Persistent Systems Ltd | 831,927.15 | 0.65% | 5,345.30 | 54.81 | 90.24 | 11.73% |
| HALC.NS | Hindalco Industries Ltd | 1,733,580.26 | 0.65% | 774.1 | 10.17 | 71.91 | 6.71% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,038,380.54 | 0.64% | 1,246.10 | 18.29 | 67.78 | 17.32% |
| ULTC.NS | UltraTech Cement Ltd | 3,590,189.15 | 0.64% | 12,192.00 | 55.25 | 205.13 | 7.95% |
| LUPN.NS | Lupin Ltd | 895,116.50 | 0.61% | 1,957.60 | 24.23 | 71.69 | 14.45% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,166,504.38 | 0.60% | 2,888.70 | 53.71 | 59.83 | 21.11% |
| BAJE.NS | Bharat Electronics Ltd | 2,995,495.02 | 0.59% | 409.35 | 54.36 | 7.28 | 22.39% |
| TTPW.NS | Tata Power Company Ltd | 1,241,772.73 | 0.58% | 388.2 | 30.59 | 12.41 | 6.06% |
| BHAX.NS | Bharti Hexacom Ltd | 874,595.13 | 0.57% | 1,747.30 | 63.58 | 29.87 | 17.47% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,092,932.61 | 0.55% | 103.44 | 33.72 | 3.67 | 3.35% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,017,951.24 | 0.50% | 1,395.60 | 26.69 | 51.36 | 36.40% |
| DIVI.NS | Divi's Laboratories Ltd | 1,629,614.36 | 0.49% | 6,132.00 | 70.57 | 82.53 | 23.41% |
| POLC.NS | Polycab India Ltd | 1,149,953.47 | 0.46% | 7,631.00 | 51.99 | 133.8 | 9.01% |
| INED.NS | Info Edge (India) Ltd | 873,262.03 | 0.45% | 1,346.50 | 64.95 | 15.37 | 45.01% |
| BJFN.NS | Bajaj Finance Ltd | 6,377,392.01 | 0.43% | 1,024.10 | 36.5 | 26.82 | 23.88% |
| RELI.NS | Reliance Industries Ltd | 18,665,211.22 | 0.40% | 1,377.80 | 22.88 | 51.47 | 7.11% |
| SIEM.NS | Siemens Ltd | 1,133,117.91 | 0.38% | 3,178.40 | 55.71 | 76.33 | 12.22% |
| LODH.NS | Lodha Developers Ltd | 1,128,229.94 | 0.38% | 1,128.70 | 38.08 | 27.67 | 20.06% |
| SHCM.NS | Shree Cement Ltd | 1,064,991.73 | 0.37% | 29,485.00 | 71.55 | 311.18 | 5.82% |
| JSWE.NS | JSW Energy Ltd | 948,364.87 | 0.37% | 542.8 | 43.68 | 11.18 | 16.61% |
| GRAS.NS | Grasim Industries Ltd | 1,909,129.31 | 0.36% | 2,810.60 | 48.3 | 3.18 | 2.50% |
| ABUJ.NS | Ambuja Cements Ltd | 1,400,318.15 | 0.35% | 565.9 | 32.3 | 16.95 | 11.89% |
| VARB.NS | Varun Beverages Ltd | 1,509,647.92 | 0.34% | 445.9 | 52.41 | 7.94 | 12.67% |
| TITN.NS | Titan Company Ltd | 3,152,950.11 | 0.31% | 3,550.60 | 84.85 | 37.61 | 5.52% |
| IHTL.NS | Indian Hotels Company Ltd | 1,043,293.33 | 0.31% | 732.15 | 53.32 | 13.4 | 22.89% |
| TVSM.NS | TVS Motor Company Ltd | 1,656,562.20 | 0.29% | 3,486.60 | 70.34 | 57.05 | 5.00% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,627,795.57 | 0.28% | 754.35 | 86.46 | 8.41 | 1.79% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 879,323.74 | 0.27% | 923.1 | 46.8 | 20.14 | 10.60% |
| BSEL.NS | BSE Ltd | 947,385.76 | 0.26% | 2,330.20 | 61.1 | 32.18 | 42.03% |
| SRFL.NS | SRF Ltd | 889,316.59 | 0.25% | 2,996.90 | 62.09 | 42.2 | 8.51% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,107,619.88 | 0.25% | 7,695.00 | 70.32 | 100.56 | 6.63% |
| JSTL.NS | JSW Steel Ltd | 2,870,144.09 | 0.24% | 1,175.20 | 59.39 | 14.32 | 2.08% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 833,252.87 | 0.21% | 239.04 | 211.78 | 1.47 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,059,637.96 | 0.19% | 1,040.30 | 35.41 | 27.83 | 5.65% |
| INGL.NS | Interglobe Aviation Ltd | 2,215,422.23 | 0.17% | 5,724.50 | 33.04 | 187.67 | 8.98% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,199,894.64 | 0.17% | 761.15 | 116.15 | 6.37 | 9.84% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23