| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,857,639.24 | 10.83% | 475.65 | 12.2 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,410,243.05 | 6.17% | 391.1 | 7.27 | 57.37 | 24.66% |
| RECM.NS | REC Limited | 993,120.43 | 5.22% | 377.15 | 5.75 | 59.55 | 28.18% |
| HZNC.NS | Hindustan Zinc Ltd | 2,044,420.60 | 5.01% | 483.85 | 19.38 | 24.5 | 30.38% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,121,418.88 | 4.94% | 248.12 | 8.67 | 28.8 | 5.46% |
| GAIL.NS | Gail (India) Ltd | 1,172,928.46 | 4.20% | 178.39 | 10.08 | 17.2 | 8.75% |
| PWFC.NS | Power Finance Corporation Ltd | 1,314,925.55 | 4.08% | 398.45 | 5.41 | 52.58 | 21.46% |
| WIPR.NS | Wipro Ltd | 2,527,514.68 | 3.94% | 241.36 | 18.77 | 12.52 | 14.74% |
| HCLT.NS | HCL Technologies Ltd | 4,020,388.29 | 3.63% | 1,486.00 | 23.75 | 64.09 | 14.86% |
| ITC.NS | ITC Ltd | 5,172,117.78 | 3.48% | 412.85 | 25.81 | 27.75 | 24.18% |
| UNBK.NS | Union Bank of India Ltd | 1,081,376.57 | 3.35% | 141.66 | 5.75 | 23.56 | 16.63% |
| CNBK.NS | Canara Bank Ltd | 1,153,061.19 | 3.15% | 127.12 | 6.23 | 18.77 | 14.42% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,684,154.26 | 3.12% | 288.6 | 17.4 | 16.39 | 33.90% |
| TEML.NS | Tech Mahindra Ltd | 1,419,169.01 | 3.11% | 1,448.70 | 28.66 | 47.91 | 8.02% |
| BOB.NS | Bank of Baroda Ltd | 1,397,302.06 | 3.09% | 270.2 | 7.18 | 37.86 | 16.19% |
| INFY.NS | Infosys Ltd | 6,103,554.36 | 3.06% | 1,472.40 | 21.74 | 64.34 | 16.39% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,470,970.29 | 2.95% | 339.05 | 8.36 | 31.21 | 2.66% |
| HROM.NS | Hero MotoCorp Ltd | 1,129,683.17 | 2.92% | 5,646.50 | 22.45 | 230.25 | 10.70% |
| PNBK.NS | Punjab National Bank | 1,352,374.63 | 2.46% | 117.67 | 7.94 | 14.77 | 14.90% |
| NTPC.NS | NTPC Ltd | 3,316,259.82 | 2.44% | 342 | 13.84 | 20.34 | 12.45% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 969,010.37 | 2.31% | 455.4 | 9.49 | 31.66 | 1.44% |
| BAJA.NS | Bajaj Auto Ltd | 2,545,949.04 | 2.30% | 9,118.00 | 32.66 | 292.1 | 14.83% |
| NHPC.NS | NHPC Ltd | 867,388.76 | 2.21% | 86.35 | 28.4 | 2.99 | 28.97% |
| TISC.NS | Tata Steel Ltd | 2,156,904.58 | 2.08% | 172.78 | 47.44 | 2.74 | 1.57% |
| TCS.NS | Tata Consultancy Services Ltd | 10,878,503.74 | 2.06% | 3,006.70 | 22 | 134.19 | 19.02% |
| INBA.NS | Indian Bank | 1,095,485.81 | 2.00% | 813.3 | 9.72 | 81.06 | 18.15% |
| IOC.NS | Indian Oil Corporation Ltd | 2,176,506.47 | 1.95% | 154.13 | 12.59 | 9.87 | 1.58% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,159,993.73 | 1.76% | 1,133.80 | 62.58 | 18.11 | 12.90% |
| SBI.NS | State Bank of India | 8,380,016.18 | 1.75% | 907.85 | 10.2 | 79.44 | 15.80% |
| HLL.NS | Hindustan Unilever Ltd | 6,089,435.67 | 1.66% | 2,591.70 | 56.41 | 45.32 | 16.87% |
| DABU.NS | Dabur India Ltd | 898,196.70 | 1.58% | 506.4 | 50.52 | 9.95 | 14.07% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,223,386.59 | 1.58% | 5,707.50 | 44.58 | 114.75 | 61.05% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,479,744.86 | 1.49% | 401.85 | 6.94 | 78.75 | 5.22% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,638,802.73 | 1.48% | 125.2 | 23.91 | 4.98 | 23.95% |
| MRCO.NS | Marico Ltd | 934,735.26 | 1.45% | 722.05 | 56.09 | 12.56 | 15.04% |
| SHMF.NS | Shriram Finance Ltd | 1,307,840.47 | 1.42% | 695.25 | 13.72 | 50.75 | 22.57% |
| LIFI.NS | Life Insurance Corporation Of India | 5,651,585.73 | 1.35% | 892.1 | 11.58 | 76.4 | 5.42% |
| BOSH.NS | Bosch Ltd | 1,156,150.69 | 1.31% | 39,200.00 | 43.38 | 682.62 | 11.14% |
| CUMM.NS | Cummins India Ltd | 1,109,049.48 | 1.29% | 4,000.90 | 51.79 | 72.15 | 19.25% |
| BRIT.NS | Britannia Industries Ltd | 1,463,274.90 | 1.23% | 6,075.00 | 66.7 | 90.45 | 12.14% |
| LTIM.NS | LTIMindtree Ltd | 1,648,660.96 | 1.20% | 5,561.00 | 33.87 | 155 | 12.10% |
| ZYDU.NS | Zydus Lifesciences Ltd | 1,005,730.87 | 1.10% | 999.5 | 21.99 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,481,959.32 | 1.09% | 1,007.70 | 21.93 | 43.95 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,482,319.02 | 1.02% | 1,287.30 | 84.05 | 16.64 | 15.88% |
| EICH.NS | Eicher Motors Ltd | 1,925,020.07 | 1.00% | 7,018.50 | 39.85 | 172.37 | 25.09% |
| ASPN.NS | Asian Paints Ltd | 2,400,855.00 | 0.99% | 2,504.60 | 66.78 | 38.25 | 10.82% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,056,075.77 | 0.95% | 1,690.50 | 39.47 | 45.6 | 20.79% |
| HYUN.NS | Hyundai Motor India Ltd | 1,906,839.04 | 0.90% | 2,343.00 | 34.49 | 69.41 | 8.15% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,215,323.73 | 0.89% | 3,590.90 | 60.71 | 56.47 | 16.60% |
| UNSP.NS | United Spirits Ltd | 988,978.95 | 0.88% | 1,359.70 | 63.78 | 22.28 | 5.80% |
| LART.NS | Larsen and Toubro Ltd | 5,348,436.85 | 0.87% | 3,888.20 | 33.71 | 109.28 | 5.88% |
| ABB.NS | ABB India Ltd | 1,110,399.89 | 0.83% | 5,240.00 | 61.74 | 88.32 | 15.38% |
| MRTI.NS | Maruti Suzuki India Ltd | 5,154,944.60 | 0.82% | 16,396.00 | 35.47 | 443.86 | 9.48% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,249,042.71 | 0.82% | 4,858.20 | 39.09 | 125.07 | 27.00% |
| ICBK.NS | ICICI Bank Ltd | 9,869,719.48 | 0.80% | 1,382.00 | 18.68 | 65.89 | 27.39% |
| MUTT.NS | Muthoot Finance Ltd | 1,316,798.66 | 0.79% | 3,274.70 | 21.26 | 129.54 | 26.38% |
| BRTI.NS | Bharti Airtel Ltd | 12,258,790.78 | 0.78% | 2,043.50 | 34.71 | 56.04 | 19.40% |
| CIPL.NS | Cipla Ltd | 1,343,799.01 | 0.78% | 1,663.60 | 24.93 | 65.24 | 19.14% |
| DLF.NS | DLF Ltd | 1,910,321.81 | 0.78% | 771.75 | 42.58 | 17.64 | 54.64% |
| TACN.NS | Tata Consumer Products Ltd | 1,162,315.72 | 0.70% | 1,174.60 | 87.94 | 13.06 | 7.26% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,345,607.59 | 0.70% | 3,621.20 | 29.54 | 98.45 | 8.14% |
| HVEL.NS | Havells India Ltd | 930,911.88 | 0.67% | 1,484.10 | 63.6 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 1,000,237.93 | 0.67% | 2,007.00 | 35.84 | 50.25 | 10.46% |
| PIDI.NS | Pidilite Industries Ltd | 1,559,137.90 | 0.65% | 1,532.00 | 71.59 | 20.37 | 15.80% |
| HALC.NS | Hindalco Industries Ltd | 1,754,463.39 | 0.64% | 784.95 | 10.31 | 71.91 | 6.71% |
| ULTC.NS | UltraTech Cement Ltd | 3,629,643.44 | 0.63% | 12,342.00 | 52.73 | 205.13 | 7.95% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,072,862.51 | 0.62% | 1,288.70 | 18.91 | 67.78 | 17.32% |
| LUPN.NS | Lupin Ltd | 887,160.81 | 0.62% | 1,942.30 | 24.04 | 71.69 | 14.45% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,144,084.26 | 0.61% | 2,831.70 | 52.65 | 59.83 | 21.11% |
| PERS.NS | Persistent Systems Ltd | 903,075.50 | 0.60% | 5,800.10 | 54.37 | 90.24 | 11.73% |
| BAJE.NS | Bharat Electronics Ltd | 3,053,294.62 | 0.57% | 417.7 | 55.47 | 7.28 | 22.39% |
| TTPW.NS | Tata Power Company Ltd | 1,274,301.41 | 0.56% | 398.8 | 31.43 | 12.41 | 6.06% |
| BHAX.NS | Bharti Hexacom Ltd | 907,804.53 | 0.55% | 1,812.70 | 65.96 | 29.87 | 17.47% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,112,121.62 | 0.54% | 105.37 | 34.35 | 3.67 | 3.35% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,182,964.74 | 0.48% | 1,473.50 | 28.19 | 51.36 | 36.40% |
| POLC.NS | Polycab India Ltd | 1,146,679.70 | 0.46% | 7,605.00 | 46.63 | 133.8 | 9.01% |
| INED.NS | Info Edge (India) Ltd | 852,665.51 | 0.46% | 1,317.00 | 63.52 | 15.37 | 45.01% |
| DIVI.NS | Divi's Laboratories Ltd | 1,748,641.54 | 0.46% | 6,587.00 | 75.8 | 82.53 | 23.41% |
| BJFN.NS | Bajaj Finance Ltd | 6,752,744.14 | 0.40% | 1,086.50 | 38.72 | 26.82 | 23.88% |
| SIEM.NS | Siemens Ltd | 1,105,006.31 | 0.39% | 3,102.90 | 54.38 | 76.33 | 12.22% |
| SHCM.NS | Shree Cement Ltd | 1,044,537.65 | 0.38% | 28,950.00 | 70.25 | 311.18 | 5.82% |
| JSWE.NS | JSW Energy Ltd | 922,328.12 | 0.38% | 528.1 | 45.58 | 11.18 | 16.61% |
| RELI.NS | Reliance Industries Ltd | 19,827,778.90 | 0.38% | 1,465.20 | 23.86 | 51.47 | 7.11% |
| LODH.NS | Lodha Developers Ltd | 1,183,026.77 | 0.36% | 1,184.80 | 39.97 | 27.67 | 20.06% |
| ABUJ.NS | Ambuja Cements Ltd | 1,405,011.01 | 0.35% | 567.5 | 32.39 | 16.95 | 11.89% |
| GRAS.NS | Grasim Industries Ltd | 1,947,611.49 | 0.35% | 2,870.70 | 49.33 | 3.18 | 2.50% |
| VARB.NS | Varun Beverages Ltd | 1,553,854.74 | 0.33% | 459.45 | 54 | 7.94 | 12.67% |
| IHTL.NS | Indian Hotels Company Ltd | 1,059,389.43 | 0.30% | 744.25 | 54.2 | 13.4 | 22.89% |
| TITN.NS | Titan Company Ltd | 3,307,791.77 | 0.29% | 3,729.00 | 89.11 | 37.61 | 5.52% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,605,652.60 | 0.28% | 743.7 | 84.66 | 8.41 | 1.86% |
| TVSM.NS | TVS Motor Company Ltd | 1,737,396.50 | 0.27% | 3,658.30 | 73.81 | 57.05 | 5.00% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 892,744.95 | 0.27% | 936.7 | 47.49 | 20.14 | 10.60% |
| JSTL.NS | JSW Steel Ltd | 2,815,035.77 | 0.24% | 1,152.50 | 46.79 | 14.32 | 2.08% |
| SRFL.NS | SRF Ltd | 933,145.35 | 0.24% | 3,148.00 | 65.22 | 42.2 | 8.51% |
| BSEL.NS | BSE Ltd | 1,011,989.38 | 0.24% | 2,487.80 | 65.23 | 32.18 | 42.03% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,152,002.67 | 0.24% | 8,012.00 | 73.22 | 100.56 | 6.63% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 816,892.06 | 0.21% | 234.6 | 207.84 | 1.47 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,027,459.48 | 0.20% | 1,009.80 | 34.37 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,163,747.50 | 0.18% | 739 | 112.77 | 6.37 | 9.84% |
| INGL.NS | Interglobe Aviation Ltd | 2,289,568.63 | 0.17% | 5,913.00 | 34.13 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23