| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,730,667.09 | 8.92% | 442.75 | 10.92 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,349,854.98 | 6.59% | 380.95 | 6.64 | 57.37 | 24.66% |
| HZNC.NS | Hindustan Zinc Ltd | 1,796,992.62 | 5.71% | 424.9 | 17.34 | 24.5 | 30.38% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,044,211.25 | 5.58% | 241.76 | 8.41 | 28.8 | 5.46% |
| RECM.NS | REC Limited | 1,057,027.74 | 4.67% | 401.05 | 6.66 | 59.55 | 28.36% |
| HROM.NS | Hero MotoCorp Ltd | 844,583.91 | 3.91% | 4,218.70 | 20.35 | 230.25 | 10.70% |
| PWFC.NS | Power Finance Corporation Ltd | 1,423,489.53 | 3.67% | 430.95 | 6.19 | 52.58 | 21.59% |
| CNBK.NS | Canara Bank Ltd | 1,016,122.88 | 3.57% | 111.92 | 5.79 | 18.77 | 14.42% |
| GAIL.NS | Gail (India) Ltd | 1,197,043.41 | 3.57% | 181.89 | 9.6 | 17.2 | 8.75% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,779,254.26 | 3.52% | 298.55 | 17.95 | 16.39 | 33.90% |
| BOB.NS | Bank of Baroda Ltd | 1,229,019.85 | 3.52% | 237.44 | 5.93 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,219,203.68 | 3.44% | 416.8 | 26.24 | 27.75 | 24.18% |
| UNBK.NS | Union Bank of India Ltd | 1,098,265.69 | 3.30% | 143.74 | 6.09 | 23.56 | 16.63% |
| HCLT.NS | HCL Technologies Ltd | 4,442,098.92 | 3.30% | 1,638.30 | 25.55 | 64.09 | 14.86% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,497,512.45 | 2.97% | 344.85 | 11.05 | 31.21 | 2.66% |
| TEML.NS | Tech Mahindra Ltd | 1,570,685.96 | 2.81% | 1,602.50 | 33.44 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,616,341.15 | 2.70% | 1,594.90 | 24.78 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,267,804.60 | 2.63% | 110.21 | 6.72 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,253,884.46 | 2.60% | 8,067.00 | 29.16 | 292.1 | 14.83% |
| INBA.NS | Indian Bank | 851,391.67 | 2.57% | 631.5 | 7.55 | 81.06 | 18.15% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 928,372.63 | 2.41% | 435.9 | 13.77 | 31.66 | 1.44% |
| WIPR.NS | Wipro Ltd | 2,707,093.75 | 2.32% | 258.3 | 20.62 | 12.52 | 14.74% |
| TISC.NS | Tata Steel Ltd | 1,997,206.60 | 2.25% | 159.84 | 58.29 | 2.74 | 1.57% |
| NTPC.NS | NTPC Ltd | 3,326,109.99 | 2.17% | 342.7 | 14.18 | 20.34 | 12.45% |
| NHPC.NS | NHPC Ltd | 885,280.43 | 2.16% | 88.05 | 29.35 | 2.99 | 28.97% |
| IOC.NS | Indian Oil Corporation Ltd | 2,129,325.13 | 1.99% | 150.65 | 15.25 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,223,545.04 | 1.97% | 808.65 | 9.31 | 79.44 | 15.80% |
| TCS.NS | Tata Consultancy Services Ltd | 11,827,564.02 | 1.87% | 3,266.00 | 23.98 | 134.19 | 19.02% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,095,369.83 | 1.76% | 5,116.00 | 44.59 | 114.75 | 61.05% |
| HLL.NS | Hindustan Unilever Ltd | 5,925,486.01 | 1.71% | 2,519.60 | 55.6 | 45.32 | 16.87% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,315,862.11 | 1.56% | 1,285.00 | 70.99 | 18.11 | 12.90% |
| DABU.NS | Dabur India Ltd | 942,431.17 | 1.51% | 530.85 | 53.33 | 9.95 | 14.07% |
| CUMM.NS | Cummins India Ltd | 983,968.06 | 1.45% | 3,546.40 | 49.15 | 72.15 | 19.25% |
| MRCO.NS | Marico Ltd | 939,287.12 | 1.45% | 725.65 | 58.65 | 12.56 | 15.04% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,769,536.79 | 1.44% | 135.28 | 27.16 | 4.98 | 23.95% |
| BOSH.NS | Bosch Ltd | 1,078,247.99 | 1.40% | 36,525.00 | 53.46 | 682.62 | 11.14% |
| SHMF.NS | Shriram Finance Ltd | 1,257,978.16 | 1.35% | 668.25 | 13.45 | 51.85 | 22.57% |
| BRIT.NS | Britannia Industries Ltd | 1,388,318.37 | 1.30% | 5,758.50 | 63.67 | 90.45 | 12.14% |
| LIFI.NS | Life Insurance Corporation Of India | 5,839,554.63 | 1.30% | 922.4 | 12.07 | 76.4 | 5.43% |
| LTIM.NS | LTIMindtree Ltd | 1,544,151.64 | 1.25% | 5,206.00 | 33.58 | 155 | 12.10% |
| EICH.NS | Eicher Motors Ltd | 1,540,659.25 | 1.25% | 5,612.50 | 32.56 | 172.37 | 25.09% |
| ZYDU.NS | Zydus Lifesciences Ltd | 986,615.24 | 1.12% | 979.6 | 21.78 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,224,824.63 | 1.11% | 1,983.70 | 21.79 | 87.9 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,319,487.39 | 1.09% | 2,403.50 | 72.24 | 33.27 | 15.88% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,956,941.30 | 1.07% | 12,574.00 | 27.26 | 443.86 | 9.48% |
| ASPN.NS | Asian Paints Ltd | 2,340,721.44 | 1.02% | 2,439.20 | 63.79 | 38.25 | 10.82% |
| MUTT.NS | Muthoot Finance Ltd | 1,061,094.66 | 0.98% | 2,640.60 | 19.88 | 129.54 | 26.55% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,122,709.61 | 0.97% | 3,314.20 | 58.69 | 56.47 | 16.60% |
| LART.NS | Larsen and Toubro Ltd | 4,874,085.38 | 0.96% | 3,540.60 | 32.4 | 109.28 | 5.88% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,015,385.22 | 0.96% | 1,672.00 | 36.7 | 45.6 | 20.79% |
| UNSP.NS | United Spirits Ltd | 988,361.55 | 0.88% | 1,357.60 | 60.93 | 22.28 | 5.80% |
| TAMO.NS | Tata Motors Ltd | 2,512,503.48 | 0.88% | 681.8 | 11.04 | 78.75 | 5.22% |
| CIPL.NS | Cipla Ltd | 1,200,616.03 | 0.88% | 1,485.00 | 22.76 | 65.24 | 19.14% |
| BRTI.NS | Bharti Airtel Ltd | 11,527,984.18 | 0.83% | 1,921.90 | 34.31 | 56.04 | 19.40% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,689,719.28 | 0.82% | 3,073.20 | 26.61 | 98.45 | 8.14% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,257,325.20 | 0.82% | 4,866.10 | 42.29 | 125.07 | 27.00% |
| ICBK.NS | ICICI Bank Ltd | 10,142,492.06 | 0.77% | 1,421.90 | 19.98 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,066,511.93 | 0.77% | 1,076.80 | 82.84 | 13.06 | 7.26% |
| PIDI.NS | Pidilite Industries Ltd | 1,526,414.19 | 0.67% | 3,000.80 | 78.23 | 40.73 | 15.80% |
| HVEL.NS | Havells India Ltd | 957,841.58 | 0.65% | 1,527.80 | 65.08 | 23.48 | 6.76% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,045,035.11 | 0.64% | 1,254.70 | 18.5 | 67.78 | 17.32% |
| PERS.NS | Persistent Systems Ltd | 866,081.01 | 0.63% | 5,578.50 | 61.85 | 90.24 | 11.73% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 1,000,178.29 | 0.62% | 2,012.20 | 40.02 | 50.25 | 10.46% |
| DLF.NS | DLF Ltd | 2,019,486.01 | 0.61% | 815.1 | 50.36 | 17.64 | 54.64% |
| TTPW.NS | Tata Power Company Ltd | 1,269,239.15 | 0.57% | 396.85 | 31.98 | 12.41 | 6.06% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,061,699.04 | 0.56% | 150.75 | 27.41 | 5.5 | 3.35% |
| BAJE.NS | Bharat Electronics Ltd | 2,994,649.79 | 0.56% | 409.3 | 56.22 | 7.28 | 22.39% |
| ULTC.NS | UltraTech Cement Ltd | 3,678,589.48 | 0.56% | 12,495.00 | 56.14 | 205.13 | 7.95% |
| BHAX.NS | Bharti Hexacom Ltd | 896,375.33 | 0.56% | 1,791.10 | 59.96 | 29.87 | 17.47% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,281,709.94 | 0.56% | 3,174.50 | 53.06 | 59.83 | 21.11% |
| RAIV.NS | Rail Vikas Nigam Ltd | 796,481.28 | 0.55% | 381.65 | 62.16 | 6.15 | 6.43% |
| POLC.NS | Polycab India Ltd | 1,010,149.13 | 0.52% | 6,705.50 | 50.1 | 133.8 | 9.01% |
| HALC.NS | Hindalco Industries Ltd | 1,502,136.90 | 0.52% | 670.95 | 9.33 | 71.91 | 6.71% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,095,521.12 | 0.49% | 1,431.70 | 27.88 | 51.36 | 36.40% |
| BJFN.NS | Bajaj Finance Ltd | 5,804,189.72 | 0.47% | 933.5 | 34.81 | 26.82 | 23.88% |
| DIVI.NS | Divi's Laboratories Ltd | 1,816,149.96 | 0.44% | 6,835.00 | 82.63 | 82.53 | 24.02% |
| INED.NS | Info Edge (India) Ltd | 890,807.24 | 0.44% | 1,375.20 | 69.62 | 15.37 | 45.01% |
| LUPN.NS | Lupin Ltd | 866,137.53 | 0.42% | 1,894.70 | 26.42 | 71.69 | 14.45% |
| ABB.NS | ABB India Ltd | 1,220,974.77 | 0.41% | 5,756.50 | 64.58 | 88.32 | 15.38% |
| SIEM.NS | Siemens Ltd | 1,111,300.12 | 0.38% | 3,117.70 | 50.77 | 76.33 | 12.22% |
| JSWE.NS | JSW Energy Ltd | 914,829.21 | 0.38% | 523.7 | 46.85 | 11.18 | 16.61% |
| TVSM.NS | TVS Motor Company Ltd | 1,308,865.76 | 0.36% | 2,754.50 | 58.83 | 57.05 | 5.00% |
| GRAS.NS | Grasim Industries Ltd | 1,875,682.35 | 0.36% | 2,762.00 | 46.39 | 3.18 | 2.50% |
| ABUJ.NS | Ambuja Cements Ltd | 1,447,555.78 | 0.34% | 587.15 | 34.66 | 16.95 | 11.89% |
| SHCM.NS | Shree Cement Ltd | 1,126,080.15 | 0.34% | 31,210.00 | 92.05 | 311.18 | 5.82% |
| RELI.NS | Reliance Industries Ltd | 20,252,400.40 | 0.33% | 1,495.20 | 29.05 | 51.47 | 7.11% |
| TITN.NS | Titan Company Ltd | 2,984,639.44 | 0.33% | 3,361.60 | 89.39 | 37.61 | 5.52% |
| IHTL.NS | Indian Hotels Company Ltd | 1,047,471.83 | 0.31% | 735.2 | 54.86 | 13.4 | 22.89% |
| LODH.NS | Lodha Developers Ltd | 1,398,754.19 | 0.30% | 1,400.10 | 50.61 | 27.67 | 20.06% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,636,509.69 | 0.28% | 759 | 90.2 | 8.41 | 1.79% |
| VARB.NS | Varun Beverages Ltd | 1,530,881.47 | 0.28% | 452.25 | 53.39 | 7.94 | 12.67% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 869,974.01 | 0.27% | 913.45 | 45.36 | 20.14 | 10.60% |
| JSTL.NS | JSW Steel Ltd | 2,533,597.91 | 0.27% | 1,037.20 | 72.48 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,034,692.48 | 0.26% | 7,189.50 | 71.49 | 100.56 | 6.63% |
| BSEL.NS | BSE Ltd | 963,860.12 | 0.25% | 2,371.10 | 73.79 | 32.18 | 41.11% |
| SRFL.NS | SRF Ltd | 944,241.41 | 0.23% | 3,182.50 | 75.43 | 42.2 | 8.51% |
| JNSP.NS | Jindal Steel And Power Ltd | 950,328.82 | 0.21% | 938.4 | 33.71 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,052,363.66 | 0.19% | 667.75 | 104.78 | 6.37 | 9.84% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,841,210.43 | 0.18% | 1,835.20 | 76.28 | 24.07 | 2.06% |
| INGL.NS | Interglobe Aviation Ltd | 2,289,351.08 | 0.17% | 5,917.50 | 31.54 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23