| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1714275.31863507 | 0.107404455577138 | 439.15 | 10.8243781312807 | 38.65 | 0.1027666 |
| IOC | Indian Oil Corporation Ltd | 1965393.78378326 | 0.0861821315713875 | 139.24 | 14.0931174089069 | 9.87 | 0.0158232 |
| HZNC | Hindustan Zinc Ltd | 2076271.56287959 | 0.07119609438567939 | 491.6 | 20.0571195430437 | 24.5 | 0.3037585 |
| COAL | Coal India Ltd | 2432612.5098777404 | 0.0635603950367182 | 394.9 | 6.8833885305909 | 57.37 | 0.2466236 |
| ONGC | Oil and Natural Gas Corporation Ltd | 2989923.77599939 | 0.0567775581444253 | 237.77 | 8.27313848295059 | 28.8 | 0.0546173 |
| RECM | REC Limited | 1060731.90012837 | 0.046484698097518595 | 403 | 6.69548438589781 | 59.55 | 0.2835542 |
| PWFC | Power Finance Corporation Ltd | 1345531.3347378701 | 0.0387349840647218 | 407.9 | 5.85474379216305 | 52.58 | 0.2158729 |
| PGRD | Power Grid Corporation of India Ltd | 2735523.15670546 | 0.0356839422259983 | 294.25 | 17.6939266386049 | 16.39 | 0.3389529 |
| CNBK | Canara Bank Ltd | 1055187.4124680602 | 0.0343701666953085 | 116.38 | 6.0187782986789 | 18.77 | 0.144239 |
| ITC | ITC Ltd | 5242407.15196372 | 0.034240038177045996 | 419.1 | 26.3764564165403 | 27.75 | 0.24175899999999997 |
| GAIL | Gail (India) Ltd | 1252801.4921161002 | 0.0340992550624279 | 190.62 | 10.064413938754 | 17.2 | 0.0874951 |
| BOB | Bank of Baroda Ltd | 1295591.57666184 | 0.0333147143313118 | 250.64 | 6.25666505573684 | 37.86 | 0.1619162 |
| BPCL | Bharat Petroleum Corporation Ltd | 1343489.70733575 | 0.033085861846352496 | 309.8 | 9.9231262011531 | 31.21 | 0.026645500000000003 |
| HCLT | HCL Technologies Ltd | 4420120.414571861 | 0.033080127419750104 | 1632.4 | 25.4624863515832 | 64.09 | 0.14856260000000002 |
| TEML | Tech Mahindra Ltd | 1529547.59699175 | 0.0287944714614794 | 1562.8 | 32.6058835802212 | 47.91 | 0.08023469999999999 |
| INFY | Infosys Ltd | 6439109.09822074 | 0.0276651869008557 | 1554.3 | 24.1525625211527 | 64.34 | 0.1638935 |
| PNBK | Punjab National Bank | 1252420.6498583301 | 0.0266006237387635 | 109.02 | 6.64732183415353 | 14.77 | 0.14902279999999998 |
| BAJA | Bajaj Auto Limited | 2387697.03603446 | 0.0245398773006135 | 8557.5 | 31.6969625920281 | 292.1 | 0.1477803 |
| WIPR | Wipro Ltd | 2588705.12651436 | 0.024199403081390698 | 247.94 | 19.7974581258289 | 12.52 | 0.1474423 |
| UNBK | Union Bank of India Ltd | 1164004.63380431 | 0.0235988200589971 | 152.55 | 6.46124523506989 | 23.56 | 0.16627389999999997 |
| TISC | Tata Steel Ltd | 1971173.5367223201 | 0.0227891371779452 | 157.97 | 57.6532846715328 | 2.74 | 0.0156515 |
| NTPC | NTPC Ltd | 3185435.812236 | 0.022630457933972302 | 328.65 | 13.6030629139073 | 20.34 | 0.1244961 |
| SBI | State Bank of India | 7190143.46412498 | 0.019727047146402 | 806 | 9.27502876869965 | 79.44 | 0.1579861 |
| HDFA | HDFC Asset Management Company Ltd | 1044668.8434419 | 0.0184207294608866 | 4885.8 | 42.5827132905165 | 114.75 | 0.6105281 |
| HLL | Hindustan Unilever Ltd | 5581162.1606252 | 0.0180945968692139 | 2376.4 | 52.4358254692834 | 45.32 | 0.16870770000000002 |
| TCS | Tata Consultancy Services Ltd | 12191677.9611157 | 0.0177983447539379 | 3371.1 | 25.1208668327282 | 134.19 | 0.1901623 |
| GOCP | Godrej Consumer Products Ltd | 1242316.70691499 | 0.0164622602683348 | 1214.9 | 67.121546961326 | 18.11 | 0.1289517 |
| BOSH | Bosch Ltd | 927322.5984416701 | 0.016277221427435998 | 31455 | 46.035974065889 | 682.62 | 0.1114146 |
| CUMM | Cummins India Ltd | 927998.1009749899 | 0.015376806401528699 | 3349.2 | 46.4199584199584 | 72.15 | 0.1924742 |
| MRCO | Marico Ltd | 909764.623823105 | 0.014932802389248401 | 703.15 | 55.9387430389817 | 12.56 | 0.1504016 |
| SHMF | Shriram Finance Ltd | 1224541.11669175 | 0.013815335021874299 | 651.45 | 13.1111201901993 | 51.85 | 0.2268176 |
| INID | Indian Railway Finance Corp Ltd | 1897643.63081601 | 0.013423280787499098 | 145.27 | 29.1706827309237 | 4.98 | 0.2394591 |
| BRIT | Britannia Industries Ltd | 1348281.0987763798 | 0.0133928571428571 | 5600 | 61.9126589275843 | 90.45 | 0.1214273 |
| LTIM | LTIMindtree Ltd | 1534807.8246966298 | 0.012544629933417 | 5181.5 | 33.4242515118966 | 155 | 0.12099259999999999 |
| LIFI | Life Insurance Corporation Of India | 6047885.04239682 | 0.0125444281831487 | 956.6 | 12.5225814897238 | 76.4 | 0.05425290000000001 |
| ZYDU | Zydus Lifesciences Ltd | 961243.350359265 | 0.011509888040180001 | 955.7 | 21.2472209871054 | 44.97 | 0.1947163 |
| MUTT | Muthoot Finance Ltd | 920802.008112162 | 0.011330950928266399 | 2294.6 | 17.2747120379432 | 129.54 | 0.2655036 |
| HDBK | HDFC Bank Ltd | 14929137.0847583 | 0.0112843660237998 | 1949.6 | 21.0995670995671 | 87.9 | 0.21046109999999998 |
| MRTI | Maruti Suzuki India Ltd | 3810802.45079645 | 0.011133102424542301 | 12126 | 26.2921441865871 | 443.86 | 0.0948265 |
| ASPN | Asian Paints Ltd | 2150013.14489653 | 0.0110541564519724 | 2243.5 | 58.6749478503026 | 38.25 | 0.10815989999999999 |
| NEST | Nestle India Ltd | 2314232.7254616898 | 0.010957606296589399 | 2401.3 | 72.1761563499118 | 33.27 | 0.15877929999999998 |
| TORP | Torrent Pharmaceuticals Ltd | 1062835.75982325 | 0.0101855683228825 | 3141.7 | 55.6348503630246 | 56.47 | 0.165943 |
| EICH | Eicher Motors Ltd | 1455240.53789174 | 0.00960723368183103 | 5308.5 | 30.798909259689 | 172.37 | 0.25089310000000004 |
| SUN | Sun Pharmaceutical Industries Ltd | 4036580.1744717997 | 0.00950626819559147 | 1683.1 | 35.6738329436222 | 45.6 | 0.215041 |
| LART | Larsen and Toubro Ltd | 5007724.98836436 | 0.00933399220337122 | 3642.6 | 33.3306187658356 | 109.28 | 0.0588428 |
| CIPL | Cipla Ltd | 1202778.4378703102 | 0.008726003490401401 | 1489.8 | 22.835683629675 | 65.24 | 0.1913966 |
| TAMO | Tata Motors Ltd | 2613263.66954202 | 0.00844891924241358 | 710.15 | 11.4962401474964 | 78.75 | 0.0522157 |
| MAHM | Mahindra and Mahindra Ltd | 3646845.13307583 | 0.00831799053129932 | 3041.6 | 26.4326062396802 | 98.45 | 0.0814433 |
| HIAE | Hindustan Aeronautics Ltd | 3390297.44399804 | 0.00749270447196151 | 5071.6 | 44.0740418875467 | 125.07 | 0.2699766 |
| UNSP | United Spirits Ltd | 1170530.1580771299 | 0.00745341614906832 | 1610 | 72.262118491921 | 22.28 | 0.0579997 |
| TACN | Tata Consumer Products Ltd | 1099758.3869439599 | 0.0074197319902869 | 1111.9 | 85.5383360835766 | 13.06 | 0.0725649 |
| ICBK | ICICI Bank Ltd | 10368758.381124 | 0.006873797085510041 | 1454.8 | 20.4440697020798 | 65.89 | 0.2738625 |
| HVEL | Havells India Ltd | 932487.222548312 | 0.00672043010752688 | 1488 | 63.3878775796055 | 23.48 | 0.06760290000000001 |
| ICIL | ICICI Lombard General Insurance Company Ltd | 931270.680427242 | 0.0066577896138482 | 1877.5 | 37.3706210191083 | 50.25 | 0.10917439999999999 |
| ULTC | UltraTech Cement Ltd | 3280824.96673948 | 0.0062729635271977805 | 11159 | 50.1414623702007 | 205.13 | 0.07950890000000001 |
| REDY | Dr Reddy's Laboratories Ltd | 1073395.02359424 | 0.0061986672865334 | 1290.6 | 19.0327061408276 | 67.78 | 0.17538350000000003 |
| DLF | DLF Ltd | 2042983.9712398702 | 0.00605546808768318 | 825.7 | 46.7818696883853 | 17.64 | 0.5463855 |
| BAJE | Bharat Electronics Ltd | 2875158.24359662 | 0.0058449809402795405 | 393.5 | 54.0521978021978 | 7.28 | 0.22388390000000002 |
| TTPW | Tata Power Company Ltd | 1256983.88590308 | 0.00571718968364884 | 393.55 | 31.7123287671233 | 12.41 | 0.0606461 |
| HALC | Hindalco Industries Ltd | 1424760.67990519 | 0.00549234994115339 | 637.25 | 8.86053948832035 | 71.91 | 0.0670955 |
| SAMD | Samvardhana Motherson International Ltd | 1094586.63174715 | 0.005461671914155371 | 155.63 | 28.2963636363636 | 5.5 | 0.0334589 |
| PIDI | Pidilite Industries Ltd | 1552337.0340479 | 0.0052404035110703495 | 3053.2 | 74.9067713444553 | 40.73 | 0.1580054 |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1383077.71339196 | 0.00513745554195091 | 3430.2 | 57.3324419187699 | 59.83 | 0.211121 |
| POLC | Polycab India Ltd | 899383.884197604 | 0.005016302984700281 | 5980.5 | 44.6821348564434 | 133.8 | 0.0901447 |
| BJFN | Bajaj Finance Ltd | 5543947.19212716 | 0.00492500559659727 | 8934 | 33.3035115186759 | 268.2 | 0.240624 |
| APSE | Adani Ports and Special Economic Zone Ltd | 3145318.1866039 | 0.00480538202787122 | 1456.7 | 28.3683219690618 | 51.36 | 0.3639767 |
| DIVI | Divi's Laboratories Ltd | 1758900.0708923899 | 0.00452591083955646 | 6628.5 | 80.1317698259188 | 82.53 | 0.24016089999999998 |
| BRTI | Bharti Airtel Ltd | 11253368.955497699 | 0.00425803704492229 | 1878.8 | 33.5440099982146 | 56.04 | 0.1939825 |
| INED | Info Edge (India) Ltd | 953774.96325008 | 0.00406945198046663 | 1474.4 | 74.6377079379511 | 15.37 | 0.45014249999999995 |
| LUPN | Lupin Ltd | 910806.075665459 | 0.0040096230954290305 | 1995.2 | 27.820146766891 | 71.69 | 0.1445145 |
| ABB | ABB India Ltd | 1277574.4926293402 | 0.0039459504269253095 | 6031.5 | 67.6601674840144 | 88.32 | 0.1538039 |
| GRAS | Grasim Industries Ltd | 1732369.64698651 | 0.00391481365487003 | 2554.4 | 42.9021425038399 | 3.18 | 0.0249578 |
| TVSM | TVS Motor Company Ltd | 1289586.81268889 | 0.00367971739770386 | 2717.6 | 58.0404595994533 | 57.05 | 0.0500272 |
| SIEM | Siemens Ltd | 1167749.80024871 | 0.00365797896662094 | 3280.5 | 53.4221612810245 | 76.33 | 0.1221509 |
| ABUJ | Ambuja Cements Ltd | 1354503.33966005 | 0.00363537217122603 | 550.15 | 32.4784387207457 | 16.95 | 0.1189174 |
| SHCM | Shree Cement Ltd | 1064464.2959946 | 0.0035575131289175 | 29515 | 94.84864065814 | 311.18 | 0.0582264 |
| RELI | Reliance Industries Ltd | 19510825.7484366 | 0.00346644481419856 | 1442.4 | 28.0268143398426 | 51.47 | 0.0710595 |
| TITN | Titan Company Ltd | 3106866.95606302 | 0.00313926940639269 | 3504 | 93.166710981122 | 37.61 | 0.0551972 |
| IHTL | Indian Hotels Company Ltd | 1098060.35383971 | 0.0029154518950437304 | 771.75 | 57.5932835820895 | 13.4 | 0.2288777 |
| JSTL | JSW Steel Ltd | 2363195.3277053903 | 0.00289032258064516 | 968.75 | 67.6501396648045 | 14.32 | 0.0207553 |
| APLH | Apollo Hospitals Enterprise Ltd | 988237.188305485 | 0.00276323443862711 | 6876 | 68.3770883054893 | 100.56 | 0.0663439 |
| HDFL | HDFC Life Insurance Company Ltd | 1639048.1004514298 | 0.0027573529411764703 | 761.6 | 90.4513064133017 | 8.41 | 0.0186149 |
| VARB | Varun Beverages Ltd | 1582392.99367904 | 0.00267036957914975 | 468.1 | 55.2619897621881 | 7.94 | 0.12668279999999998 |
| SRFL | SRF Ltd | 920506.0952443039 | 0.00231757169987446 | 3106.7 | 73.6184834123223 | 42.2 | 0.0851272 |
| BHAX | Bharti Hexacom Ltd | 938845.183873636 | 0.00212935853074261 | 1878.5 | 62.8891864747238 | 29.87 | 0.17473299999999997 |
| JNSP | Jindal Steel And Power Ltd | 960624.4731542419 | 0.00210559562036111 | 949.85 | 34.1181752873563 | 27.83 | 0.0565082 |
| BSEL | BSE Ltd | 1181245.05289791 | 0.00206199532613925 | 2909.8 | 90.5569385542944 | 32.1833 | 0.4111499 |
| SBIL | SBI Life Insurance Company Ltd | 1777907.57867959 | 0.00190162271805274 | 1774.8 | 73.7655860349127 | 24.07 | 0.0206462 |
| CGPO | CG Power and Industrial Solutions Ltd | 1064511.21819844 | 0.0018664752333094 | 696.5 | 109.340659340659 | 6.37 | 0.0983584 |
| INGL | Interglobe Aviation Ltd | 2117599.123644 | 0.00182415176942722 | 5482 | 29.2233061463831 | 187.67 | 0.08982849999999999 |
| MACE | Macrotech Developers Ltd | 1457893.58801296 | 0.0015393035506601899 | 1461.7 | 52.8452639190167 | 27.67 | 0.20060960000000003 |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 921997.13415103 | 0.0013324972566233 | 637.9 | 78.5588230585355 | 8.16 | 0.0166988 |
| MAXE | Max Healthcare Institute Ltd | 1105243.25472028 | 0.00131879725690171 | 1137.4 | 103.212341197822 | 11.01 | 0.1530748 |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1270861.1748511498 | 0.0010364293905133599 | 1511.6 | 29.8676150958309 | 50.55 | 0.16722789999999998 |
| KTKM | Kotak Mahindra Bank Ltd | 4054137.6113655698 | 0.00098044021765773 | 2039.9 | 18.3295893611286 | 82.74 | 0.3369329 |
| TREN | Trent Ltd | 2015811.17835416 | 0.00088136788295435 | 5673 | 130.383819811538 | 43.51 | 0.0902688 |
| AXBK | Axis Bank Ltd | 3591915.12741462 | 0.00086281276962899 | 1159 | 12.8592033729058 | 84.77 | 0.22025759999999997 |
| SLIN | Solar Industries India Ltd | 1539748.2896268899 | 0.00058744052164718 | 17023 | 127.360466856202 | 133.65 | 0.1603977 |
| ADEL | Adani Enterprises Ltd | 2889284.401103 | 0.00051908640792206 | 2504.4 | 37.4060591721915 | 60.55 | 0.072649 |
| BJFS | Bajaj Finserv Ltd | 3101558.2658435497 | 0.00051440329218107 | 1944 | 35.2173913043478 | 55 | 0.06630180000000001 |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23