| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,652,639.34 | 9.3% | 424.45 | 10.88 | 38.65 | 10.3% |
| COAL | Coal India Ltd | 2,288,637.31 | 6.7% | 372.5 | 6.93 | 57.37 | 24.7% |
| HZNC | Hindustan Zinc Ltd | 1,755,197.51 | 5.8% | 415.4 | 17.16 | 24.5 | 30.4% |
| ONGC | Oil and Natural Gas Corporation Ltd | 2,978,884.31 | 5.7% | 236.79 | 8.24 | 28.8 | 5.5% |
| RECM | REC Limited | 1,020,422.48 | 4.9% | 388.7 | 6.07 | 59.55 | 28.4% |
| GAIL | Gail (India) Ltd | 1,146,628.14 | 4.3% | 174.39 | 9.85 | 17.2 | 8.7% |
| WIPR | Wipro Ltd | 2,541,854.72 | 3.9% | 242.75 | 18.92 | 12.52 | 14.7% |
| PWFC | Power Finance Corporation Ltd | 1,332,746.10 | 3.9% | 403.85 | 5.8 | 52.58 | 21.6% |
| HROM | Hero MotoCorp Ltd | 859,765.95 | 3.8% | 4,311.60 | 19.72 | 230.25 | 10.7% |
| CNBK | Canara Bank Ltd | 957,571.23 | 3.8% | 105.89 | 5.19 | 18.77 | 14.4% |
| HCLT | HCL Technologies Ltd | 3,922,222.02 | 3.7% | 1,452.10 | 23.2 | 64.09 | 14.9% |
| UNBK | Union Bank of India Ltd | 974,892.03 | 3.7% | 128.1 | 5.2 | 23.56 | 16.6% |
| BOB | Bank of Baroda Ltd | 1,212,245.76 | 3.6% | 235.13 | 6.25 | 37.86 | 16.2% |
| ITC | ITC Ltd | 5,200,333.68 | 3.4% | 416.45 | 26.33 | 27.75 | 24.2% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,374,801.64 | 3.1% | 317.85 | 10.19 | 31.21 | 2.7% |
| TEML | Tech Mahindra Ltd | 1,408,937.39 | 3.1% | 1,438.80 | 28.11 | 47.91 | 8.0% |
| PGRD | Power Grid Corporation of India Ltd | 2,700,565.73 | 3.1% | 291.25 | 17.62 | 16.39 | 33.9% |
| INFY | Infosys Ltd | 6,073,228.27 | 2.9% | 1,469.60 | 22.38 | 64.34 | 16.4% |
| PNBK | Punjab National Bank | 1,185,841.89 | 2.8% | 103.18 | 7.05 | 14.77 | 14.9% |
| INBA | Indian Bank | 836,734.02 | 2.6% | 621.2 | 7.63 | 81.06 | 18.2% |
| BAJA | Bajaj Auto Ltd | 2,245,909.22 | 2.6% | 8,044.50 | 29.83 | 292.1 | 14.8% |
| HPCL | Hindustan Petroleum Corp Ltd | 859,214.73 | 2.6% | 403.8 | 12.75 | 31.66 | 1.4% |
| NTPC | NTPC Ltd | 3,208,626.82 | 2.5% | 330.9 | 13.39 | 20.34 | 12.4% |
| TISC | Tata Steel Ltd | 1,910,105.16 | 2.4% | 153.01 | 42.01 | 2.74 | 1.6% |
| NHPC | NHPC Ltd | 836,148.70 | 2.3% | 83.24 | 27.75 | 2.99 | 29.0% |
| IOC | Indian Oil Corporation Ltd | 1,991,518.25 | 2.1% | 141.03 | 14.27 | 9.87 | 1.6% |
| TCS | Tata Consultancy Services Ltd | 10,832,085.35 | 2.0% | 3,003.00 | 22.05 | 134.19 | 19.0% |
| SBI | State Bank of India | 7,329,110.36 | 2.0% | 794 | 9.14 | 79.44 | 15.8% |
| HLL | Hindustan Unilever Ltd | 5,981,909.91 | 1.7% | 2,553.70 | 55.59 | 45.32 | 16.9% |
| HDFA | HDFC Asset Management Company Ltd | 1,197,613.54 | 1.6% | 5,615.00 | 46.21 | 114.75 | 61.1% |
| GOCP | Godrej Consumer Products Ltd | 1,295,723.66 | 1.6% | 1,266.50 | 69.98 | 18.11 | 12.9% |
| INID | Indian Railway Finance Corp Ltd | 1,658,262.73 | 1.5% | 126.89 | 24.83 | 4.98 | 23.9% |
| DABU | Dabur India Ltd | 944,889.99 | 1.5% | 534.35 | 53.31 | 9.95 | 14.1% |
| MRCO | Marico Ltd | 921,881.63 | 1.5% | 711.2 | 56.57 | 12.56 | 15.0% |
| SHMF | Shriram Finance Ltd | 1,155,164.64 | 1.5% | 614.2 | 12.12 | 50.75 | 22.6% |
| CUMM | Cummins India Ltd | 989,243.64 | 1.4% | 3,568.70 | 49.46 | 72.15 | 19.2% |
| LIFI | Life Insurance Corporation Of India | 5,579,659.55 | 1.4% | 884.85 | 11.58 | 76.4 | 5.4% |
| LTIM | LTIMindtree Ltd | 1,487,166.70 | 1.3% | 5,017.50 | 31.54 | 155 | 12.1% |
| BRIT | Britannia Industries Ltd | 1,396,554.38 | 1.3% | 5,798.00 | 64.11 | 90.45 | 12.1% |
| BOSH | Bosch Ltd | 1,191,248.12 | 1.3% | 40,390.00 | 59.11 | 682.62 | 11.1% |
| EICH | Eicher Motors Ltd | 1,516,208.73 | 1.3% | 5,528.00 | 31.38 | 172.37 | 25.1% |
| ZYDU | Zydus Lifesciences Ltd | 954,966.37 | 1.2% | 949.05 | 21.1 | 44.97 | 19.5% |
| NEST | Nestle India Ltd | 2,194,903.77 | 1.2% | 2,276.50 | 70.61 | 33.27 | 15.9% |
| MRTI | Maruti Suzuki India Ltd | 3,856,021.88 | 1.1% | 12,302.00 | 26.61 | 443.86 | 9.5% |
| HDBK | HDFC Bank Ltd | 15,396,524.93 | 1.1% | 2,012.20 | 21.89 | 87.9 | 21.0% |
| ASPN | Asian Paints Ltd | 2,323,183.37 | 1.0% | 2,431.00 | 64.82 | 38.25 | 10.8% |
| MUTT | Muthoot Finance Ltd | 1,037,722.88 | 1.0% | 2,592.70 | 19.52 | 129.54 | 26.6% |
| SUN | Sun Pharmaceutical Industries Ltd | 3,898,308.66 | 1.0% | 1,629.70 | 38.05 | 45.6 | 20.8% |
| HYUN | Hyundai Motor India Ltd | 1,766,764.55 | 1.0% | 2,181.00 | 32.1 | 69.41 | 8.2% |
| LART | Larsen and Toubro Ltd | 4,919,372.37 | 0.9% | 3,587.30 | 31.11 | 109.28 | 5.9% |
| TAMO | Tata Motors Ltd | 2,381,615.23 | 0.9% | 648.85 | 10.5 | 78.75 | 5.2% |
| UNSP | United Spirits Ltd | 961,848.77 | 0.9% | 1,322.40 | 59.35 | 22.28 | 5.8% |
| HIAE | Hindustan Aeronautics Ltd | 2,959,466.97 | 0.9% | 4,438.70 | 35.49 | 125.07 | 27.0% |
| TORP | Torrent Pharmaceuticals Ltd | 1,244,870.02 | 0.9% | 3,678.20 | 62.18 | 56.47 | 16.6% |
| CIPL | Cipla Ltd | 1,210,263.16 | 0.9% | 1,502.80 | 22.52 | 65.24 | 19.1% |
| BRTI | Bharti Airtel Ltd | 11,262,034.79 | 0.8% | 1,884.40 | 33.68 | 56.04 | 19.4% |
| MAHM | Mahindra and Mahindra Ltd | 3,778,710.64 | 0.8% | 3,159.30 | 25.77 | 98.45 | 8.1% |
| DLF | DLF Ltd | 1,918,457.16 | 0.8% | 777.4 | 44.03 | 17.64 | 54.6% |
| TACN | Tata Consumer Products Ltd | 1,055,976.82 | 0.8% | 1,070.40 | 80.14 | 13.06 | 7.3% |
| ICBK | ICICI Bank Ltd | 10,468,057.49 | 0.7% | 1,471.60 | 20.01 | 65.89 | 27.4% |
| HALC | Hindalco Industries Ltd | 1,499,736.58 | 0.7% | 672.45 | 9.35 | 71.91 | 6.7% |
| PIDI | Pidilite Industries Ltd | 1,454,234.05 | 0.7% | 2,858.90 | 70.16 | 40.73 | 15.8% |
| PERS | Persistent Systems Ltd | 784,513.75 | 0.7% | 5,061.50 | 51.9 | 90.24 | 11.7% |
| HVEL | Havells India Ltd | 926,677.99 | 0.7% | 1,482.60 | 65.79 | 23.48 | 6.8% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 927,668.11 | 0.7% | 1,867.30 | 34.89 | 50.25 | 10.5% |
| REDY | Dr Reddy's Laboratories Ltd | 1,015,991.86 | 0.7% | 1,220.60 | 17.91 | 67.78 | 17.3% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,094,581.86 | 0.6% | 2,721.80 | 50.61 | 59.83 | 21.1% |
| LUPN | Lupin Ltd | 850,291.40 | 0.6% | 1,867.30 | 26.05 | 71.69 | 14.5% |
| ULTC | UltraTech Cement Ltd | 3,552,239.14 | 0.6% | 12,113.00 | 54.89 | 205.13 | 8.0% |
| BAJE | Bharat Electronics Ltd | 2,748,866.16 | 0.6% | 377.2 | 50.09 | 7.28 | 22.4% |
| SAMD | Samvardhana Motherson International Ltd | 1,008,371.45 | 0.6% | 95.54 | 26.06 | 3.67 | 3.3% |
| TTPW | Tata Power Company Ltd | 1,243,945.69 | 0.6% | 389.3 | 31.37 | 12.41 | 6.1% |
| BHAX | Bharti Hexacom Ltd | 922,300.00 | 0.5% | 1,844.60 | 61.75 | 29.87 | 17.5% |
| POLC | Polycab India Ltd | 1,008,162.95 | 0.5% | 6,698.00 | 45.63 | 133.8 | 9.0% |
| APSE | Adani Ports and Special Economic Zone Ltd | 2,909,923.17 | 0.5% | 1,347.10 | 26.23 | 51.36 | 36.4% |
| BJFN | Bajaj Finance Ltd | 5,423,030.68 | 0.5% | 875.6 | 31.21 | 26.82 | 23.9% |
| DIVI | Divi's Laboratories Ltd | 1,683,644.25 | 0.5% | 6,361.50 | 77.08 | 82.53 | 23.4% |
| ABB | ABB India Ltd | 1,138,185.58 | 0.4% | 5,387.50 | 60.44 | 88.32 | 15.4% |
| INED | Info Edge (India) Ltd | 885,498.20 | 0.4% | 1,367.90 | 100.99 | 15.37 | 45.0% |
| SIEM | Siemens Ltd | 1,076,765.96 | 0.4% | 3,023.60 | 49.24 | 76.33 | 12.2% |
| RELI | Reliance Industries Ltd | 18,802,869.46 | 0.4% | 1,393.70 | 23.14 | 51.47 | 7.1% |
| JSWE | JSW Energy Ltd | 890,259.67 | 0.4% | 511.65 | 41.17 | 11.18 | 16.6% |
| GRAS | Grasim Industries Ltd | 1,847,087.96 | 0.4% | 2,722.20 | 49.1 | 3.18 | 2.5% |
| SHCM | Shree Cement Ltd | 1,106,776.94 | 0.4% | 30,675.00 | 98.58 | 311.18 | 5.8% |
| LODH | Lodha Developers Ltd | 1,205,680.87 | 0.4% | 1,207.90 | 40.75 | 27.67 | 20.1% |
| TVSM | TVS Motor Company Ltd | 1,352,403.66 | 0.3% | 2,858.20 | 57.66 | 57.05 | 5.0% |
| TITN | Titan Company Ltd | 2,932,499.69 | 0.3% | 3,316.00 | 88.18 | 37.61 | 5.5% |
| ABUJ | Ambuja Cements Ltd | 1,497,455.92 | 0.3% | 607.95 | 34.7 | 16.95 | 11.9% |
| IHTL | Indian Hotels Company Ltd | 1,051,769.52 | 0.3% | 741.15 | 53.97 | 13.4 | 22.9% |
| VARB | Varun Beverages Ltd | 1,731,203.26 | 0.3% | 511.9 | 60.16 | 7.94 | 12.7% |
| HDFL | HDFC Life Insurance Company Ltd | 1,593,436.04 | 0.3% | 741.7 | 85.01 | 8.41 | 1.8% |
| JSTL | JSW Steel Ltd | 2,507,442.36 | 0.3% | 1,027.80 | 51.94 | 14.32 | 2.1% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,053,819.38 | 0.3% | 7,351.50 | 73.11 | 100.56 | 6.6% |
| SRFL | SRF Ltd | 884,887.39 | 0.3% | 2,985.20 | 61.85 | 42.2 | 8.5% |
| BSEL | BSE Ltd | 976,321.84 | 0.2% | 2,411.30 | 75.22 | 32.18 | 42.0% |
| BHEL | Bharat Heavy Electricals Ltd | 803,994.17 | 0.2% | 231.6 | 126.64 | 1.53 | 1.9% |
| JNSP | Jindal Steel Ltd | 962,035.00 | 0.2% | 945.5 | 33.96 | 27.83 | 5.7% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,025,505.35 | 0.2% | 651.3 | 99.39 | 6.37 | 9.8% |
| SBIL | SBI Life Insurance Company Ltd | 1,794,648.28 | 0.2% | 1,796.20 | 72.4 | 24.07 | 2.1% |
| INGL | Interglobe Aviation Ltd | 2,230,579.89 | 0.2% | 5,788.50 | 33.41 | 187.67 | 9.0% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23