| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,743,514.68 | 8.86% | 445.8 | 10.99 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,397,699.12 | 6.46% | 388.5 | 6.77 | 57.37 | 24.66% |
| HZNC.NS | Hindustan Zinc Ltd | 1,842,800.41 | 5.57% | 435.5 | 17.77 | 24.5 | 30.38% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,103,151.37 | 5.48% | 246.31 | 8.57 | 28.8 | 5.46% |
| RECM.NS | REC Limited | 1,057,193.53 | 4.67% | 400.9 | 6.66 | 59.55 | 28.36% |
| PWFC.NS | Power Finance Corporation Ltd | 1,389,544.07 | 3.76% | 420.45 | 6.03 | 52.58 | 21.59% |
| HROM.NS | Hero MotoCorp Ltd | 880,686.98 | 3.75% | 4,396.70 | 20.11 | 230.25 | 10.70% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,739,748.10 | 3.57% | 294.15 | 17.69 | 16.39 | 33.90% |
| WIPR.NS | Wipro Ltd | 2,799,261.17 | 3.56% | 266.95 | 20.81 | 12.52 | 14.74% |
| GAIL.NS | Gail (India) Ltd | 1,219,671.80 | 3.51% | 185.23 | 9.78 | 17.2 | 8.75% |
| CNBK.NS | Canara Bank Ltd | 1,039,644.60 | 3.49% | 114.45 | 5.92 | 18.77 | 14.42% |
| HCLT.NS | HCL Technologies Ltd | 4,195,561.35 | 3.49% | 1,548.80 | 24.75 | 64.09 | 14.86% |
| BOB.NS | Bank of Baroda Ltd | 1,267,322.98 | 3.41% | 244.71 | 6.11 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,301,402.62 | 3.39% | 422.75 | 26.61 | 27.75 | 24.18% |
| UNBK.NS | Union Bank of India Ltd | 1,119,642.53 | 3.24% | 146.46 | 6.2 | 23.56 | 16.63% |
| TEML.NS | Tech Mahindra Ltd | 1,518,956.31 | 2.91% | 1,548.90 | 30.26 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,583,329.24 | 2.71% | 1,586.10 | 24.65 | 64.34 | 16.39% |
| INBA.NS | Indian Bank | 852,046.15 | 2.57% | 631.65 | 7.56 | 81.06 | 18.15% |
| PNBK.NS | Punjab National Bank | 1,304,618.17 | 2.56% | 113.35 | 6.91 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,333,493.52 | 2.52% | 8,347.50 | 30.96 | 292.1 | 14.83% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 917,571.81 | 2.44% | 430.6 | 13.6 | 31.66 | 1.44% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,492,442.23 | 2.43% | 343.5 | 11 | 31.21 | 2.66% |
| TISC.NS | Tata Steel Ltd | 2,029,896.48 | 2.22% | 162.37 | 59.21 | 2.74 | 1.57% |
| NHPC.NS | NHPC Ltd | 875,489.75 | 2.18% | 87.03 | 29.01 | 2.99 | 28.97% |
| NTPC.NS | NTPC Ltd | 3,322,049.92 | 2.17% | 342.1 | 14.16 | 20.34 | 12.45% |
| IOC.NS | Indian Oil Corporation Ltd | 2,122,112.31 | 2.00% | 150.06 | 15.19 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,358,763.78 | 1.93% | 823.35 | 9.47 | 79.44 | 15.80% |
| TCS.NS | Tata Consultancy Services Ltd | 11,558,108.67 | 1.91% | 3,189.90 | 23.42 | 134.19 | 19.02% |
| HLL.NS | Hindustan Unilever Ltd | 5,858,042.67 | 1.73% | 2,489.60 | 54.93 | 45.32 | 16.87% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,197,492.01 | 1.61% | 5,590.00 | 46.01 | 114.75 | 61.05% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,280,172.93 | 1.60% | 1,251.30 | 69.14 | 18.11 | 12.90% |
| DABU.NS | Dabur India Ltd | 928,277.45 | 1.53% | 522.6 | 52.5 | 9.95 | 14.07% |
| MRCO.NS | Marico Ltd | 933,587.27 | 1.46% | 720.2 | 57.29 | 12.56 | 15.04% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,751,630.53 | 1.46% | 133.84 | 26.88 | 4.98 | 23.95% |
| CUMM.NS | Cummins India Ltd | 981,603.55 | 1.46% | 3,536.00 | 49.01 | 72.15 | 19.25% |
| SHMF.NS | Shriram Finance Ltd | 1,215,796.70 | 1.39% | 645.5 | 12.99 | 51.85 | 22.57% |
| BOSH.NS | Bosch Ltd | 1,129,771.08 | 1.34% | 38,250.00 | 55.98 | 682.62 | 11.14% |
| BRIT.NS | Britannia Industries Ltd | 1,383,507.64 | 1.31% | 5,735.50 | 58.25 | 90.45 | 16.32% |
| LIFI.NS | Life Insurance Corporation Of India | 5,847,406.46 | 1.30% | 923.15 | 12.08 | 76.4 | 5.43% |
| LTIM.NS | LTIMindtree Ltd | 1,518,774.84 | 1.27% | 5,124.00 | 32.21 | 155 | 12.10% |
| EICH.NS | Eicher Motors Ltd | 1,545,597.21 | 1.24% | 5,627.50 | 32.65 | 172.37 | 25.09% |
| ZYDU.NS | Zydus Lifesciences Ltd | 982,453.41 | 1.13% | 974.95 | 21.68 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,030,951.30 | 1.12% | 1,957.40 | 21.19 | 87.9 | 21.05% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,910,239.49 | 1.09% | 12,419.00 | 26.93 | 443.86 | 9.48% |
| NEST.NS | Nestle India Ltd | 2,387,053.04 | 1.06% | 2,472.20 | 74.31 | 33.27 | 15.88% |
| ASPN.NS | Asian Paints Ltd | 2,287,428.77 | 1.04% | 2,382.40 | 62.31 | 38.25 | 10.82% |
| LART.NS | Larsen and Toubro Ltd | 4,772,270.10 | 0.98% | 3,464.80 | 31.7 | 109.28 | 5.88% |
| MUTT.NS | Muthoot Finance Ltd | 1,069,457.97 | 0.98% | 2,660.00 | 20.03 | 129.54 | 26.55% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,069,418.60 | 0.94% | 1,693.60 | 37.18 | 45.6 | 20.79% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,193,533.64 | 0.91% | 3,521.40 | 62.36 | 56.47 | 16.60% |
| TAMO.NS | Tata Motors Ltd | 2,508,122.85 | 0.88% | 680.25 | 11.01 | 78.75 | 5.22% |
| UNSP.NS | United Spirits Ltd | 992,309.95 | 0.88% | 1,362.30 | 61.14 | 22.28 | 5.80% |
| CIPL.NS | Cipla Ltd | 1,199,069.53 | 0.88% | 1,482.30 | 22.72 | 65.24 | 19.14% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,115,461.33 | 0.86% | 4,651.70 | 40.42 | 125.07 | 27.00% |
| BRTI.NS | Bharti Airtel Ltd | 11,414,394.36 | 0.84% | 1,901.00 | 33.98 | 56.04 | 19.40% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,834,867.66 | 0.79% | 3,192.40 | 27.65 | 98.45 | 8.14% |
| ICBK.NS | ICICI Bank Ltd | 10,170,501.70 | 0.77% | 1,425.80 | 20.04 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,086,005.88 | 0.75% | 1,095.90 | 84.31 | 13.06 | 7.26% |
| DLF.NS | DLF Ltd | 2,095,173.64 | 0.71% | 845.2 | 47.87 | 17.64 | 54.64% |
| PIDI.NS | Pidilite Industries Ltd | 1,506,880.57 | 0.68% | 2,958.10 | 72.59 | 40.73 | 15.80% |
| HVEL.NS | Havells India Ltd | 953,394.44 | 0.66% | 1,518.50 | 64.69 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 951,342.84 | 0.65% | 1,912.80 | 35.74 | 50.25 | 10.46% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,047,923.45 | 0.64% | 1,257.50 | 18.54 | 67.78 | 17.32% |
| PERS.NS | Persistent Systems Ltd | 861,725.55 | 0.63% | 5,547.50 | 61.5 | 90.24 | 11.73% |
| LUPN.NS | Lupin Ltd | 883,809.63 | 0.62% | 1,932.20 | 30.82 | 71.69 | 14.45% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,204,627.12 | 0.59% | 2,982.00 | 49.84 | 59.83 | 21.11% |
| BAJE.NS | Bharat Electronics Ltd | 2,889,728.31 | 0.58% | 394.75 | 54.22 | 7.28 | 22.39% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,065,682.07 | 0.56% | 100.97 | 27.54 | 3.67 | 3.35% |
| RAIV.NS | Rail Vikas Nigam Ltd | 785,106.78 | 0.56% | 376 | 61.24 | 6.15 | 6.43% |
| ULTC.NS | UltraTech Cement Ltd | 3,681,426.74 | 0.56% | 12,498.00 | 56.16 | 205.13 | 7.95% |
| BHAX.NS | Bharti Hexacom Ltd | 897,502.31 | 0.56% | 1,792.40 | 60.01 | 29.87 | 17.47% |
| TTPW.NS | Tata Power Company Ltd | 1,305,273.01 | 0.55% | 407.9 | 32.87 | 12.41 | 6.06% |
| HALC.NS | Hindalco Industries Ltd | 1,514,022.68 | 0.52% | 675.9 | 9.4 | 71.91 | 6.71% |
| POLC.NS | Polycab India Ltd | 1,043,920.42 | 0.51% | 6,926.00 | 47.19 | 133.8 | 9.01% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,121,826.41 | 0.49% | 1,443.10 | 28.1 | 51.36 | 36.40% |
| BJFN.NS | Bajaj Finance Ltd | 5,860,150.34 | 0.47% | 942 | 35.12 | 26.82 | 23.88% |
| DIVI.NS | Divi's Laboratories Ltd | 1,789,598.53 | 0.45% | 6,731.50 | 81.56 | 82.53 | 23.41% |
| INED.NS | Info Edge (India) Ltd | 883,256.48 | 0.44% | 1,364.80 | 69.09 | 15.37 | 45.01% |
| ABB.NS | ABB India Ltd | 1,198,279.39 | 0.42% | 5,646.50 | 63.34 | 88.32 | 15.38% |
| SIEM.NS | Siemens Ltd | 1,115,706.32 | 0.38% | 3,128.40 | 50.95 | 76.33 | 12.22% |
| JSWE.NS | JSW Energy Ltd | 927,025.21 | 0.38% | 530.4 | 47.45 | 11.18 | 16.61% |
| GRAS.NS | Grasim Industries Ltd | 1,853,918.57 | 0.37% | 2,728.50 | 45.83 | 3.18 | 2.50% |
| SHCM.NS | Shree Cement Ltd | 1,112,540.57 | 0.36% | 30,790.00 | 98.95 | 311.18 | 5.82% |
| TVSM.NS | TVS Motor Company Ltd | 1,354,631.24 | 0.35% | 2,849.30 | 60.85 | 57.05 | 5.00% |
| RELI.NS | Reliance Industries Ltd | 20,002,954.73 | 0.34% | 1,476.00 | 28.68 | 51.47 | 7.11% |
| ABUJ.NS | Ambuja Cements Ltd | 1,471,881.54 | 0.34% | 596.7 | 35.23 | 16.95 | 11.89% |
| TITN.NS | Titan Company Ltd | 3,022,912.69 | 0.32% | 3,402.90 | 90.49 | 37.61 | 5.52% |
| LODH.NS | Lodha Developers Ltd | 1,444,277.73 | 0.29% | 1,444.90 | 52.23 | 27.67 | 20.06% |
| IHTL.NS | Indian Hotels Company Ltd | 1,092,218.63 | 0.29% | 766.2 | 55.8 | 13.4 | 22.89% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,595,311.74 | 0.28% | 739.5 | 84.76 | 8.41 | 1.79% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 852,473.66 | 0.28% | 894.6 | 44.42 | 20.14 | 10.60% |
| JSTL.NS | JSW Steel Ltd | 2,527,210.95 | 0.27% | 1,034.40 | 72.29 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,051,657.24 | 0.26% | 7,303.50 | 72.63 | 100.56 | 6.63% |
| VARB.NS | Varun Beverages Ltd | 1,642,105.17 | 0.26% | 484.85 | 57.24 | 7.94 | 12.67% |
| BSEL.NS | BSE Ltd | 995,852.07 | 0.25% | 2,448.50 | 76.2 | 32.18 | 41.11% |
| SRFL.NS | SRF Ltd | 946,108.40 | 0.23% | 3,187.10 | 75.53 | 42.2 | 8.51% |
| JNSP.NS | Jindal Steel And Power Ltd | 969,831.94 | 0.21% | 957.15 | 34.38 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,051,158.52 | 0.19% | 667.6 | 104.76 | 6.37 | 9.84% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,795,210.03 | 0.19% | 1,788.40 | 74.33 | 24.07 | 2.06% |
| INGL.NS | Interglobe Aviation Ltd | 2,268,696.65 | 0.17% | 5,861.00 | 31.24 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23