| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,745,538.04 | 8.8% | 447.45 | 11.03 | 38.65 | 10.3% |
| COAL | Coal India Ltd | 2,379,009.82 | 6.5% | 386.45 | 6.74 | 57.37 | 24.7% |
| HZNC | Hindustan Zinc Ltd | 1,836,869.44 | 5.6% | 435.2 | 17.76 | 24.5 | 30.4% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,051,815.59 | 5.6% | 242.85 | 8.45 | 28.8 | 5.5% |
| RECM | REC Limited | 1,053,202.24 | 4.7% | 400.4 | 6.65 | 59.55 | 28.4% |
| HROM | Hero MotoCorp Ltd | 884,012.09 | 3.7% | 4,424.50 | 20.24 | 230.25 | 10.7% |
| PWFC | Power Finance Corporation Ltd | 1,396,905.23 | 3.7% | 423.75 | 6.08 | 52.58 | 21.6% |
| PGRD | Power Grid Corporation of India Ltd | 2,759,755.46 | 3.5% | 297.05 | 17.86 | 16.39 | 33.9% |
| GAIL | Gail (India) Ltd | 1,210,673.23 | 3.5% | 184.33 | 9.73 | 17.2 | 8.7% |
| HCLT | HCL Technologies Ltd | 4,233,486.10 | 3.5% | 1,562.80 | 24.97 | 64.09 | 14.9% |
| CNBK | Canara Bank Ltd | 1,060,389.88 | 3.4% | 117.03 | 6.05 | 18.77 | 14.4% |
| ITC | ITC Ltd | 5,311,123.80 | 3.4% | 424.6 | 26.73 | 27.75 | 24.2% |
| BOB | Bank of Baroda Ltd | 1,286,689.37 | 3.4% | 249.08 | 6.22 | 37.86 | 16.2% |
| UNBK | Union Bank of India Ltd | 1,131,143.99 | 3.2% | 148.34 | 6.28 | 23.56 | 16.6% |
| ORCL | Oracle Financial Services Software Ltd | 765,157.86 | 3.0% | 8,814.50 | 32.34 | 272.52 | 34.8% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,507,516.44 | 2.9% | 347.85 | 11.14 | 31.21 | 2.7% |
| TEML | Tech Mahindra Ltd | 1,572,824.26 | 2.8% | 1,607.90 | 33.55 | 47.91 | 8.0% |
| INFY | Infosys Ltd | 6,656,919.53 | 2.7% | 1,607.90 | 24.99 | 64.34 | 16.4% |
| INBA | Indian Bank | 863,142.58 | 2.5% | 641.5 | 7.67 | 81.06 | 18.2% |
| BAJA | Bajaj Auto Ltd | 2,315,039.03 | 2.5% | 8,302.50 | 30.79 | 292.1 | 14.8% |
| PNBK | Punjab National Bank | 1,319,914.18 | 2.5% | 114.97 | 7.01 | 14.77 | 14.9% |
| HPCL | Hindustan Petroleum Corp Ltd | 948,194.70 | 2.4% | 446.1 | 14.09 | 31.66 | 1.4% |
| TISC | Tata Steel Ltd | 1,961,909.21 | 2.3% | 157.33 | 57.37 | 2.74 | 1.6% |
| WIPR | Wipro Ltd | 2,748,742.72 | 2.3% | 262.8 | 20.98 | 12.52 | 14.7% |
| NTPC | NTPC Ltd | 3,317,030.87 | 2.2% | 342.45 | 14.17 | 20.34 | 12.4% |
| NHPC | NHPC Ltd | 888,826.55 | 2.1% | 88.58 | 29.53 | 2.99 | 29.0% |
| IOC | Indian Oil Corporation Ltd | 2,144,670.34 | 2.0% | 152.04 | 15.39 | 9.87 | 1.6% |
| SBI | State Bank of India | 7,414,576.26 | 1.9% | 831.7 | 9.57 | 79.44 | 15.8% |
| TCS | Tata Consultancy Services Ltd | 11,684,983.54 | 1.9% | 3,233.10 | 23.74 | 134.19 | 19.0% |
| HLL | Hindustan Unilever Ltd | 5,908,931.40 | 1.7% | 2,517.60 | 55.55 | 45.32 | 16.9% |
| HDFA | HDFC Asset Management Company Ltd | 1,143,925.88 | 1.7% | 5,353.50 | 46.66 | 114.75 | 61.1% |
| DABU | Dabur India Ltd | 935,406.65 | 1.5% | 527.95 | 53.04 | 9.95 | 14.1% |
| CUMM | Cummins India Ltd | 987,868.83 | 1.4% | 3,567.60 | 49.45 | 72.15 | 19.2% |
| INID | Indian Railway Finance Corp Ltd | 1,768,214.10 | 1.4% | 135.45 | 27.2 | 4.98 | 23.9% |
| MRCO | Marico Ltd | 946,028.99 | 1.4% | 731.65 | 58.2 | 12.56 | 15.0% |
| SHMF | Shriram Finance Ltd | 1,255,648.05 | 1.3% | 668.35 | 13.45 | 51.85 | 22.6% |
| BOSH | Bosch Ltd | 1,133,540.14 | 1.3% | 38,475.00 | 56.31 | 682.62 | 11.1% |
| BRIT | Britannia Industries Ltd | 1,392,276.51 | 1.3% | 5,786.50 | 63.97 | 90.45 | 12.1% |
| LIFI | Life Insurance Corporation Of India | 5,892,627.20 | 1.3% | 932.65 | 12.21 | 76.4 | 5.4% |
| EICH | Eicher Motors Ltd | 1,541,410.83 | 1.2% | 5,626.50 | 32.64 | 172.37 | 25.1% |
| LTIM | LTIMindtree Ltd | 1,576,878.82 | 1.2% | 5,327.00 | 34.36 | 155 | 12.1% |
| ZYDU | Zydus Lifesciences Ltd | 973,885.36 | 1.1% | 968.9 | 21.53 | 44.97 | 19.5% |
| HDBK | HDFC Bank Ltd | 15,290,861.44 | 1.1% | 1,996.30 | 21.61 | 87.9 | 21.0% |
| MRTI | Maruti Suzuki India Ltd | 3,945,880.42 | 1.1% | 12,564.00 | 27.24 | 443.86 | 9.5% |
| NEST | Nestle India Ltd | 2,369,260.63 | 1.1% | 2,460.00 | 73.94 | 33.27 | 15.9% |
| ASPN | Asian Paints Ltd | 2,308,550.07 | 1.0% | 2,410.50 | 63.04 | 38.25 | 10.8% |
| MUTT | Muthoot Finance Ltd | 1,062,820.69 | 1.0% | 2,650.20 | 19.95 | 129.54 | 26.6% |
| LART | Larsen and Toubro Ltd | 4,813,770.89 | 1.0% | 3,503.80 | 32.06 | 109.28 | 5.9% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,076,853.42 | 0.9% | 1,701.00 | 37.34 | 45.6 | 20.8% |
| TORP | Torrent Pharmaceuticals Ltd | 1,169,585.30 | 0.9% | 3,459.50 | 61.26 | 56.47 | 16.6% |
| TAMO | Tata Motors Ltd | 2,497,176.79 | 0.9% | 679 | 10.99 | 78.75 | 5.2% |
| CIPL | Cipla Ltd | 1,190,789.59 | 0.9% | 1,475.80 | 22.62 | 65.24 | 19.1% |
| UNSP | United Spirits Ltd | 1,000,623.89 | 0.9% | 1,377.20 | 61.81 | 22.28 | 5.8% |
| BRTI | Bharti Airtel Ltd | 11,592,025.74 | 0.8% | 1,936.60 | 47.07 | 56.04 | 19.4% |
| HIAE | Hindustan Aeronautics Ltd | 3,254,479.58 | 0.8% | 4,871.60 | 42.34 | 125.07 | 27.0% |
| MAHM | Mahindra and Mahindra Ltd | 3,830,072.99 | 0.8% | 3,196.50 | 27.68 | 98.45 | 8.1% |
| ICBK | ICICI Bank Ltd | 10,163,672.71 | 0.8% | 1,426.40 | 20.04 | 65.89 | 27.4% |
| TACN | Tata Consumer Products Ltd | 1,069,022.96 | 0.8% | 1,081.50 | 83.2 | 13.06 | 7.3% |
| DLF | DLF Ltd | 2,087,644.69 | 0.7% | 844.3 | 47.82 | 17.64 | 54.6% |
| PIDI | Pidilite Industries Ltd | 1,518,258.90 | 0.7% | 2,988.00 | 73.32 | 40.73 | 15.8% |
| HVEL | Havells India Ltd | 955,051.79 | 0.7% | 1,525.00 | 64.96 | 23.48 | 6.8% |
| REDY | Dr Reddy's Laboratories Ltd | 1,046,850.14 | 0.6% | 1,259.40 | 18.57 | 67.78 | 17.3% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 977,639.35 | 0.6% | 1,970.80 | 36.82 | 50.25 | 10.5% |
| PERS | Persistent Systems Ltd | 866,516.65 | 0.6% | 5,592.50 | 62 | 90.24 | 11.7% |
| LUPN | Lupin Ltd | 880,554.12 | 0.6% | 1,930.10 | 26.91 | 71.69 | 14.5% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,252,268.12 | 0.6% | 3,107.80 | 51.94 | 59.83 | 21.1% |
| BAJE | Bharat Electronics Ltd | 2,965,654.77 | 0.6% | 406.15 | 55.79 | 7.28 | 22.4% |
| ULTC | UltraTech Cement Ltd | 3,658,886.12 | 0.6% | 12,453.00 | 55.96 | 205.13 | 8.0% |
| BHAX | Bharti Hexacom Ltd | 903,821.13 | 0.6% | 1,809.60 | 60.58 | 29.87 | 17.5% |
| SAMD | Samvardhana Motherson International Ltd | 1,083,682.31 | 0.6% | 154.18 | 28.03 | 5.5 | 3.3% |
| RAIV | Rail Vikas Nigam Ltd | 798,323.59 | 0.6% | 383.3 | 62.43 | 6.15 | 6.4% |
| TTPW | Tata Power Company Ltd | 1,323,673.73 | 0.5% | 414.7 | 33.42 | 12.41 | 6.1% |
| HALC | Hindalco Industries Ltd | 1,489,745.98 | 0.5% | 666.75 | 9.27 | 71.91 | 6.7% |
| POLC | Polycab India Ltd | 1,044,585.47 | 0.5% | 6,948.00 | 51.92 | 133.8 | 9.0% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,143,270.14 | 0.5% | 1,456.70 | 28.37 | 51.36 | 36.4% |
| BJFN | Bajaj Finance Ltd | 5,719,660.67 | 0.5% | 921.75 | 34.37 | 26.82 | 23.9% |
| DIVI | Divi's Laboratories Ltd | 1,811,454.01 | 0.4% | 6,831.00 | 82.77 | 82.53 | 23.4% |
| INED | Info Edge (India) Ltd | 900,789.93 | 0.4% | 1,393.40 | 70.54 | 15.37 | 45.0% |
| ABB | ABB India Ltd | 1,175,030.79 | 0.4% | 5,551.00 | 62.27 | 88.32 | 15.4% |
| SIEM | Siemens Ltd | 1,098,972.85 | 0.4% | 3,089.30 | 50.31 | 76.33 | 12.2% |
| JSWE | JSW Energy Ltd | 927,032.14 | 0.4% | 531.75 | 47.57 | 11.18 | 16.6% |
| GRAS | Grasim Industries Ltd | 1,872,199.03 | 0.4% | 2,762.40 | 46.4 | 3.18 | 2.5% |
| SHCM | Shree Cement Ltd | 1,115,671.25 | 0.4% | 30,955.00 | 99.48 | 311.18 | 5.8% |
| TVSM | TVS Motor Company Ltd | 1,373,964.89 | 0.3% | 2,897.30 | 61.88 | 57.05 | 5.0% |
| RELI | Reliance Industries Ltd | 20,082,091.79 | 0.3% | 1,485.60 | 28.87 | 51.47 | 7.1% |
| ABUJ | Ambuja Cements Ltd | 1,465,203.17 | 0.3% | 595.5 | 35.16 | 16.95 | 11.9% |
| TITN | Titan Company Ltd | 3,028,020.32 | 0.3% | 3,417.30 | 90.87 | 37.61 | 5.5% |
| IHTL | Indian Hotels Company Ltd | 1,068,125.47 | 0.3% | 751.2 | 56.05 | 13.4 | 22.9% |
| LODH | Lodha Developers Ltd | 1,435,935.70 | 0.3% | 1,440.20 | 52.06 | 27.67 | 20.1% |
| SBIC | SBI Cards and Payment Services Ltd | 852,929.63 | 0.3% | 897.35 | 44.56 | 20.14 | 10.6% |
| HDFL | HDFC Life Insurance Company Ltd | 1,626,670.97 | 0.3% | 755.95 | 86.65 | 8.41 | 1.8% |
| JSTL | JSW Steel Ltd | 2,509,603.62 | 0.3% | 1,029.80 | 71.97 | 14.32 | 2.1% |
| VARB | Varun Beverages Ltd | 1,621,901.73 | 0.3% | 480.1 | 56.68 | 7.94 | 12.7% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,056,032.97 | 0.3% | 7,352.50 | 73.12 | 100.56 | 6.6% |
| BSEL | BSE Ltd | 1,026,394.95 | 0.2% | 2,530.00 | 78.74 | 32.18 | 41.1% |
| SRFL | SRF Ltd | 947,888.56 | 0.2% | 3,201.20 | 75.87 | 42.2 | 8.5% |
| JNSP | Jindal Steel And Power Ltd | 941,402.37 | 0.2% | 931.45 | 33.46 | 27.83 | 5.7% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,062,210.74 | 0.2% | 675.35 | 105.97 | 6.37 | 9.8% |
| SBIL | SBI Life Insurance Company Ltd | 1,831,417.31 | 0.2% | 1,829.10 | 76.02 | 24.07 | 2.1% |
| INGL | Interglobe Aviation Ltd | 2,297,317.06 | 0.2% | 5,950.00 | 31.72 | 187.67 | 9.0% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23