| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,633,777.21 | 11.24% | 419.5 | 10.34 | 38.65 | 10.28% |
| HZNC | Hindustan Zinc Ltd | 1,804,524.73 | 8.17% | 428.25 | 17.47 | 24.5 | 30.38% |
| IOC | Indian Oil Corporation Ltd | 2,092,091.33 | 8.08% | 148.56 | 15.04 | 9.87 | 1.58% |
| COAL | Coal India Ltd | 2,369,823.55 | 6.51% | 385.6 | 6.04 | 60.69 | 26.28% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,000,940.74 | 5.64% | 239.2 | 7.55 | 39.13 | 7.65% |
| HPCL | Hindustan Petroleum Corp Ltd | 869,693.66 | 5.12% | 409.85 | 14.47 | 75.26 | 3.47% |
| RECM | REC Limited | 1,111,583.36 | 3.64% | 423.3 | 7.12 | 53.11 | 29.77% |
| HCLT | HCL Technologies Ltd | 4,249,197.78 | 3.44% | 1,568.60 | 24.47 | 64.09 | 14.86% |
| PGRD | Power Grid Corporation of India Ltd | 2,858,576.00 | 3.41% | 308.2 | 18.44 | 16.74 | 33.97% |
| GAIL | Gail (India) Ltd | 1,253,638.02 | 3.40% | 191.19 | 10.11 | 13.34 | 7.42% |
| PWFC | Power Finance Corporation Ltd | 1,350,643.23 | 3.35% | 410.4 | 6.07 | 43.53 | 21.74% |
| CNBK | Canara Bank Ltd | 878,884.77 | 3.31% | 97.16 | 5.37 | 16.05 | 13.82% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,389,052.91 | 3.19% | 321.05 | 10.28 | 31.21 | 2.66% |
| BOB | Bank of Baroda Ltd | 1,284,804.20 | 3.05% | 249.13 | 6.31 | 37.86 | 15.85% |
| TEML | Tech Mahindra Ltd | 1,459,301.10 | 3.01% | 1,494.60 | 31.18 | 47.91 | 8.02% |
| UNBK | Union Bank of India Ltd | 960,792.16 | 2.85% | 126.21 | 5.88 | 18.95 | 13.75% |
| INFY | Infosys Ltd | 6,234,833.96 | 2.85% | 1,508.60 | 23.44 | 64.34 | 16.39% |
| TISC | Tata Steel Ltd | 1,768,790.41 | 2.53% | 142.08 | 64.78 | -3.62 | -1.94% |
| WIPR | Wipro Ltd | 2,535,264.39 | 2.46% | 243.57 | 19.45 | 12.52 | 14.74% |
| ITC | ITC Ltd | 5,453,031.60 | 2.35% | 436.95 | 27.42 | 16.38 | 26.63% |
| NTPC | NTPC Ltd | 3,370,977.00 | 2.13% | 348.6 | 15.37 | 21.46 | 11.66% |
| SBI | State Bank of India | 7,031,092.15 | 2.01% | 790 | 9.09 | 79.44 | 15.80% |
| IDBI | IDBI Bank Ltd | 867,052.11 | 1.86% | 80.86 | 11.4 | 5.38 | 26.39% |
| HLL | Hindustan Unilever Ltd | 5,503,099.16 | 1.83% | 2,348.60 | 51.82 | 45.32 | 16.87% |
| TCS | Tata Consultancy Services Ltd | 12,463,645.38 | 1.74% | 3,454.30 | 25.74 | 134.19 | 19.02% |
| GOCP | Godrej Consumer Products Ltd | 1,287,593.41 | 1.58% | 1,262.10 | NA | -5.48 | -3.98% |
| HDFA | HDFC Asset Management Company Ltd | 951,965.22 | 1.57% | 4,465.00 | 38.91 | 114.75 | 70.32% |
| INID | Indian Railway Finance Corp Ltd | 1,629,208.47 | 1.56% | 125.01 | 25.1 | 4.98 | 23.95% |
| PNBK | Punjab National Bank | 1,139,262.00 | 1.51% | 99.4 | 6.59 | 7.49 | 8.35% |
| MRCO | Marico Ltd | 932,494.90 | 1.45% | 722.65 | 57.49 | 12.56 | 15.04% |
| SHMF | Shriram Finance Ltd | 1,179,232.79 | 1.43% | 628.85 | 12.66 | 51.85 | 22.68% |
| LTIM | LTIMindtree Ltd | 1,365,672.14 | 1.41% | 4,621.20 | 29.81 | 155 | 12.10% |
| BRIT | Britannia Industries Ltd | 1,287,269.15 | 1.37% | 5,359.00 | 59.87 | 88.84 | 12.76% |
| ASPN | Asian Paints Ltd | 2,329,884.10 | 1.33% | 2,436.90 | 55.23 | 56.94 | 15.38% |
| BOSH | Bosch Ltd | 893,115.49 | 1.23% | 30,365.00 | 44.21 | 844.4 | 14.89% |
| LIFI | Life Insurance Corporation Of India | 5,156,173.63 | 1.22% | 817.45 | 12.01 | 64.69 | 4.86% |
| MUTT | Muthoot Finance Ltd | 882,236.90 | 1.18% | 2,203.60 | 17.71 | 100.87 | 28.83% |
| HDBK | HDFC Bank Ltd | 14,786,640.58 | 1.14% | 1,936.80 | 20.96 | 87.9 | 21.05% |
| NEST | Nestle India Ltd | 2,238,587.52 | 1.13% | 2,328.20 | 69.98 | 33.27 | 15.88% |
| MRTI | Maruti Suzuki India Ltd | 3,906,073.25 | 1.08% | 12,458.00 | 27.01 | 443.86 | 9.48% |
| BAJA | Bajaj Auto Limited | 2,204,845.16 | 1.01% | 7,920.50 | 28.63 | 264.6 | 17.24% |
| TORP | Torrent Pharmaceuticals Ltd | 1,108,808.24 | 0.97% | 3,285.20 | 59.7 | 48.94 | 15.44% |
| EICH | Eicher Motors Ltd | 1,492,962.60 | 0.93% | 5,460.50 | 33.75 | 145.92 | 24.20% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,394,519.82 | 0.84% | 1,836.60 | 38.49 | 39.9 | 19.75% |
| CIPL | Cipla Ltd | 1,242,687.07 | 0.84% | 1,542.90 | 24.98 | 51.01 | 15.99% |
| LART | Larsen and Toubro Ltd | 4,567,091.04 | 0.84% | 3,330.20 | 32.88 | 93.88 | 5.92% |
| MAHM | Mahindra and Mahindra Ltd | 3,614,356.65 | 0.84% | 3,021.50 | 27.31 | 98.45 | 8.14% |
| HIAE | Hindustan Aeronautics Ltd | 3,061,782.71 | 0.83% | 4,590.80 | 35.31 | 113.95 | 25.08% |
| JSTL | JSW Steel Ltd | 2,325,475.56 | 0.76% | 955.5 | 70.82 | 36.17 | 5.04% |
| BAJE | Bharat Electronics Ltd | 2,298,445.29 | 0.73% | 315.3 | 46.13 | 5.45 | 19.66% |
| BJAT | Bajaj Holdings and Investment Ltd | 1,320,867.51 | 0.72% | 11,901.00 | 17.63 | 653 | 440.79% |
| DLF | DLF Ltd | 1,712,532.63 | 0.72% | 693.75 | 42.86 | 11.02 | 43.60% |
| ICBK | ICICI Bank Ltd | 10,156,396.98 | 0.70% | 1,429.40 | 20.09 | 65.89 | 27.39% |
| REDY | Dr Reddy's Laboratories Ltd | 971,849.59 | 0.68% | 1,171.30 | 18.18 | 66.92 | 19.91% |
| TACN | Tata Consumer Products Ltd | 1,146,147.06 | 0.66% | 1,161.50 | 89.31 | 13.06 | 7.26% |
| HVEL | Havells India Ltd | 989,286.25 | 0.63% | 1,582.30 | 67.5 | 23.48 | 6.75% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 915,884.72 | 0.62% | 1,852.30 | 36.87 | 50.25 | 10.92% |
| ULTC | UltraTech Cement Ltd | 3,423,117.64 | 0.60% | 11,670.00 | 52.44 | 205.13 | 7.95% |
| HALC | Hindalco Industries Ltd | 1,412,661.18 | 0.55% | 633.4 | 10.15 | 45.65 | 4.70% |
| PERS | Persistent Systems Ltd | 859,950.47 | 0.54% | 5,533.00 | 61.35 | 90.24 | 11.73% |
| PIDI | Pidilite Industries Ltd | 1,539,256.84 | 0.53% | 3,034.50 | 79.11 | 33.98 | 13.97% |
| APSE | Adani Ports and Special Economic Zone Ltd | 2,901,933.70 | 0.52% | 1,347.10 | 26.23 | 51.36 | 36.40% |
| POLC | Polycab India Ltd | 869,333.36 | 0.52% | 5,795.00 | 47.51 | 133.8 | 9.89% |
| TTPW | Tata Power Company Ltd | 1,239,893.00 | 0.51% | 389.1 | 32.6 | 11.56 | 6.02% |
| BJFN | Bajaj Finance Ltd | 5,529,871.45 | 0.49% | 8,932.00 | 33.3 | 268.2 | 24.06% |
| DIVI | Divi's Laboratories Ltd | 1,621,398.36 | 0.49% | 6,124.50 | 78.68 | 60.27 | 20.40% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,246,843.56 | 0.47% | 3,099.50 | 45.45 | 48.02 | 20.46% |
| TAMO | Tata Motors Ltd | 2,428,709.65 | 0.45% | 661.55 | 5.8 | 81.88 | 7.17% |
| ABB | ABB India Ltd | 1,159,654.50 | 0.43% | 5,487.50 | 62.02 | 88.32 | 15.38% |
| BRTI | Bharti Airtel Ltd | 11,154,498.91 | 0.43% | 1,866.00 | 45.36 | 12.8 | 4.98% |
| UNSP | United Spirits Ltd | 1,130,899.18 | 0.42% | 1,559.10 | 78.88 | 19.83 | 5.41% |
| SIEM | Siemens Ltd | 1,048,274.83 | 0.41% | 2,951.70 | 40.71 | 76.33 | 12.22% |
| LUPN | Lupin Ltd | 949,568.16 | 0.38% | 2,085.30 | 33.26 | 41.87 | 9.57% |
| ABUJ | Ambuja Cements Ltd | 1,329,873.70 | 0.37% | 541.4 | 31.96 | 16.95 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,864,470.94 | 0.36% | 2,755.10 | 47.5 | 14.31 | 4.29% |
| SAMD | Samvardhana Motherson International Ltd | 974,728.17 | 0.36% | 138.91 | 22.97 | 4.01 | 2.75% |
| TVSM | TVS Motor Company Ltd | 1,317,373.78 | 0.36% | 2,782.60 | 59.43 | 57.05 | 5.00% |
| SHCM | Shree Cement Ltd | 1,060,380.25 | 0.36% | 29,470.00 | 86.92 | 663.98 | 11.67% |
| RELI | Reliance Industries Ltd | 19,315,848.58 | 0.35% | 1,431.30 | 27.81 | 51.47 | 7.11% |
| ZYDU | Zydus Lifesciences Ltd | 895,598.12 | 0.34% | 892.5 | 19.83 | 38.14 | 19.63% |
| INED | Info Edge (India) Ltd | 925,086.96 | 0.33% | 7,170.00 | 166.52 | 64.34 | 22.68% |
| TITN | Titan Company Ltd | 2,938,496.81 | 0.33% | 3,321.80 | 91.05 | 39.38 | 6.84% |
| HDFL | HDFC Life Insurance Company Ltd | 1,586,077.37 | 0.28% | 738.9 | 87.76 | 8.41 | 1.86% |
| SRFL | SRF Ltd | 881,098.04 | 0.28% | 2,980.60 | 77.04 | 45.06 | 10.17% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,000,001.04 | 0.27% | 6,974.00 | 76.54 | 62.5 | 4.71% |
| BSEL | BSE Ltd | 871,252.64 | 0.23% | 6,453.50 | 94.43 | 56.66 | 50.37% |
| VARB | Varun Beverages Ltd | 1,816,977.72 | 0.23% | 538.75 | 63.6 | 7.94 | 12.67% |
| JNSP | Jindal Steel And Power Ltd | 911,985.99 | 0.22% | 903.85 | 32.47 | 27.83 | 5.65% |
| IHTL | Indian Hotels Company Ltd | 1,138,174.39 | 0.22% | 801.8 | 63.29 | 13.4 | 22.89% |
| CGPO | CG Power and Industrial Solutions Ltd | 968,404.56 | 0.20% | 635.1 | 103.83 | 6.37 | 10.82% |
| SBIL | SBI Life Insurance Company Ltd | 1,768,809.08 | 0.19% | 1,769.90 | 73.56 | 24.07 | 2.06% |
| MACE | Macrotech Developers Ltd | 1,326,795.54 | 0.17% | 1,333.60 | 48.21 | 27.67 | 20.06% |
| MAXE | Max Healthcare Institute Ltd | 1,097,152.53 | 0.13% | 1,131.70 | 109.74 | 10.84 | 19.56% |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1,301,264.32 | 0.10% | 1,551.50 | 30.66 | 50.55 | 16.72% |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 882,552.22 | 0.10% | 612.2 | 74.84 | 8.16 | 1.67% |
| KTKM | Kotak Mahindra Bank Ltd | 4,133,921.59 | 0.10% | 2,084.90 | 18.73 | 82.74 | 33.69% |
| TREN | Trent Ltd | 1,903,903.67 | 0.09% | 5,370.50 | 123.43 | 43.51 | 9.03% |
| AXBK | Axis Bank Ltd | 3,624,530.61 | 0.09% | 1,173.20 | 13.02 | 84.77 | 22.03% |
| SLIN | Solar Industries India Ltd | 1,190,377.02 | 0.06% | 13,191.00 | 106.35 | 92.38 | 13.77% |
| ADEL | Adani Enterprises Ltd | 2,826,309.52 | 0.05% | 2,455.50 | 40.46 | 60.55 | 7.26% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23