| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,735,975.49 | 10.63% | 443.8 | 10.94 | 38.65 | 10.28% |
| IOC | Indian Oil Corporation Ltd | 2,050,889.08 | 8.28% | 145 | 14.68 | 9.87 | 1.58% |
| HZNC | Hindustan Zinc Ltd | 1,865,319.41 | 7.94% | 440.75 | 17.98 | 24.5 | 30.38% |
| COAL | Coal India Ltd | 2,497,778.67 | 6.20% | 404.65 | 7.05 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,120,037.72 | 5.45% | 247.61 | 7.82 | 39.13 | 7.65% |
| RECM | REC Limited | 1,040,090.27 | 4.75% | 394.35 | 6.55 | 59.55 | 28.36% |
| HROM | Hero MotoCorp Ltd | 866,466.15 | 3.82% | 4,325.00 | 19.78 | 230.25 | 10.70% |
| CNBK | Canara Bank Ltd | 955,411.43 | 3.80% | 105.16 | 5.44 | 18.77 | 14.42% |
| BOB | Bank of Baroda Ltd | 1,214,022.93 | 3.56% | 234.38 | 5.85 | 37.86 | 16.19% |
| GAIL | Gail (India) Ltd | 1,218,487.50 | 3.51% | 185.02 | 9.77 | 17.2 | 8.75% |
| PGRD | Power Grid Corporation of India Ltd | 2,791,430.45 | 3.50% | 299.65 | 17.93 | 16.74 | 33.97% |
| PWFC | Power Finance Corporation Ltd | 1,345,642.88 | 3.38% | 407.1 | 6.02 | 43.53 | 21.74% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,377,529.15 | 3.23% | 317 | 10.15 | 31.21 | 2.66% |
| HCLT | HCL Technologies Ltd | 4,601,738.85 | 3.18% | 1,696.00 | 26.45 | 64.09 | 14.86% |
| PNBK | Punjab National Bank | 1,131,812.58 | 2.95% | 98.32 | 6 | 14.77 | 14.90% |
| TEML | Tech Mahindra Ltd | 1,597,581.77 | 2.76% | 1,629.10 | 33.99 | 47.91 | 8.02% |
| UNBK | Union Bank of India Ltd | 1,010,564.40 | 2.72% | 132.17 | 5.6 | 23.56 | 16.63% |
| INFY | Infosys Ltd | 6,695,462.44 | 2.67% | 1,613.00 | 25.06 | 64.34 | 16.39% |
| HPCL | Hindustan Petroleum Corp Ltd | 858,259.10 | 2.61% | 402.7 | 12.72 | 31.66 | 1.44% |
| ITC | ITC Ltd | 5,422,984.97 | 2.37% | 432.65 | 27.15 | 16.38 | 26.63% |
| WIPR | Wipro Ltd | 2,683,103.01 | 2.34% | 256.57 | 20.49 | 12.52 | 14.74% |
| TISC | Tata Steel Ltd | 1,967,458.57 | 2.29% | 157.35 | 57.43 | 2.74 | 1.57% |
| NHPC | NHPC Ltd | 874,827.48 | 2.19% | 86.95 | 32.23 | 3.61 | 37.63% |
| NTPC | NTPC Ltd | 3,321,134.28 | 2.18% | 341.95 | 15.08 | 21.46 | 11.66% |
| SBI | State Bank of India | 7,220,513.54 | 1.97% | 807.75 | 9.3 | 79.44 | 15.80% |
| HLL | Hindustan Unilever Ltd | 5,542,701.57 | 1.83% | 2,355.20 | 51.97 | 45.32 | 16.87% |
| TCS | Tata Consultancy Services Ltd | 12,973,326.50 | 1.68% | 3,579.90 | 26.68 | 134.19 | 19.02% |
| GOCP | Godrej Consumer Products Ltd | 1,322,223.14 | 1.55% | 1,290.40 | 71.29 | 18.11 | 12.90% |
| INID | Indian Railway Finance Corp Ltd | 1,704,793.24 | 1.50% | 130.24 | 26.15 | 4.98 | 23.95% |
| HDFA | HDFC Asset Management Company Ltd | 1,007,295.69 | 1.49% | 4,702.40 | 40.98 | 114.75 | 70.32% |
| MRCO | Marico Ltd | 934,141.50 | 1.46% | 720.6 | 57.33 | 12.56 | 15.04% |
| BRIT | Britannia Industries Ltd | 1,318,472.85 | 1.37% | 5,465.00 | 60.42 | 90.45 | 12.14% |
| SHMF | Shriram Finance Ltd | 1,270,933.94 | 1.33% | 674.8 | 13.58 | 51.85 | 22.68% |
| LTIM | LTIMindtree Ltd | 1,494,141.37 | 1.29% | 5,033.90 | 32.47 | 155 | 12.10% |
| LIFI | Life Insurance Corporation Of India | 5,323,486.05 | 1.19% | 840.3 | 12.34 | 64.69 | 4.86% |
| BOSH | Bosch Ltd | 937,345.79 | 1.18% | 31,730.00 | 46.2 | 844.4 | 14.89% |
| HDBK | HDFC Bank Ltd | 14,828,312.08 | 1.14% | 1,933.80 | 20.93 | 87.9 | 21.05% |
| NEST | Nestle India Ltd | 2,315,882.41 | 1.10% | 2,398.10 | 72.08 | 33.27 | 15.88% |
| ASPN | Asian Paints Ltd | 2,237,386.06 | 1.06% | 2,329.90 | 60.93 | 38.25 | 10.82% |
| MRTI | Maruti Suzuki India Ltd | 4,078,723.96 | 1.04% | 12,952.00 | 28.08 | 443.86 | 9.48% |
| TORP | Torrent Pharmaceuticals Ltd | 1,106,810.42 | 0.98% | 3,265.00 | 59.33 | 48.94 | 15.44% |
| BAJA | Bajaj Auto Limited | 2,327,862.50 | 0.96% | 8,326.00 | 30.1 | 264.6 | 17.24% |
| LART | Larsen and Toubro Ltd | 4,984,084.72 | 0.94% | 3,618.20 | 33.11 | 109.28 | 5.88% |
| EICH | Eicher Motors Ltd | 1,501,485.68 | 0.93% | 5,466.00 | 31.71 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,181,830.98 | 0.89% | 1,740.10 | 36.46 | 39.9 | 19.75% |
| CIPL | Cipla Ltd | 1,215,198.37 | 0.87% | 1,502.20 | 23.03 | 65.24 | 19.14% |
| MAHM | Mahindra and Mahindra Ltd | 3,777,702.93 | 0.80% | 3,144.30 | 27.33 | 98.45 | 8.14% |
| HIAE | Hindustan Aeronautics Ltd | 3,258,715.19 | 0.78% | 4,864.80 | 42.28 | 125.07 | 27.00% |
| DLF | DLF Ltd | 1,757,956.57 | 0.71% | 709.05 | 43.81 | 11.02 | 43.60% |
| JSTL | JSW Steel Ltd | 2,538,045.27 | 0.70% | 1,038.30 | 76.96 | 36.17 | 5.04% |
| ICBK | ICICI Bank Ltd | 10,355,850.26 | 0.69% | 1,450.80 | 20.39 | 65.89 | 27.39% |
| BJAT | Bajaj Holdings and Investment Ltd | 1,407,908.97 | 0.68% | 12,630.00 | 18.71 | 653 | 440.79% |
| TACN | Tata Consumer Products Ltd | 1,136,991.66 | 0.67% | 1,147.20 | 88.21 | 13.06 | 7.26% |
| BAJE | Bharat Electronics Ltd | 2,565,486.42 | 0.66% | 350.4 | 51.27 | 5.45 | 19.66% |
| REDY | Dr Reddy's Laboratories Ltd | 1,030,267.98 | 0.65% | 1,236.30 | 18.23 | 67.78 | 17.54% |
| HVEL | Havells India Ltd | 1,000,458.00 | 0.63% | 1,593.20 | 67.97 | 23.48 | 6.75% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 930,287.18 | 0.61% | 1,873.10 | 37.28 | 50.25 | 10.92% |
| ULTC | UltraTech Cement Ltd | 3,504,082.51 | 0.59% | 11,894.00 | 53.44 | 205.13 | 7.95% |
| TTPW | Tata Power Company Ltd | 1,273,640.64 | 0.57% | 397.95 | 32.07 | 12.41 | 6.06% |
| PERS | Persistent Systems Ltd | 882,522.10 | 0.53% | 5,653.50 | 62.68 | 90.24 | 11.73% |
| HALC | Hindalco Industries Ltd | 1,481,671.89 | 0.53% | 661.35 | 10.6 | 45.65 | 4.70% |
| PIDI | Pidilite Industries Ltd | 1,585,218.66 | 0.51% | 3,111.50 | 76.34 | 40.73 | 15.80% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,042,497.05 | 0.50% | 1,406.20 | 27.38 | 51.36 | 36.40% |
| POLC | Polycab India Ltd | 910,351.37 | 0.50% | 6,042.00 | 45.14 | 133.8 | 9.01% |
| DIVI | Divi's Laboratories Ltd | 1,652,420.99 | 0.48% | 6,214.50 | 79.83 | 60.27 | 20.40% |
| BJFN | Bajaj Finance Ltd | 5,713,554.34 | 0.48% | 9,188.50 | 34.25 | 268.2 | 24.06% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,285,791.39 | 0.46% | 3,182.40 | 46.66 | 48.02 | 20.46% |
| BRTI | Bharti Airtel Ltd | 11,205,423.47 | 0.43% | 1,867.20 | 33.34 | 56.04 | 19.40% |
| UNSP | United Spirits Ltd | 1,120,837.98 | 0.42% | 1,538.50 | 77.84 | 19.83 | 5.41% |
| ABB | ABB India Ltd | 1,217,258.82 | 0.41% | 5,735.00 | 64.33 | 88.32 | 15.38% |
| TAMO | Tata Motors Ltd | 2,684,722.34 | 0.41% | 728.1 | 11.78 | 78.75 | 5.22% |
| SIEM | Siemens Ltd | 1,073,476.92 | 0.40% | 3,009.50 | 49.01 | 76.33 | 12.22% |
| LUPN | Lupin Ltd | 948,050.29 | 0.39% | 2,072.90 | 28.9 | 71.69 | 14.45% |
| ABUJ | Ambuja Cements Ltd | 1,350,863.14 | 0.37% | 547.55 | 32.32 | 16.95 | 11.89% |
| TVSM | TVS Motor Company Ltd | 1,326,559.47 | 0.36% | 2,789.80 | 59.58 | 57.05 | 5.00% |
| GRAS | Grasim Industries Ltd | 1,919,657.45 | 0.35% | 2,824.80 | 48.71 | 14.31 | 4.29% |
| SAMD | Samvardhana Motherson International Ltd | 1,012,679.39 | 0.35% | 143.69 | 23.76 | 4.01 | 2.75% |
| RELI | Reliance Industries Ltd | 19,710,728.82 | 0.34% | 1,454.20 | 28.26 | 51.47 | 7.11% |
| SHCM | Shree Cement Ltd | 1,134,766.65 | 0.33% | 31,400.00 | 100.91 | 311.18 | 5.82% |
| ZYDU | Zydus Lifesciences Ltd | 911,811.28 | 0.33% | 904.7 | 20.1 | 38.14 | 19.63% |
| INED | Info Edge (India) Ltd | 974,915.64 | 0.32% | 1,504.00 | 174.65 | 12.87 | 22.68% |
| TITN | Titan Company Ltd | 3,231,220.41 | 0.30% | 3,636.80 | 96.7 | 37.61 | 5.52% |
| HDFL | HDFC Life Insurance Company Ltd | 1,619,977.37 | 0.28% | 751.2 | 89.22 | 8.41 | 1.86% |
| SBIC | SBI Cards and Payment Services Ltd | 868,453.52 | 0.27% | 911.35 | 45.25 | 20.14 | 10.60% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,018,560.63 | 0.27% | 7,072.50 | 77.62 | 62.5 | 4.71% |
| BSEL | BSE Ltd | 969,234.26 | 0.25% | 7,148.00 | 74.15 | 96.55 | 41.11% |
| VARB | Varun Beverages Ltd | 1,716,022.30 | 0.25% | 506.6 | 59.81 | 7.94 | 12.67% |
| IHTL | Indian Hotels Company Ltd | 1,089,758.96 | 0.23% | 764.35 | 57.04 | 13.4 | 22.89% |
| JNSP | Jindal Steel And Power Ltd | 981,289.51 | 0.21% | 968.3 | 34.78 | 27.83 | 5.65% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,038,660.96 | 0.19% | 678.2 | 106.47 | 6.37 | 9.84% |
| SBIL | SBI Life Insurance Company Ltd | 1,791,300.88 | 0.19% | 1,784.60 | 74.17 | 24.07 | 2.06% |
| MACE | Macrotech Developers Ltd | 1,370,210.05 | 0.16% | 1,371.00 | 49.57 | 27.67 | 20.06% |
| MAXE | Max Healthcare Institute Ltd | 1,155,316.56 | 0.13% | 1,186.50 | 115.05 | 10.84 | 19.56% |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 887,583.47 | 0.10% | 613 | 74.94 | 8.16 | 1.67% |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1,355,561.38 | 0.10% | 1,609.20 | 31.8 | 50.55 | 16.72% |
| KTKM | Kotak Mahindra Bank Ltd | 4,194,819.45 | 0.09% | 2,106.40 | 18.93 | 82.74 | 33.69% |
| TREN | Trent Ltd | 1,985,936.01 | 0.09% | 5,577.50 | 128.19 | 43.51 | 9.03% |
| AXBK | Axis Bank Ltd | 3,752,261.90 | 0.08% | 1,209.10 | 13.42 | 84.77 | 22.03% |
| SLIN | Solar Industries India Ltd | 1,258,032.04 | 0.06% | 13,880.00 | 111.91 | 92.38 | 13.77% |
| ADEL | Adani Enterprises Ltd | 2,913,236.51 | 0.05% | 2,520.00 | 41.52 | 60.55 | 7.26% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23