| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| RELI.NS | Reliance Industries Ltd | 18,826,132.04 | 0.39% | 1,392.80 | 23.12 | 51.47 | 7.11% |
| HDBK.NS | HDFC Bank Ltd | 15,219,318.96 | 1.11% | 1,985.30 | 21.6 | 87.9 | 21.05% |
| BRTI.NS | Bharti Airtel Ltd | 11,554,907.45 | 0.83% | 1,929.70 | 32.78 | 56.04 | 19.40% |
| TCS.NS | Tata Consultancy Services Ltd | 10,958,381.57 | 2.01% | 3,032.30 | 22.27 | 134.19 | 19.02% |
| ICBK.NS | ICICI Bank Ltd | 10,289,284.52 | 0.76% | 1,443.60 | 19.61 | 65.89 | 27.39% |
| SBI.NS | State Bank of India | 7,423,397.92 | 1.97% | 805.15 | 9.27 | 79.44 | 15.80% |
| HLL.NS | Hindustan Unilever Ltd | 5,950,702.60 | 1.70% | 2,535.60 | 55.19 | 45.32 | 16.87% |
| INFY.NS | Infosys Ltd | 5,948,453.42 | 2.99% | 1,436.70 | 21.88 | 64.34 | 16.39% |
| LIFI.NS | Life Insurance Corporation Of India | 5,640,081.97 | 1.34% | 892.75 | 11.69 | 76.4 | 5.42% |
| BJFN.NS | Bajaj Finance Ltd | 5,439,763.98 | 0.50% | 876.65 | 31.24 | 26.82 | 23.88% |
| ITC.NS | ITC Ltd | 5,154,458.79 | 3.48% | 412 | 25.76 | 27.75 | 24.18% |
| LART.NS | Larsen and Toubro Ltd | 4,985,109.12 | 0.94% | 3,628.40 | 31.46 | 109.28 | 5.88% |
| HCLT.NS | HCL Technologies Ltd | 3,959,650.47 | 3.69% | 1,463.20 | 23.38 | 64.09 | 14.86% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,933,003.53 | 1.08% | 12,524.00 | 27.09 | 443.86 | 9.48% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,867,555.29 | 0.78% | 3,227.50 | 26.33 | 98.45 | 8.14% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 3,822,972.81 | 1.00% | 1,595.20 | 37.24 | 45.6 | 20.79% |
| ULTC.NS | UltraTech Cement Ltd | 3,592,132.78 | 0.63% | 12,226.00 | 55.4 | 205.13 | 7.95% |
| NTPC.NS | NTPC Ltd | 3,216,521.83 | 2.51% | 332.1 | 13.44 | 20.34 | 12.45% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,031,776.09 | 0.88% | 4,538.60 | 36.28 | 125.07 | 27.00% |
| TITN.NS | Titan Company Ltd | 3,028,132.70 | 0.32% | 3,417.70 | 90.88 | 37.61 | 5.52% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 2,949,695.29 | 0.51% | 1,367.10 | 26.15 | 51.36 | 36.40% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 2,937,475.42 | 5.24% | 233.77 | 8.13 | 28.8 | 5.46% |
| BAJE.NS | Bharat Electronics Ltd | 2,845,311.55 | 0.62% | 389.7 | 51.75 | 7.28 | 22.39% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,645,734.83 | 3.16% | 284.8 | 17.17 | 16.39 | 33.90% |
| JSTL.NS | JSW Steel Ltd | 2,564,961.77 | 0.27% | 1,052.60 | 53.19 | 14.32 | 2.08% |
| WIPR.NS | Wipro Ltd | 2,509,721.46 | 3.96% | 239.96 | 18.7 | 12.52 | 14.74% |
| TAMO.NS | Tata Motors Ltd | 2,400,812.31 | 0.92% | 652.85 | 10.57 | 78.75 | 5.22% |
| ASPN.NS | Asian Paints Ltd | 2,385,199.11 | 1.00% | 2,491.20 | 66.42 | 38.25 | 10.82% |
| COAL.NS | Coal India Ltd | 2,319,726.20 | 6.40% | 376.85 | 7.01 | 57.37 | 24.66% |
| BAJA.NS | Bajaj Auto Ltd | 2,280,667.56 | 2.57% | 8,178.50 | 30.33 | 292.1 | 14.83% |
| INGL.NS | Interglobe Aviation Ltd | 2,275,456.69 | 0.17% | 5,893.50 | 34.02 | 187.67 | 8.98% |
| NEST.NS | Nestle India Ltd | 2,150,750.74 | 1.18% | 2,233.30 | 69.27 | 33.27 | 15.88% |
| IOC.NS | Indian Oil Corporation Ltd | 2,006,694.69 | 2.11% | 142.27 | 14.4 | 9.87 | 1.58% |
| TISC.NS | Tata Steel Ltd | 1,978,336.20 | 2.27% | 158.66 | 43.56 | 2.74 | 1.57% |
| DLF.NS | DLF Ltd | 1,890,177.42 | 0.78% | 764.5 | 42.18 | 17.64 | 54.64% |
| GRAS.NS | Grasim Industries Ltd | 1,874,490.05 | 0.36% | 2,765.80 | 49.88 | 3.18 | 2.50% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,856,188.87 | 0.18% | 1,854.30 | 74.74 | 24.07 | 2.06% |
| HZNC.NS | Hindustan Zinc Ltd | 1,772,361.36 | 5.77% | 419.95 | 17.35 | 24.5 | 30.38% |
| HYUN.NS | Hyundai Motor India Ltd | 1,758,974.54 | 0.97% | 2,167.30 | 31.9 | 69.41 | 8.15% |
| VDAN.NS | Vedanta Ltd | 1,718,558.29 | 8.97% | 440.55 | 11.3 | 38.65 | 10.28% |
| VARB.NS | Varun Beverages Ltd | 1,686,313.79 | 0.30% | 499.2 | 58.67 | 7.94 | 12.67% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,664,559.91 | 1.53% | 127.52 | 24.98 | 4.98 | 23.95% |
| DIVI.NS | Divi's Laboratories Ltd | 1,626,359.99 | 0.49% | 6,133.50 | 74.32 | 82.53 | 23.41% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,619,791.92 | 0.28% | 752.55 | 86.26 | 8.41 | 1.79% |
| EICH.NS | Eicher Motors Ltd | 1,552,801.65 | 1.24% | 5,668.00 | 32.18 | 172.37 | 25.09% |
| PIDI.NS | Pidilite Industries Ltd | 1,545,472.15 | 0.66% | 3,041.80 | 74.64 | 40.73 | 15.80% |
| HALC.NS | Hindalco Industries Ltd | 1,530,269.63 | 0.73% | 684.85 | 9.52 | 71.91 | 6.71% |
| LTIM.NS | LTIMindtree Ltd | 1,490,767.98 | 1.29% | 5,035.50 | 31.66 | 155 | 12.10% |
| ABUJ.NS | Ambuja Cements Ltd | 1,456,434.75 | 0.34% | 589.9 | 33.67 | 16.95 | 11.89% |
| TEML.NS | Tech Mahindra Ltd | 1,427,096.55 | 3.08% | 1,459.00 | 28.5 | 47.91 | 8.02% |
| TVSM.NS | TVS Motor Company Ltd | 1,399,750.26 | 0.34% | 2,952.70 | 59.57 | 57.05 | 5.00% |
| PWFC.NS | Power Finance Corporation Ltd | 1,370,423.43 | 3.91% | 415.75 | 6.15 | 52.58 | 21.46% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,368,291.71 | 3.17% | 315.75 | 10.12 | 31.21 | 2.66% |
| BRIT.NS | Britannia Industries Ltd | 1,299,779.25 | 1.39% | 5,402.50 | 59.32 | 90.45 | 12.14% |
| BOB.NS | Bank of Baroda Ltd | 1,248,724.47 | 3.45% | 241.75 | 6.42 | 37.86 | 16.19% |
| TTPW.NS | Tata Power Company Ltd | 1,230,531.98 | 0.58% | 385.55 | 30.38 | 12.41 | 6.06% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,228,919.90 | 1.66% | 1,202.60 | 66.45 | 18.11 | 12.90% |
| LODH.NS | Lodha Developers Ltd | 1,223,821.49 | 0.35% | 1,227.50 | 41.41 | 27.67 | 20.06% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,213,973.59 | 1.58% | 5,681.00 | 46.75 | 114.75 | 61.05% |
| CIPL.NS | Cipla Ltd | 1,199,492.90 | 0.87% | 1,486.70 | 22.28 | 65.24 | 19.14% |
| PNBK.NS | Punjab National Bank | 1,191,926.02 | 2.79% | 103.83 | 7.1 | 14.77 | 14.90% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,191,329.99 | 0.91% | 3,524.10 | 59.58 | 56.47 | 16.60% |
| SHMF.NS | Shriram Finance Ltd | 1,184,631.36 | 1.57% | 630.6 | 12.45 | 50.75 | 22.57% |
| BOSH.NS | Bosch Ltd | 1,126,968.47 | 1.34% | 38,255.00 | 42.34 | 682.62 | 11.14% |
| GAIL.NS | Gail (India) Ltd | 1,115,873.96 | 4.41% | 169.91 | 9.6 | 17.2 | 8.75% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,113,848.54 | 0.64% | 2,764.50 | 51.4 | 59.83 | 21.11% |
| SHCM.NS | Shree Cement Ltd | 1,101,707.12 | 0.36% | 30,570.00 | 74.19 | 311.18 | 5.82% |
| SIEM.NS | Siemens Ltd | 1,096,964.19 | 0.39% | 3,083.90 | 50.22 | 76.33 | 12.22% |
| ABB.NS | ABB India Ltd | 1,078,842.23 | 0.85% | 5,097.00 | 60.06 | 88.32 | 15.38% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,070,316.14 | 0.19% | 680.55 | 103.85 | 6.37 | 9.84% |
| IHTL.NS | Indian Hotels Company Ltd | 1,061,499.92 | 0.30% | 746.6 | 54.37 | 13.4 | 22.89% |
| MUTT.NS | Muthoot Finance Ltd | 1,052,510.18 | 0.99% | 2,624.70 | 19.76 | 129.54 | 26.55% |
| TACN.NS | Tata Consumer Products Ltd | 1,040,570.89 | 0.78% | 1,052.80 | 78.82 | 13.06 | 7.26% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,032,538.89 | 0.26% | 7,189.50 | 78.9 | 100.56 | 6.63% |
| POLC.NS | Polycab India Ltd | 1,026,127.83 | 0.51% | 6,825.00 | 46.5 | 133.8 | 9.01% |
| RECM.NS | REC Limited | 1,024,186.24 | 4.90% | 389.4 | 6.07 | 59.55 | 28.18% |
| CUMM.NS | Cummins India Ltd | 1,006,645.26 | 1.42% | 3,635.70 | 50.39 | 72.15 | 19.25% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,005,197.00 | 0.59% | 95.35 | 25.58 | 3.67 | 3.35% |
| JNSP.NS | Jindal Steel Ltd | 1,001,976.16 | 0.20% | 985.9 | 35.41 | 27.83 | 5.65% |
| UNBK.NS | Union Bank of India Ltd | 998,993.12 | 3.63% | 131.02 | 5.32 | 23.56 | 16.63% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 994,941.02 | 0.67% | 1,196.70 | 17.56 | 67.78 | 17.32% |
| CNBK.NS | Canara Bank Ltd | 985,468.58 | 3.68% | 108.77 | 5.33 | 18.77 | 14.42% |
| BSEL.NS | BSE Ltd | 968,547.31 | 0.25% | 2,387.60 | 74.49 | 32.18 | 42.03% |
| UNSP.NS | United Spirits Ltd | 950,415.00 | 0.92% | 1,308.20 | 66.18 | 22.28 | 5.80% |
| ZYDU.NS | Zydus Lifesciences Ltd | 937,424.17 | 1.18% | 932.7 | 20.74 | 44.97 | 19.47% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 935,250.19 | 0.66% | 1,884.00 | 35.2 | 50.25 | 10.46% |
| HVEL.NS | Havells India Ltd | 932,243.90 | 0.67% | 1,488.70 | 66.06 | 23.48 | 6.76% |
| JSWE.NS | JSW Energy Ltd | 930,986.01 | 0.37% | 534.05 | 42.97 | 11.18 | 16.61% |
| MRCO.NS | Marico Ltd | 925,277.48 | 1.47% | 714.65 | 55.52 | 12.56 | 15.04% |
| DABU.NS | Dabur India Ltd | 910,617.65 | 1.56% | 514 | 51.28 | 9.95 | 14.07% |
| BHAX.NS | Bharti Hexacom Ltd | 896,557.25 | 0.56% | 1,795.20 | 65.32 | 29.87 | 17.47% |
| HROM.NS | Hero MotoCorp Ltd | 894,243.61 | 3.69% | 4,474.90 | 20.47 | 230.25 | 10.70% |
| SRFL.NS | SRF Ltd | 879,033.30 | 0.26% | 2,968.90 | 61.51 | 42.2 | 8.51% |
| INBA.NS | Indian Bank | 857,691.99 | 2.55% | 637.5 | 7.83 | 81.06 | 18.15% |
| INED.NS | Info Edge (India) Ltd | 855,049.70 | 0.45% | 1,322.40 | 66.91 | 15.37 | 45.01% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 853,115.74 | 2.62% | 401.4 | 12.68 | 31.66 | 1.44% |
| LUPN.NS | Lupin Ltd | 844,822.13 | 0.65% | 1,851.80 | 22.92 | 71.69 | 14.45% |
| NHPC.NS | NHPC Ltd | 842,702.36 | 2.26% | 83.99 | 28 | 2.99 | 28.97% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 834,133.11 | 0.21% | 239.83 | 131.14 | 1.53 | 1.88% |
| PERS.NS | Persistent Systems Ltd | 783,740.22 | 0.69% | 5,047.00 | 51.75 | 90.24 | 11.73% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23